8-5  各市县商品零售价格分类指数
Retail Price Indices by Category in Cities and Counties
 (上年=100) (2011年) (preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 焉耆回族 塔城市 乌苏市 博乐市 库车县 莎车县 奎屯市
   
Urumqi Kashgar [Kaxgar]  Yining [Gulja]  Hotan Karamay  Hami [Kumul]  Changji Korla Aksu Yanqi Hui Tacheng [Qoqek]  Altay Usu Bole [Bortala]  Turpan Kuqa Artux Shache [Yarkant]  Kuytun Shihezi
City City City City City City City City City Autonomous County City City City City City County City County City City
商品零售价格总指数 General Retail Price Index 104.1 106.0 107.5 106.9 104.8 104.7 105.8 105.3 107.0 107.7 106.5 106.1 105.0 106.4 105.5 104.4 105.8 107.7 104.8 105.6
  Food 112.7 114.9 112.8 114.0 110.5 110.3 111.2 111.0 113.2 113.5 111.5 112.1 110.7 113.5 113.0 109.2 114.1 112.2 108.9 110.9
  Grain 108.6 109.8 107.0 108.4 110.1 107.2 108.8 109.2 104.2 107.0 109.3 106.6 109.9 109.6 108.1 109.2 111.4 106.5 108.0 108.9
  Oil or Fat 113.2 114.5 114.0 105.3 105.6 112.4 115.7 105.5 113.2 116.5 116.9 120.1 113.3 113.1 121.6 104.0 109.8 122.5 104.7 113.8
肉禽及其制品 Meat, Poultry and Their Products 121.2 120.9 119.8 118.1 123.5 119.7 119.6 117.5 121.4 116.9 124.8 121.9 118.0 119.1 117.0 114.0 111.0 113.1 121.5 116.0
    Pork  150.8 158.6 151.4 142.0 139.9 144.9 147.6 153.2 150.9 156.2 161.3 147.6 134.7 146.9 140.5 148.1 122.3 147.3 159.4 146.4
    Beef  114.5 104.9 114.1 108.2 112.3 117.4 114.1 105.4 107.9 105.9 112.9 119.0 113.3 109.2 113.6 103.7 105.8 104.9 113.3 104.2
    Mutton 116.6 116.2 112.7 117.5 109.6 115.3 117.3 111.9 109.1 107.1 117.2 111.9 113.6 116.1 117.0 113.4 112.0 103.5 111.1 114.3
  Chicken 113.8 121.5 110.6 119.9 129.9 111.9 109.5 117.0 109.9 114.5 115.6 129.6 120.1 122.7 107.8 119.3 112.8 117.0 112.1 106.0
  Fresh Egg 114.6 107.9 113.4 103.2 118.6 114.5 117.1 113.6 112.8 114.3 112.1 109.6 125.6 109.9 117.1 108.3 108.2 103.3 117.0 114.0
水产品 Aquatic Products 109.2 109.2 119.2 112.8 110.7 107.4 106.4 108.7 108.5 108.8 113.5 110.5 104.9 110.5 111.2 109.1 115.8 110.9 106.3 108.7
鲜瓜果 Fresh Fruits 120.3 127.9 117.2 131.1 112.8 122.8 105.6 131.0 126.4 116.7 110.7 125.0 110.7 121.2 130.5 142.6 158.0 102.1 113.9 108.0
糕点、饼干、面包 CakeBiscuit and Bread 106.8 109.0 104.3 105.1 99.9 122.2 101.5 106.2 102.9 117.8 107.9 101.8 103.4 111.1 111.3 100.7 100.1 106.7 107.5 102.3
饮料、烟酒 Beverages, Tobacco and Liquor 103.7 101.7 102.9 109.0 102.0 105.5 104.0 100.8 102.6 102.4 102.5 104.7 101.9 101.3 102.4 103.3 101.8 106.1 101.2 102.3
茶及饮料 Tea and Beverages 103.8 102.9 101.3 110.4 101.4 114.2 106.7 101.2 105.1 100.9 102.1 103.0 100.6 101.5 94.5 103.4 99.4 102.2 100.0 104.8
  #饮料 Beverages  103.8 101.4 101.3 102.1 99.1 113.6 107.2 102.1 105.2 101.5 101.4 103.0 100.8 100.9 93.0 106.7 99.5 102.8 100.0 106.8
  Tobacco 100.0 100.0 100.0 100.0 100.0 100.0 101.5 100.0 100.0 100.0 100.0 99.7 100.0 99.8 105.9 97.1 100.3 110.6 100.0 100.6
Liquor 108.4 104.6 105.9 115.8 103.8 106.9 106.9 101.4 105.0 106.2 106.6 110.7 104.3 103.3 112.3 108.0 107.0 103.6 103.5 102.2
服装鞋帽 Garments, Shoes and Hats 96.5 102.9 110.8 101.6 102.2 92.1 102.6 103.3 106.7 104.2 97.6 102.0 108.6 101.3 99.6 103.0 100.7 100.0 102.4 104.5
  Garments 98.2 104.2 109.8 101.3 102.8 86.2 102.7 104.0 104.7 106.0 96.5 103.5 102.1 101.2 100.6 100.7 100.1 98.8 101.9 103.9
鞋袜帽 Footgear and Hats 92.7 100.0 112.8 102.2 101.1 100.0 102.6 102.2 109.9 101.4 100.5 100.0 116.1 101.6 97.5 106.7 101.6 103.5 103.3 106.0
  #鞋 Shoes 91.9 100.0 114.6 102.7 101.1 100.0 102.7 101.9 104.1 102.3 100.0 100.0 124.8 99.3 94.9 106.5 101.5 106.4 104.4 106.8
纺织品 Textiles 98.5 105.9 106.8 106.3 102.5 106.1 102.3 103.5 114.1 111.0 114.0 101.4 101.3 106.0 107.8 102.5 105.6 98.5 104.6 102.6
  Cotton Cloth 115.8 124.5 115.3 120.7 117.8 136.2 107.2 106.0 130.5 137.9 190.2 103.9 103.3 128.6 128.6 108.2 109.1 97.6 105.0 100.0
化纤布 Chemical Fiber Cloth 105.4 107.0 106.7 107.2 98.8 106.3 99.0 100.0 108.6 109.1 104.6 101.2 105.4 106.4 105.1 100.0 100.9 96.4 100.0 100.2
  线 Wool 105.2 107.1 105.4 106.8 106.4 104.5 100.0 100.0 100.6 111.8 118.9 100.0 100.0 101.9 97.0 113.1 100.0 96.3 101.9 102.5
  Others 100.0 100.0 118.0 109.5 100.6 100.0 100.0 100.0 107.5 100.0 100.0 105.6 100.0 100.0 93.1 91.7 117.5 100.0 100.0 96.9
家用电器及音响器材 Household Appliances, Music and Sound Apparatus 93.4 95.2 98.1 98.7 98.6 97.9 99.8 99.9 97.4 99.8 95.5 97.6 99.5 99.5 103.0 97.6 99.5 102.2 99.1 97.1
家庭设备 Household Facilities 96.3 97.3 99.7 98.9 99.7 100.1 100.9 100.0 98.6 99.9 97.6 100.1 100.0 100.0 105.8 95.6 102.0 104.1 99.8 99.1
文娱用耐用消费品 Durable Consuming Goods for Entertainment 89.3 92.6 95.7 98.4 96.9 95.3 98.5 99.5 96.0 99.5 92.9 94.3 98.9 98.8 99.1 100.3 96.0 99.8 98.2 94.4
专业音像器材 Sound Apparatus 94.2 97.4 99.4 100.0 100.0 99.5 96.2 101.1 100.0 101.1 100.0 100.0 100.0 99.8 100.0 99.8 100.0 100.0 99.5 100.0
文化办公用品 Cultural and Office Appliances 94.4 96.6 99.1 100.3 98.5 101.1 96.6 100.2 96.6 99.5 95.4 99.7 100.0 101.3 99.2 104.5 100.7 113.4 126.3 98.5
日用品 Articles for Daily Use 106.7 101.0 101.5 102.1 102.7 106.9 102.2 101.5 103.4 104.1 100.7 100.2 102.6 103.0 100.9 104.1 100.3 103.0 102.2 104.3
日用百货 General Merchandise for Daily Use 101.7 99.2 99.6 101.7 100.7 101.3 101.1 101.0 102.3 100.7 100.0 99.8 101.4 99.4 101.7 107.2 100.0 106.2 101.0 101.7
日用杂品 Miscellaneous for Daily Use 97.9 99.7 100.2 100.0 100.7 106.2 99.7 100.6 105.0 100.9 101.0 99.8 100.0 102.7 100.0 103.1 100.0 102.3 106.3 105.0
洗涤用品 Washing and Cleaning Goods  112.3 103.7 100.3 104.0 106.3 114.6 104.1 103.2 108.0 110.1 104.3 101.1 106.2 107.6 100.9 101.0 100.2 101.9 100.0 107.0
其他日用品 Other Daily-use Goods 103.2 99.0 104.5 103.2 102.2 100.2 100.3 100.1 100.1 101.2 99.5 100.0 99.4 99.9 100.0 103.8 102.4 97.2 101.3 101.8
体育娱乐用品 Sports and Entertainment Goods 102.7 100.1 101.9 101.5 101.1 99.7 100.1 100.7 101.2 100.7 100.0 100.0 100.0 100.1 107.0 100.1 100.5 99.4 100.7 100.2
体育用品 Sports Articles 102.7 100.2 99.0 102.1 99.4 102.7 99.9 102.0 100.0 101.0 100.0 100.0 100.0 100.0 111.7 100.0 101.0 98.7 102.0 103.5
娱乐用品 Recreational Articles 102.6 100.1 104.0 100.8 102.8 96.1 100.2 99.2 101.8 100.4 100.0 100.0 100.0 100.2 100.0 100.2 100.0 100.0 99.9 96.7
交通、通信用品 Traffic and Telecommunication Goods 86.0 95.8 96.7 97.3 97.4 94.6 98.0 99.6 97.9 92.4 100.7 94.5 95.1 99.3 98.0 96.6 94.6 98.4 97.7 96.1
交通运输机械 Traffic and Transport Machinery 84.4 102.5 99.3 99.6 99.6 98.1 97.6 100.0 99.1 100.0 100.1 100.9 100.0 100.1 96.5 98.5 100.0 100.5 100.0 96.8
通信器材 Telecommunication Apparatus 87.9 86.4 94.6 94.1 95.0 90.0 98.6 98.7 96.1 89.2 102.0 89.1 91.4 98.3 98.8 94.7 90.2 96.9 96.1 95.2
  Furniture 99.0 99.2 99.9 102.2 100.9 101.0 101.9 100.8 101.7 106.9 100.0 100.4 100.1 100.5 100.0 98.7 100.7 103.7 98.3 100.0
化妆品 Cosmetics 101.3 100.4 101.4 103.7 100.7 102.9 101.6 102.7 97.1 100.9 100.0 100.6 100.2 103.0 100.2 104.3 100.8 101.7 102.4 100.4
金银珠宝 Gold and Silver Jewelry 115.7 107.7 114.9 116.4 115.2 111.2 134.8 111.5 127.7 120.7 116.2 142.2 118.9 112.5 117.0 135.3 113.4 130.7 102.2 118.7
中西药品及医疗保健用品 Chinese and Western Medicine, Medical-
care and Healthy Goods 
102.6 104.1 107.2 105.4 102.4 109.5 102.9 101.5 100.9 109.5 115.6 106.2 98.1 103.0 94.9 96.7 101.0 108.5 100.5 106.2
医疗器具及用品 Medical-care Apparatus and Goods 93.9 99.9 102.6 100.0 104.2 106.4 100.0 102.6 100.0 104.2 114.3 100.0 100.0 97.6 87.1 98.1 98.7 96.0 99.2 95.4
中药材及中成药 Chinese Herbs and Patent Medicine 107.6 112.5 119.4 106.8 104.8 114.8 112.1 105.1 102.1 119.2 122.4 116.7 97.4 106.7 104.9 100.6 105.2 129.5 103.3 116.9
西  Western Medicine 101.7 101.2 101.5 106.1 101.5 108.1 98.5 99.2 100.4 105.1 111.5 101.0 98.2 102.8 90.3 93.5 99.1 100.9 100.0 103.5
保健器具及用品 Healthy Devices and Goods 100.8 98.6 100.0 99.9 99.8 102.1 103.7 100.5 100.0 100.0 102.8 100.0 99.8 100.0 96.5 96.0 100.0 102.6 97.0 96.9
书报杂志及电子出版物 Books, Magazines and Electronic Publications 99.7 101.3 101.7 100.0 102.3 100.9 100.1 103.9 100.7 113.2 100.9 100.8 101.0 100.0 100.9 102.4 100.0 108.9 100.2 99.8
教材及参考书 Texts and Reference Books 100.5 101.7 100.0 100.1 106.5 100.6 101.0 112.1 100.4 117.8 100.0 100.0 100.0 100.0 99.9 103.1 100.0 103.8 100.6 100.0
书报杂志 Newspapers and Magazines 100.6 101.5 105.0 100.0 100.7 103.1 100.1 101.6 101.8 107.9 103.5 102.2 102.4 100.0 102.3 104.1 100.0 115.2 100.0 100.0
电子音像制品 Electronic Audio and Video Products 96.9 100.0 99.5 100.0 95.7 97.3 99.4 100.0 100.0 100.0 98.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.2
  Fuels 110.6 108.0 117.8 109.4 107.2 107.2 106.6 108.7 114.1 114.6 113.6 109.7 107.0 112.7 105.8 104.0 111.7 111.8 107.3 109.5
煤炭及制品 Coal and Its Products 100.0 103.2 102.2 104.1 105.1 103.6 103.4 101.2 118.6 115.6 113.1 101.0 99.0 108.4 104.2 101.2 125.7 115.8 101.6 108.7
石油及制品 Oil and Its Products 111.2 110.0 120.1 110.7 108.3 109.1 106.7 111.1 112.6 114.0 113.8 114.7 113.3 114.5 107.0 106.8 107.9 110.0 110.3 109.7
建筑材料及五金电料 Building Apparatus, Hardwares and Electrical Apparatus 103.4 109.4 102.1 105.1 106.7 102.9 107.4 105.2 106.4 106.5 110.7 102.3 103.7 102.9 108.2 102.2 103.6 107.9 104.7 105.0
建筑装璜材料 Building Decoration Materials 102.4 110.0 103.1 106.3 108.9 102.6 109.4 107.1 107.7 107.7 111.7 103.0 106.7 104.2 112.3 104.6 105.8 110.0 104.7 107.1
五金电料 Hardwares and Electrical Apparatus 106.6 106.8 98.6 102.4 102.8 103.4 100.6 101.1 101.1 103.2 95.9 100.8 100.0 100.3 100.0 99.8 100.1 101.2 104.4 101.2