8-3  各市县居民消费价格分类指数
Consumer Price Indices by Category in Cities and Counties
(上年=100)     (2011年) (preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 焉耆回族 塔城市 乌苏市 博乐市 库车县 莎车县 奎屯市
   
Urumqi Kashgar [Kaxgar]  Yining [Gulja]  Hotan Karamay  Hami [Kumul]  Changji Korla Aksu Yanqi Hui Tacheng [Qoqek]  Altay Usu Bole [Bortala]  Turpan Kuqa Artux Shache [Yarkant]  Kuytun Shihezi
City City City City City City City City City Autonomous County City City City City City County City County City City
居民消费价格总指数 Consumer Price Index 104.5 106.0 106.7 106.9 105.8 105.3 105.3 105.6 106.8 108.0 105.7 105.5 105.3 106.0 105.7 106.1 105.9 107.3 105.2 105.4
  Food 112.2 114.6 112.4 113.6 110.2 110.9 110.5 111.1 113.0 113.3 111.4 112.2 109.7 113.2 112.3 111.7 113.9 111.0 110.6 110.5
  Grain 108.5 109.7 107.0 109.8 110.0 107.6 108.1 108.9 104.5 107.4 109.3 106.6 109.9 110.2 108.1 109.1 111.1 107.2 107.8 109.3
    Rice 107.6 113.8 107.6 105.9 114.8 113.9 110.8 115.9 114.0 109.9 115.6 107.5 111.8 110.6 107.5 113.5 113.1 109.9 121.3 112.8
    Flour 109.2 108.9 108.6 109.6 100.3 102.1 108.7 106.9 97.5 106.7 114.2 107.1 107.9 113.1 111.1 106.3 110.9 106.7 100.0 104.7
  粮食制品 Grain Products 110.5 108.6 103.2 116.1 117.5 108.9 100.3 102.6 102.9 105.4 103.6 102.8 111.3 102.4 104.5 104.4 106.4 95.7 102.2 113.8
    Others 96.6 93.4 111.1 121.5 99.4 103.8 105.7 114.2 100.8 104.2 107.1 107.1 100.0 110.2 105.4 119.0 105.9 127.1 117.4 103.4
  Starches and Tubers 116.2 106.7 99.0 120.6 90.8 100.0 113.8 102.5 104.8 102.5 117.4 100.0 98.2 121.4 100.0 102.3 100.0 102.7 109.3 109.1
干豆类及豆制品 Beans and Its Products 109.3 108.3 127.5 106.3 106.3 110.6 102.1 99.6 103.6 104.7 106.5 102.5 103.0 110.1 92.6 105.9 114.3 117.5 99.1 109.7
  Oil or Fat 113.7 113.7 113.8 105.2 105.6 112.3 108.0 105.4 113.4 116.2 116.9 120.9 113.3 114.7 122.0 106.9 109.7 120.5 104.5 115.1
肉禽及其制品 Meat, Poultry and Their Products 121.4 120.3 119.5 118.8 122.7 119.2 118.2 117.7 121.4 117.2 124.8 122.9 117.3 119.3 117.0 115.8 111.1 110.7 126.5 116.6
Eggs 114.4 108.4 113.3 103.5 115.2 116.0 118.7 113.5 113.0 114.2 113.1 111.4 123.3 108.1 116.6 103.9 107.2 104.7 116.6 110.9
水产品 Aquatic Products 109.2 110.6 119.2 112.6 110.7 108.3 106.3 109.5 108.5 109.2 113.5 109.2 105.4 109.6 111.2 111.8 115.5 108.4 106.9 108.5
Vegetables 98.9 109.3 103.3 115.3 98.4 100.1 102.4 105.2 107.2 103.3 100.9 102.6 100.8 111.2 101.1 105.6 115.6 118.7 95.3 102.8
    Fresh Vegetables 98.6 109.0 101.7 116.1 97.5 98.5 102.4 105.3 105.8 103.0 96.4 101.4 96.5 113.4 98.0 104.0 115.8 119.9 95.1 100.1
  干菜及菜制品 Dried Vegetables and Vegetable Products 105.8 109.6 119.6 102.2 111.2 123.8 102.6 102.6 120.5 105.2 110.9 100.9 115.1 88.4 107.6 116.6 113.8 90.2 100.3 112.8
    Tubers 100.7 122.5 105.1 139.6 96.6 93.7 115.8 109.8 110.0 104.2 134.5 112.4 124.5 161.8 115.9 118.7 111.3 131.1 101.2 121.0
调味品 Flavoring 103.0 110.8 106.8 106.8 104.9 110.0 112.6 101.9 109.8 110.0 107.2 105.0 100.6 101.3 102.5 103.6 111.2 92.4 100.0 103.1
Carbohydrate Products 107.2 110.5 119.6 109.5 116.3 108.6 110.8 111.0 115.0 113.4 114.7 115.9 126.9 112.3 110.9 113.6 108.1 128.6 114.0 110.2
    Sugar 123.3 113.1 136.2 126.8 120.6 126.1 131.0 125.7 130.8 139.3 131.2 154.3 173.9 120.8 121.3 128.8 119.1 137.3 138.5 113.0
    Candy 105.9 113.0 116.4 103.6 113.9 100.5 104.3 110.2 112.4 100.4 106.9 100.0 115.1 111.0 107.6 106.5 102.8 129.3 100.7 102.6
  巧克力制品 Chocolate Goods 91.5 94.8 108.3 100.3 102.3 102.5 104.3 104.4 115.8 94.7 100.0 103.5 100.0 112.8 100.0 105.8 100.7 130.1 105.2 100.4
  糖类小食品 Carbohydrate 110.9 115.6 107.0 101.0 134.9 102.7 104.7 100.0 100.1 100.3 122.5 100.0 117.5 100.0 100.0 100.0 101.8 115.8 100.0 123.8
茶及饮料 Tea and Beverages 103.8 102.6 101.4 106.1 101.5 113.9 106.6 101.3 105.7 101.2 102.1 102.3 100.7 101.4 94.5 103.2 99.4 99.2 100.0 102.6
干鲜瓜果 Dried and Fresh Melons and Fruits 118.9 126.3 116.8 128.0 113.6 117.9 112.8 129.1 125.2 115.7 109.8 125.8 109.7 119.4 122.7 136.5 148.3 109.6 117.2 107.8
  鲜瓜果 Fresh Fruits 120.3 127.9 117.2 131.1 112.8 122.8 105.6 131.0 126.4 116.7 110.7 125.0 110.7 121.2 130.5 142.6 158.0 102.1 113.9 108.0
  干(坚)果 Dried(nut)Fruits 115.6 123.4 115.8 120.7 116.9 110.5 129.0 123.2 122.0 113.8 107.1 128.5 106.9 115.1 108.3 121.6 126.1 127.0 124.2 107.4
糕点饼干面包 Cake, Cookie 106.8 108.8 104.3 105.1 99.9 121.8 101.5 105.6 102.9 117.8 107.9 101.7 104.4 108.3 111.3 100.4 100.1 105.8 107.2 102.4
液体乳及乳制品 Milk and Its Products 106.7 116.8 109.0 101.3 106.1 106.3 110.7 103.5 103.9 112.1 107.7 108.1 114.5 111.4 97.3 102.4 108.6 120.2 101.0 109.3
在外用膳食品 Dining Out 114.2 111.4 112.2 112.8 107.0 108.3 109.2 102.6 112.7 120.1 107.2 105.5 105.2 109.0 119.6 109.2 105.9 106.7 106.2 115.1
    Staple Food 127.4 108.1 117.5 112.7 108.8 102.0 102.4 101.5 107.8 130.8 107.8 104.1 105.2 101.0 128.5 111.0 102.5 115.1 111.7 120.1
    Fried Dishes 105.3 112.2 106.6 116.9 107.0 116.5 119.0 101.4 120.7 114.5 100.0 100.8 103.5 118.1 111.5 101.5 108.8 89.6 105.5 103.2
  地方小吃 Local Snack 115.6 117.4 116.0 102.7 107.2 104.4 105.7 110.4 112.2 114.1 136.7 120.4 107.3 104.5 124.8 120.4 110.2 110.1 108.5 148.9
  Others 110.8 113.9 100.3 114.4 100.2 101.1 122.6 100.0 100.0 126.7 100.0 105.6 106.4 100.0 100.0 106.8 100.0 124.3 100.0 107.5
  其他食品 Other Foods 107.1 107.3 101.4 100.2 106.2 101.5 104.2 100.0 103.8 104.2 105.9 100.0 100.0 108.3 100.0 100.2 102.3 122.8 100.0 103.0
烟酒及用品 Tobacco, Liquor and Articles 103.7 102.5 103.6 107.8 102.1 103.6 104.2 100.6 102.2 102.7 103.7 104.9 102.3 102.3 106.9 102.7 104.5 106.6 102.5 101.0
  Tobacco 100.0 100.0 100.0 100.0 100.0 100.0 101.5 100.0 100.0 100.0 100.0 99.8 100.0 100.1 101.7 98.0 100.3 109.7 100.0 100.1
Liquor 108.3 105.3 106.7 115.8 103.8 107.1 107.5 101.2 105.0 105.8 106.6 110.9 104.6 104.8 112.3 108.2 108.9 103.2 105.0 102.0
  Clothing 97.2 103.9 110.4 102.5 102.8 93.7 102.5 103.0 107.3 106.5 98.3 102.6 105.9 102.1 100.3 103.1 101.3 100.4 102.4 104.8
  Garments 98.1 104.4 109.8 101.3 102.8 85.7 101.9 103.9 104.5 106.5 96.5 104.0 102.1 102.1 100.5 100.9 100.4 98.7 102.3 103.3
衣着材料 Clothing Material 106.0 110.7 110.1 111.6 108.8 111.9 101.3 101.2 112.0 116.2 149.4 103.1 102.4 110.7 106.3 103.4 107.7 97.6 101.8 99.4
    Cotton Cloth 115.8 124.5 115.3 120.7 117.8 136.2 107.2 106.0 130.5 137.9 190.2 103.9 103.3 128.6 128.6 108.2 109.1 97.6 105.0 100.0
  化纤布 Chemical Fiber Cloth 105.4 107.0 106.7 107.2 98.8 106.3 99.0 100.0 108.6 109.1 104.6 101.2 105.4 106.4 105.1 100.0 100.9 96.4 100.0 100.2
    线 Wool 105.2 107.1 105.4 106.8 106.4 104.5 100.0 100.0 100.6 111.8 118.9 100.0 100.0 101.9 97.0 113.1 100.0 96.3 101.9 102.5
    Others 100.0 100.0 118.0 109.5 100.6 100.0 100.0 100.0 107.5 100.0 100.0 105.6 100.0 100.0 93.1 91.7 117.5 100.0 100.0 96.9
鞋袜帽 Footgear and Hats 92.8 100.0 112.8 102.0 101.2 100.0 102.6 101.9 108.6 102.0 100.5 100.0 115.7 99.7 97.5 106.7 101.5 103.5 103.1 105.2
  Shoes 92.0 100.0 114.6 102.4 101.1 100.0 102.7 101.9 104.1 102.5 100.0 100.0 127.1 98.9 94.9 106.5 101.3 104.8 104.3 106.7
    Socks and Stockings 100.0 99.8 101.7 100.0 100.1 100.0 102.1 101.9 125.7 99.6 105.4 100.0 100.0 100.0 110.3 108.7 102.7 99.3 100.0 99.2
    Hats 102.6 100.3 103.7 103.8 103.3 100.0 99.3 104.3 109.1 100.0 100.0 100.0 100.0 110.1 101.6 104.4 100.0 89.0 101.1 113.2
衣着加工服务费 Clothing Manufacturing Services 109.8 112.1 103.0 112.2 110.2 123.1 114.0 100.0 117.2 111.7 137.5 101.0 100.0 103.5 108.8 112.0 102.0 112.9 100.0 127.3
家庭设备用品及维修服务 Household Facilities and Articles and Services 102.1 102.3 102.4 100.3 101.7 105.2 103.2 101.0 106.1 102.9 102.1 100.0 101.9 100.7 107.1 100.7 101.1 106.7 103.9 102.7
耐用消费品 Durable Consumer Goods 96.7 97.7 99.8 100.2 100.5 100.4 100.7 100.2 99.8 102.4 98.4 100.2 100.0 100.0 104.2 97.3 101.0 104.4 98.8 99.4
    Furniture 97.4 99.0 99.9 101.9 100.9 101.0 102.0 100.7 101.5 106.9 100.0 100.3 100.1 100.2 100.0 98.3 100.8 103.9 99.2 101.2
  家庭设备 Household Facilities 96.4 96.8 99.7 99.0 100.2 100.1 100.5 99.9 98.6 99.9 97.6 100.1 100.0 99.9 105.9 96.3 101.2 104.7 98.7 98.6
室内装饰品 Interior Decorations 105.0 100.0 106.4 101.1 99.5 100.0 100.5 100.3 104.3 105.8 100.0 100.0 100.0 102.8 101.1 109.5 100.0 100.6 104.0 107.9
床上用品 Bed Articles 111.5 100.0 102.3 100.2 100.0 99.8 101.7 106.4 111.2 105.0 100.0 100.2 100.0 100.0 106.5 100.1 105.3 99.7 118.7 103.7
家庭日用杂品 Daily Use Household Articles 104.3 109.2 100.6 100.5 101.7 114.7 106.5 101.1 109.4 103.1 101.4 99.7 103.2 101.6 100.6 98.7 100.0 105.1 103.2 104.4
家庭服务及加工维修服务 Household Services and Maintenance and Renovation 121.2 109.8 118.3 100.0 111.3 116.7 111.5 101.6 124.8 100.2 143.3 100.0 109.9 100.0 139.9 117.2 100.0 135.3 115.1 106.7
医疗保健和个人用品 Health Care and Personal Articles 103.3 105.8 104.3 104.3 103.5 107.9 103.0 102.6 101.4 105.8 108.3 104.5 99.8 104.1 101.0 102.4 101.6 107.4 103.6 104.1
医疗保健 Health Cares 102.2 103.3 105.0 104.0 101.8 107.9 101.8 101.0 101.0 107.4 106.7 105.4 98.6 102.5 97.1 96.9 100.7 108.7 100.9 104.1
  医疗器具及用品 Medical Appliances and Articles 93.9 99.9 102.6 100.0 104.2 106.4 100.0 102.6 100.0 104.2 114.3 100.0 100.0 97.6 87.1 98.1 98.7 96.0 99.2 95.4
  中药材及中成药 Traditional Chinese Medicine 105.5 111.9 118.9 106.8 104.8 114.8 111.0 104.4 102.1 121.3 122.4 118.1 97.5 107.4 106.1 100.5 104.7 126.7 103.5 116.9
  西  Western Medicine 101.6 99.5 101.5 105.6 101.8 107.7 98.0 99.1 100.4 104.7 111.5 101.6 98.3 102.8 90.7 92.7 99.3 101.2 100.0 103.3
  保健器具及用品 Constitutional Appliances and Articles 100.8 98.2 100.0 99.9 99.8 102.0 103.4 100.4 100.0 100.0 102.8 100.0 99.9 100.0 96.4 97.4 100.0 103.3 99.7 97.0
  医疗保健服务 Medical and Health Service 100.0 102.3 100.0 100.0 99.1 100.0 100.1 100.0 101.1 97.7 100.0 100.0 100.0 100.1 100.3 99.0 100.0 104.8 100.0 100.0
个人用品及服务 Personal Articles and Services 105.7 109.7 103.2 105.2 105.4 107.9 105.6 105.2 102.2 103.3 112.7 103.0 101.4 106.5 107.7 111.3 102.8 105.4 107.8 104.1
交通和通信 Transportation and Communication 99.8 99.6 99.6 100.6 100.4 99.3 100.5 103.5 102.4 103.1 102.2 99.4 98.8 101.1 101.5 102.9 99.2 102.0 99.4 100.3
  Transportation 102.1 102.4 100.7 105.9 101.9 102.4 102.0 106.4 105.1 107.0 103.7 104.0 103.3 102.7 103.7 104.5 102.5 104.3 100.5 101.3
  Communication 97.3 96.1 98.6 96.5 98.7 95.6 99.0 99.5 98.2 100.2 100.3 94.4 94.8 99.6 99.4 100.3 95.9 99.4 98.4 99.1
娱乐教育文化用品及服务 Recreation, Education and Culture Articles and Services 99.2 101.1 103.6 100.2 103.0 101.9 100.9 103.3 99.0 103.6 102.9 99.5 100.5 103.6 101.7 106.2 99.4 101.6 101.3 100.8
文娱用耐用消费品及服务 Durable Consumer Goods for Cultural and
Recreationl Use and Services
87.0 92.6 96.7 98.7 97.1 96.3 96.6 99.5 96.0 99.5 93.8 96.4 99.9 99.0 99.2 100.3 96.5 99.8 99.4 95.9
  Education 100.7 104.0 101.5 100.0 108.1 105.0 100.8 107.3 100.1 106.5 108.7 100.0 101.0 107.9 103.9 104.9 100.3 100.4 100.4 100.5
文化娱乐 Culture and Recreation Articles 99.7 99.9 101.4 101.8 100.3 101.8 100.7 101.3 100.6 101.8 100.0 102.7 100.7 101.2 101.0 104.2 100.8 108.1 100.6 99.9
  文化娱乐用品 Cultural and Recreational Articles 97.5 98.3 100.0 100.6 100.3 101.6 101.8 100.6 99.8 99.9 98.5 99.8 100.0 102.0 101.7 101.1 102.0 111.3 100.3 99.7
  书报杂志 Newspapers and Magazines 100.6 101.6 104.9 100.0 100.7 102.9 100.1 102.5 101.8 105.3 103.5 102.4 102.7 100.0 102.3 104.1 100.0 111.8 100.0 100.0
  文娱费 Expenditure on Culture and Recreation 101.5 100.4 99.7 104.5 100.0 100.9 100.4 101.0 100.3 101.1 100.4 109.3 100.0 100.9 98.8 108.3 100.0 100.0 101.4 100.0
  Touring and Outing 104.3 105.8 116.5 105.6 109.0 104.0 104.6 100.5 99.9 101.5 110.5 99.4 100.0 105.8 99.4 121.1 99.2 104.1 107.7 108.9
  Residence 102.9 98.0 102.0 108.7 109.8 107.1 105.5 103.5 106.0 108.8 102.9 104.1 108.6 102.1 103.0 103.5 105.7 111.5 104.3 104.4
建房及装修材料 Building and Building Decoration Materials 101.7 109.8 101.6 107.1 108.4 101.6 110.0 105.0 106.7 107.7 112.0 103.5 103.2 103.7 112.1 102.4 105.6 109.4 103.8 108.9
住房租金 Renting 105.1 90.8 100.0 100.0 104.7 104.3 107.3 100.0 113.2 105.7 100.0 102.3 111.8 103.8 100.0 102.7 103.8 106.1 104.2 104.4
自有住房 Private Housing 107.0 96.7 101.4 112.7 115.3 110.4 104.1 104.4 104.1 111.6 101.2 104.3 110.3 101.2 101.9 104.7 106.3 115.7 104.8 103.4
水、电、燃料 Water, Electricity and Fuels 102.6 103.8 111.3 110.0 99.8 102.7 100.4 102.6 99.9 103.2 105.8 104.2 104.0 104.0 100.4 100.3 104.1 102.8 102.1 102.3
服务项目价格指数 Services 102.4 100.8 102.1 104.2 107.3 106.8 103.5 103.5 104.6 105.8 104.1 102.3 105.9 102.7 103.6 106.3 102.5 107.8 104.0 103.2