| 7-6 金融机构和人员数 | |||||||||||
| Number of Financial Institutions and Staff | |||||||||||
| 单位:个、人 | (2011年) | (unit, person) | |||||||||
| 项 目 | Item | 合 计 | 自治区级 | 地区级 | 县 级 | 营业网点 | |||||
| Total | Level of Autonomous Region | Prefectural Level | County Level | Business Outlets | |||||||
| 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | ||
| Institutions | Employees | Institutions | Employees | Institutions | Employees | Institutions | Employees | Institutions | Employees | ||
| 总 计 | Total | 3381 | 60331 | 19 | 4681 | 144 | 15365 | 950 | 21735 | 2268 | 18550 |
| 人民银行 | The People’s Bank of China | 68 | 3533 | 1 | 440 | 14 | 1819 | 53 | 1274 | ||
| 银监会新疆监管局 | China Banking Regulatory
Commission Xingjiang Bureau |
55 | 910 | 1 | 145 | 14 | 622 | 40 | 143 | ||
| 中资全国性大型银行 | Large National Bank of Chinese Investment | 1878 | 36151 | 9 | 3384 | 77 | 10017 | 657 | 13668 | 1135 | 9082 |
| 工商银行 | Industrial and Commercial Bank | 291 | 8589 | 1 | 711 | 15 | 3015 | 216 | 4167 | 59 | 696 |
| 农业银行 | Agricultural Bank | 364 | 8388 | 1 | 346 | 15 | 2417 | 146 | 3589 | 202 | 2036 |
| 农业银行兵团分行 | Agricultural Bank, XPCG Branch | 252 | 3888 | 1 | 252 | 3 | 502 | 40 | 1128 | 208 | 2006 |
| 中国银行 | Bank of China | 164 | 3861 | 1 | 736 | 13 | 1050 | 33 | 843 | 117 | 1232 |
| 建设银行 | Bank of Construction | 190 | 5684 | 1 | 732 | 14 | 2164 | 62 | 1441 | 113 | 1347 |
| 国家开发银行 | State Development Bank | 1 | 143 | 1 | 143 | ||||||
| 中国进出口银行 | Export and Import Bank of China | 1 | 29 | 1 | 29 | ||||||
| 交通银行 | Bank of Communication | 28 | 829 | 1 | 338 | 1 | 42 | 26 | 449 | ||
| 邮政储蓄银行 | Postal Savings Bank | 587 | 4740 | 1 | 97 | 16 | 827 | 134 | 2051 | 436 | 1765 |
| 中资全国性中小银行 | Small and Medium-sized
National Bank of Chinese Investment |
156 | 4694 | 4 | 448 | 25 | 1623 | 104 | 2128 | 23 | 495 |
| 农业发展银行 | Agricultural Development Bank | 90 | 2383 | 1 | 158 | 17 | 726 | 72 | 1499 | ||
| 中信银行` | China Citic Bank | 3 | 160 | 1 | 119 | 2 | 41 | ||||
| 光大银行 | Guang Da Bank | 1 | 72 | 1 | 72 | ||||||
| 华夏银行 | Hua Xia Bank | 6 | 225 | 1 | 138 | 5 | 87 | ||||
| 招商银行 | Merchants Bank | 11 | 431 | 1 | 230 | 10 | 201 | ||||
| 浦发银行 | Shanghai PuDong Development Bank | 10 | 284 | 1 | 153 | 1 | 19 | 8 | 112 | ||
| 兴业银行 | Xing Ye Bank | 9 | 341 | 1 | 116 | 1 | 33 | 7 | 192 | ||
| 昆仑银行 | KunLun Bank | 26 | 798 | 1 | 21 | 3 | 319 | 21 | 443 | 1 | 15 |
| 中资区域性中小银行 | Small and Medium-sized
Regional Bank of Chinese Investment |
164 | 2920 | 10 | 990 | 13 | 478 | 141 | 1452 | ||
| 城市商业银行 | City Commercial Bank | 129 | 2335 | 9 | 961 | 2 | 134 | 118 | 1240 | ||
| 农村商业银行 | Rural Commercila Bank | 4 | 64 | 1 | 29 | 3 | 35 | ||||
| 村镇银行 | County Bank | 14 | 270 | 7 | 207 | 7 | 63 | ||||
| 农村合作银行 | Rural Cooperation Bank | 17 | 251 | 1 | 102 | 16 | 149 | ||||
| 外资银行 | Foreign Bank | 2 | 93 | 1 | 83 | 1 | 10 | ||||
| 农村信用社 | Rural Credit Cooperative | 1052 | 11702 | 1 | 147 | 83 | 4044 | 968 | 7511 | ||
| 财务公司 | Finance Company | 1 | 13 | 1 | 13 | ||||||
| 信托投资公司 | Trust and Investment Company | 1 | 123 | 1 | 123 | ||||||
| 金融租赁公司 | Financial Leasing Company | 1 | 75 | 1 | 75 | ||||||
| 资产管理公司 | Assets Management Company | 3 | 117 | 3 | 117 | ||||||
| 信达公司 | Xinda Firm | 1 | 32 | 1 | 32 | ||||||
| 华融公司 | Huarong Firm | 1 | 42 | 1 | 42 | ||||||
| 长城公司 | Great Wall Firm | 1 | 43 | 1 | 43 | ||||||