8-5  各市县商品零售价格分类指数
Retail Price Indices by Category in Cities and Counties
(上年=100) (2010年) (preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 库 尔 阿 克 焉耆回族 塔城市 阿 勒 乌苏市 博乐市 吐 鲁 库车县 阿 图 莎车县 奎屯市 石 河
      勒 市 苏 市 自 治 县   泰 市 番 市   什 市 子 市
Urumqi Kashgar [Kaxgar]
 City
Yining [Gulja]
City
Hotan Karamay City Hami [Kumul]
City
Changji Korla Aksu Yanqi Hui Autono- Tacheng [Qoqek]
City
Altay Usu Bole [Bortala]
City
Turpan Kuqa Artux Shache [Yarkant]
County
Kuytun Shihezi
City City City City City mous County City City City County City City City
商品零售价格总指数 General Retail Price Index 103.4 105.1 106.5 105.2 104.2 105.1 104.0 104.5 106.2 104.7 105.7 106.1 104.9 105.7 105.5 103.7 105.1 107.9 103.8 103.9
  Food 108.6 112.0 111.8 111.3 111.5 114.0 108.3 110.7 110.6 111.2 112.4 113.4 111.3 111.0 111.4 110.0 111.6 113.9 109.1 107.0
  Grain 109.4 106.0 107.4 107.0 123.6 106.6 102.5 105.6 109.0 107.8 106.4 106.8 108.6 112.5 106.2 109.8 106.8 112.5 100.3 105.5
  Oil or Fat 102.1 110.8 106.7 107.2 106.1 101.1 105.1 110.9 102.6 109.6 121.3 122.1 102.1 106.9 103.8 116.0 118.0 109.4 117.0 109.2
肉禽及其制品 Meat, Poultry and Their Products 109.7 116.3 114.8 112.5 108.7 112.8 113.0 111.9 112.6 110.6 112.2 116.5 111.7 111.3 112.5 108.3 115.2 118.4 106.4 104.9
  Pork  102.2 113.7 103.2 119.7 105.5 108.5 102.9 108.9 103.8 97.6 105.4 109.5 107.8 110.1 101.8 99.3 101.2 113.5 97.9 102.5
  Beef  106.8 113.8 113.6 113.9 109.2 109.6 109.0 119.8 118.6 114.4 110.0 111.6 112.6 107.4 114.6 108.4 114.2 121.4 113.5 107.9
  Mutton 114.2 117.1 128.9 110.5 118.8 122.5 123.9 123.0 124.2 123.7 124.3 125.5 126.9 120.7 118.9 113.4 122.6 122.2 125.0 115.2
Chicken 115.0 118.1 104.5 111.3 103.9 104.2 116.5 113.5 109.3 110.3 108.4 123.4 110.4 117.8 110.8 117.3 110.4 117.0 107.7 102.7
  Fresh Egg 111.4 115.6 117.5 104.5 115.0 105.6 104.6 115.0 115.2 108.6 111.0 109.8 109.8 105.3 117.1 111.1 113.7 134.5 109.8 104.6
水产品 Aquatic Products 111.1 110.9 97.9 109.0 104.1 112.2 107.7 105.8 105.2 105.4 101.8 101.7 104.5 105.4 106.2 104.0 115.2 110.8 102.2 108.5
鲜瓜果 Fresh Fruits 107.4 114.7 106.9 122.3 105.3 126.6 104.0 119.1 98.8 120.0 122.4 128.2 122.5 115.1 110.0 130.6 107.0 117.0 119.5 100.4
糕点、饼干、面包 CakeBiscuit and Bread 104.0 101.1 102.8 101.0 100.2 100.8 100.0 102.2 103.7 102.6 100.0 100.0 100.9 100.0 102.7 100.8 100.0 101.8 107.0 101.2
饮料、烟酒 Beverages, Tobacco and Liquor 101.2 100.3 105.1 103.1 101.3 99.9 104.0 101.0 105.6 101.2 99.7 100.2 100.3 102.4 100.0 101.3 102.4 101.8 103.3 101.9
茶及饮料 Tea and Beverages 99.5 102.1 105.0 99.6 100.2 103.2 104.1 101.2 108.1 100.2 98.3 101.0 99.9 100.5 104.0 99.7 106.5 104.6 100.0 104.6
#饮 料 Beverages  99.5 101.3 104.8 100.7 99.2 99.2 106.2 102.0 106.0 100.3 100.0 99.2 99.8 100.8 103.0 99.5 98.7 99.2 100.0 108.0
  Tobacco 98.4 99.1 97.1 98.3 101.2 96.9 101.0 100.0 99.3 97.7 100.0 98.9 95.8 102.6 92.9 98.2 98.0 99.1 104.7 99.7
Liquor 105.0 102.1 110.5 107.7 102.5 101.4 108.3 102.0 111.5 106.0 100.5 101.2 104.8 103.7 104.9 105.6 102.5 103.2 103.5 102.2
服装鞋帽 Garments, Shoes and Hats 94.4 99.2 104.7 100.0 100.9 94.2 99.3 99.1 105.9 99.0 99.0 101.4 102.4 101.3 100.8 101.3 100.1 104.0 101.4 102.7
  Garments 96.0 99.3 105.1 100.1 101.1 89.3 99.0 98.2 102.8 98.5 98.6 102.3 100.4 101.6 99.7 101.3 100.1 105.0 101.4 101.8
鞋袜帽 Footgear and Hats 90.9 99.1 104.1 100.0 100.6 100.8 99.8 100.5 111.2 100.1 100.0 100.0 105.5 101.0 103.2 101.4 100.0 99.8 99.4 104.7
#鞋 Shoes 89.9 100.0 104.4 100.0 101.0 101.0 100.1 100.4 108.7 101.3 100.0 100.0 108.4 101.6 103.9 102.6 100.0 99.6 98.3 107.2
纺织品 Textiles 104.6 101.1 104.9 99.3 101.4 99.1 103.0 101.7 104.3 101.2 102.5 100.2 100.0 101.1 102.8 100.3 100.3 104.8 100.2 101.3
  Cotton Cloth 101.1 103.3 103.1 102.7 109.9 108.1 108.9 101.2 107.2 103.4 113.3 100.0 100.0 103.3 113.3 100.0 100.0 106.3 100.0 106.4
棉混纺布 Blend Cloth 101.5 104.2 103.3 101.0 107.8 103.9 105.3 100.0 102.7 103.3 101.3 101.6 100.0 101.6 100.0 100.0 102.2 102.6 105.8 101.0
化纤布 Chemical Fiber Cloth 100.0 101.4 101.4 101.5 100.0 111.4 98.6 100.0 100.0 100.0 106.9 100.0 100.0 102.8 100.0 100.0 100.0 106.2 100.6 108.0
  线 Wool 100.8 100.0 124.6 100.0 101.8 100.0 100.0 100.0 111.6 102.0 100.8 100.0 100.0 100.0 100.7 102.2 100.0 111.6 100.0 99.0
家用电器及音响器材 Household Appliances, Music and Sound Apparatus 96.2 95.4 99.4 99.7 99.7 96.2 101.0 99.5 97.2 101.4 98.8 98.5 100.0 99.8 99.6 101.3 100.0 102.1 98.3 95.6
家庭设备 Household Facilities 97.9 98.1 99.4 99.8 99.9 95.7 101.2 99.8 98.7 100.5 97.8 98.0 100.0 100.4 99.9 102.3 100.0 102.1 98.4 98.0
文娱用耐用消费品 Durable Consuming Goods for Entertainment 93.6 91.9 99.5 99.3 99.3 96.0 100.9 99.0 95.3 103.0 99.7 98.9 100.0 99.2 99.1 99.6 100.0 102.1 97.8 91.9
音响器材 Sound Apparatus 99.8 95.6 97.9 100.0 100.0 100.0 93.8 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.3 100.0 100.0
文化办公用品 Cultural and Office Appliances 97.1 100.7 99.3 99.8 100.0 97.4 96.9 101.1 100.0 99.1 93.5 100.0 107.3 103.2 100.0 98.1 103.2 99.9 100.0 94.6
日用品 Articles for Daily Use 100.7 99.5 100.9 102.4 100.3 101.6 100.3 100.4 103.8 101.2 100.4 99.8 102.0 101.3 100.7 100.6 100.5 100.9 101.0 102.2
日用百货 General Merchandise for Daily Use 101.2 95.6 101.2 99.7 100.4 102.0 99.4 100.7 104.2 98.1 100.3 99.4 104.3 99.4 100.3 101.0 99.8 101.0 100.2 102.5
日用杂品 Miscellaneous for Daily Use 100.0 100.5 100.0 109.3 100.0 101.2 98.4 100.0 104.8 97.2 100.0 100.0 100.0 104.1 100.0 100.0 100.0 105.2 103.3 101.5
洗涤用品 Washing and Cleaning Goods  101.9 102.0 101.2 100.3 100.4 101.9 102.2 100.4 104.6 106.0 102.1 99.7 101.8 102.4 101.8 100.0 101.2 99.6 100.0 103.9
其他日用品 Other Daily-use Goods 97.4 98.7 101.0 100.0 100.3 100.4 98.7 100.0 102.5 100.0 100.0 100.0 100.4 100.0 100.0 101.4 100.3 100.8 101.0 98.4
体育娱乐用品 Sports and Entertainment Goods 94.0 99.4 98.5 100.0 100.3 98.6 97.8 100.0 104.4 100.5 99.8 100.0 100.0 100.0 100.0 100.0 100.2 100.3 100.4 99.1
体育用品 Sports Articles 99.6 99.0 99.2 100.1 100.5 97.6 99.5 100.0 100.0 101.3 100.0 100.0 100.0 100.0 100.0 100.0 100.3 100.5 100.1 102.9
娱乐用品 Recreational Articles 89.3 99.9 97.9 100.0 100.0 99.8 96.1 100.0 106.3 99.5 99.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.7 94.9
交通、通信用品 Traffic and Telecommunication Goods 94.8 94.5 100.3 99.1 99.0 95.2 95.7 99.5 97.7 96.4 99.5 96.2 100.0 99.2 98.1 92.3 93.2 102.7 96.2 96.6
交通运输机械 Traffic and Transport Machinery 98.3 97.1 101.4 99.2 99.9 97.3 96.2 99.9 100.0 100.0 99.5 99.9 100.0 100.0 100.5 95.8 100.3 106.6 100.0 98.5
通信器材 Telecommunication Apparatus 90.2 90.5 99.4 99.0 97.9 92.1 95.2 98.6 94.6 94.9 99.6 93.0 100.0 98.2 96.7 88.6 87.0 100.0 93.5 93.9
  Furniture 101.9 95.5 101.3 100.0 99.7 99.1 99.9 101.6 102.6 110.8 100.0 100.6 100.0 100.0 100.0 100.3 100.0 104.2 98.2 96.4
化妆品 Cosmetics 99.3 101.0 102.4 101.9 99.9 101.9 98.5 100.3 100.8 102.1 100.0 102.4 100.0 100.4 100.0 97.0 99.4 100.3 100.4 103.0
金银珠宝 Gold and Silver Jewelry 107.6 112.0 112.9 115.3 105.7 106.5 108.6 107.4 113.0 112.2 109.3 114.6 118.1 118.2 114.0 136.9 113.9 125.6 101.7 111.6
中西药品及医疗保健用品 Chinese and Western Medicine, Medical-care and
  Healthy Goods 
102.6 101.6 100.1 101.4 100.1 108.7 103.2 100.9 101.6 100.4 107.3 107.4 91.4 105.7 102.8 100.1 102.3 100.2 100.0 106.7
医疗器具及用品 Medical-care Apparatus and Goods 97.7 117.2 111.1 100.0 104.9 112.9 100.0 101.9 110.6 97.1 100.9 100.0 100.0 100.2 124.9 106.4 100.0 100.0 100.0 115.0
中药材及中成药 Chinese Herbs and Patent Medicine 109.0 104.8 96.5 104.0 96.3 119.7 109.1 102.6 101.7 102.7 110.5 120.2 91.6 116.1 101.6 96.8 106.2 102.5 101.3 116.0
西  Western Medicine 100.8 99.4 102.4 100.8 101.4 100.7 99.9 99.8 101.0 99.3 105.1 100.6 89.1 100.0 100.2 101.8 99.6 99.2 99.9 101.7
保健品及器具 Healthy Devices and Goods 100.0 100.2 99.9 99.9 99.2 103.1 103.1 100.0 100.6 100.2 102.3 100.1 100.0 105.1 99.9 99.2 106.0 100.2 97.8 101.4
书报杂志及电子出版物 Books, Magazines and Electronic Publications 104.9 103.9 101.1 100.8 101.4 102.3 100.5 103.6 100.3 102.1 99.7 100.9 100.0 99.8 101.0 105.1 100.0 100.0 100.3 101.4
教材及参考书 Texts and Reference Books 115.9 100.5 102.7 100.0 101.0 107.3 100.6 108.0 100.9 103.6 100.0 100.0 100.0 99.5 100.0 112.4 100.0 100.0 101.1 101.3
书报杂志 Newspapers and Magazines 100.3 111.1 99.8 102.3 104.8 100.0 100.7 103.2 100.0 100.0 99.4 102.2 100.0 100.0 102.6 102.9 100.0 100.0 100.0 101.5
电子音像制品 Electronic Audio and Video Products 103.2 97.6 100.0 100.0 97.5 94.0 100.0 100.0 100.0 100.0 99.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.2
  Fuels 106.8 118.2 115.2 110.4 106.6 105.3 105.8 107.2 123.3 105.5 110.4 108.3 106.8 109.7 112.1 102.2 111.9 110.6 115.1 110.2
煤炭及制品 Coal and Its Products 100.0 106.5 94.3 105.8 100.7 96.2 94.7 99.6 114.9 100.9 98.5 102.8 94.1 96.0 116.2 98.9 96.1 108.6 100.0 99.0
石油及制品 Oil and Its Products 107.3 123.7 118.5 111.4 110.0 110.6 108.7 110.1 126.1 108.5 115.0 112.2 118.3 116.4 108.2 106.9 116.0 111.6 124.3 113.8
建筑材料及五金电料 Building Apparatus, Hardwares and Electrical Apparatus 100.0 102.6 101.3 100.9 102.9 102.8 104.4 102.6 105.3 102.6 104.5 101.1 104.0 103.9 103.5 106.0 99.3 112.5 102.2 102.5
建筑装璜材料 Building Decoration Materials 100.8 103.1 102.8 101.3 104.3 102.5 106.0 103.0 105.3 103.1 105.8 100.9 107.1 105.3 105.2 112.7 98.8 115.5 102.3 102.8
五金电料 Hardwares and Electrical Apparatus 97.3 100.4 96.1 100.0 100.4 103.6 99.3 101.8 105.1 101.1 89.8 101.8 100.0 101.1 100.0 99.2 100.0 102.8 101.6 102.0