8-3  各市县居民消费价格分类指数
Consumer Price Indices by Category in Cities and Counties
(上年=100) (2010年) (preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 库 尔 阿 克 焉耆回族 塔城市 阿 勒 乌苏市 博乐市 吐 鲁 库车县 阿 图 莎车县 奎屯市 石 河
      勒 市 苏 市 自 治 县   泰 市 番 市   什 市 子 市
Urumqi Kashgar [Kaxgar]
City
Yining [Gulja]
City
Hotan Karamay City Hami [Kumul]
City
Changji Korla Aksu Yanqi Hui Autono- Tacheng [Qoqek]
City
Altay Usu Bole [Bortala]
City
Turpan Kuqa Artux Shache [Yarkant]
County
Kuytun Shihezi
City City City City City mous County City City City County City City City
居民消费价格总指数 Consumer Price Index 102.7 104.8 106.2 104.4 104.5 105.0 103.6 104.5 106.1 104.7 105.2 104.6 105.5 105.7 104.6 105.2 104.3 107.3 103.3 103.7
  Food 108.5 111.7 112.0 110.4 111.3 113.3 108.7 111.1 110.4 111.5 113.1 112.0 112.6 111.5 110.9 111.7 111.2 114.9 108.0 107.0
  Grain 108.8 106.4 107.4 105.1 123.6 106.9 102.4 105.4 109.6 107.6 106.4 106.2 109.3 113.8 106.2 110.6 106.0 110.9 100.2 105.4
  Rice 131.3 123.6 127.5 123.8 167.5 121.7 113.3 112.4 123.7 118.7 122.7 118.9 124.8 130.8 120.3 142.9 124.4 129.8 105.0 111.9
  Flour 95.1 94.6 94.4 94.7 100.2 95.1 97.0 100.7 98.4 96.1 94.8 96.0 91.5 105.2 94.6 83.3 94.0 93.5 98.0 98.5
粮食制品 Grain Products 100.3 101.4 98.5 102.7 102.0 100.8 99.2 100.2 102.0 101.6 100.0 100.9 107.5 100.8 106.6 106.3 100.2 102.7 98.0 101.3
  Others 116.7 119.6 116.0 105.7 114.5 114.5 115.2 128.6 132.2 122.8 110.7 113.1 147.5 105.4 108.4 116.9 109.4 125.8 101.7 114.3
  Starches and Tubers 99.8 109.7 112.3 117.6 99.0 96.6 129.4 101.6 109.4 110.7 100.0 100.0 97.1 115.5 133.3 101.1 100.0 110.6 100.0 100.6
干豆类及豆制品 Bean and Its Products 108.2 120.5 129.0 117.1 109.9 115.7 112.2 108.2 103.7 116.1 109.9 118.3 114.0 104.9 109.8 125.4 101.4 111.3 123.0 116.6
  Oil or Fat 101.6 110.0 106.6 107.2 106.1 100.4 104.9 107.9 102.6 109.8 121.3 117.9 102.4 106.8 103.8 123.3 116.2 109.3 113.7 111.1
肉禽及其制品 Meat, Poultry and Their Products 109.9 116.5 114.8 112.1 109.1 111.7 114.4 116.2 112.6 112.0 112.2 115.4 113.2 112.3 112.7 107.3 115.3 119.9 105.5 104.6
Eggs 110.4 115.2 116.0 104.2 111.1 105.8 104.9 114.4 115.2 108.1 109.5 108.9 110.0 104.2 116.2 107.7 113.4 132.4 108.8 105.0
水产品 Aquatic Products 111.2 112.7 97.6 109.0 104.1 111.8 107.5 106.5 105.9 105.3 101.8 101.4 105.0 104.8 106.2 104.7 114.5 111.1 104.9 108.1
Vegetables 110.8 119.3 130.4 126.8 126.2 133.2 108.6 123.0 111.4 122.7 126.2 123.3 127.9 125.2 126.4 126.5 123.8 108.8 122.6 113.7
  Fresh Vegetables 110.1 119.9 132.1 128.1 126.7 132.3 109.3 125.0 110.3 120.6 128.3 124.9 128.5 133.8 126.3 132.1 124.7 109.2 123.0 115.7
干菜及菜制品 Dried Vegetables and Vegetable Products 105.8 100.3 113.9 109.1 113.1 124.5 100.2 98.5 119.8 118.4 100.0 111.9 114.9 102.8 102.2 104.7 104.0 106.7 100.7 105.3
  Tubers 132.2 113.7 126.4 115.4 133.9 162.3 96.9 142.1 118.8 147.7 98.2 125.7 144.1 93.4 134.2 100.0 122.9 103.7 133.6 96.3
调味品 Flavoring 106.3 102.3 102.7 103.7 103.8 107.2 106.9 100.5 113.4 100.8 105.8 113.8 102.1 104.3 100.4 103.8 101.4 100.0 100.0 103.0
Carbohydrate Products 101.7 113.0 113.8 107.2 104.0 114.5 105.8 104.2 106.6 111.6 110.9 105.5 108.5 112.8 106.8 109.2 104.7 110.6 104.7 110.4
  Sugar 102.3 124.2 121.7 118.1 107.0 133.2 114.9 111.5 125.8 131.5 121.5 118.7 131.3 121.1 118.2 121.2 113.1 126.5 112.7 117.9
  Candy 100.3 100.0 111.8 100.0 104.7 103.7 102.6 103.3 98.9 98.1 100.0 100.0 100.5 113.0 100.7 103.4 100.0 107.0 100.0 108.4
巧克力制品 Chocolate Goods 105.5 136.2 122.5 112.3 100.0 120.1 100.0 100.5 100.0 108.0 103.4 101.5 100.0 106.4 100.0 102.2 100.0 97.5 103.4 99.3
糖类小食品 Carbohydrate 103.5 109.2 100.0 104.0 104.2 101.3 100.3 100.7 105.9 103.5 120.6 100.0 102.1 100.0 100.0 100.7 100.0 102.7 100.0 114.3
茶及饮料 Tea and Beverages 99.5 101.9 105.6 100.2 100.3 103.4 105.1 101.3 109.8 100.2 98.3 100.9 99.9 100.7 104.0 99.5 106.3 106.0 100.0 101.6
干鲜瓜果 Dried and Fresh Melons and Fruits 111.7 113.8 109.7 121.0 104.9 122.8 104.4 119.4 105.7 119.5 118.0 122.1 119.7 116.3 116.3 120.2 107.2 120.3 113.2 105.7
鲜瓜果 Fresh Fruits 107.4 114.7 106.9 122.3 105.3 126.6 104.0 119.1 98.8 120.0 122.4 128.2 122.5 115.1 110.0 130.6 107.0 117.0 119.5 100.4
干(坚)果 Dried(nut)Fruits 123.6 109.5 117.4 115.7 101.1 114.9 105.5 121.1 121.9 118.7 102.1 100.0 112.1 118.7 122.0 104.0 108.7 130.7 100.0 124.6
糕点饼干 Cake, Cookie 103.6 101.2 102.9 101.0 100.2 100.7 100.0 101.9 103.7 102.8 100.0 100.0 100.9 100.0 102.7 100.4 100.0 101.4 105.7 101.7
液体乳及乳制品 Milk and Its Products 108.5 104.1 103.9 98.5 104.9 103.7 118.7 102.5 107.3 103.4 125.3 108.6 107.7 104.5 101.6 101.3 100.6 111.3 101.0 113.7
在外用膳食品 Dining Out 106.0 107.3 101.9 105.5 102.9 103.2 105.9 101.5 113.1 107.4 104.6 102.0 108.3 103.7 101.1 109.3 103.0 113.2 100.3 103.9
  Staple Food 103.4 101.6 100.6 103.5 100.2 102.5 102.8 103.5 107.4 103.7 106.6 103.8 100.0 101.9 101.1 107.0 100.0 107.5 101.9 104.2
  Fried Dishes 105.4 103.1 103.4 108.4 100.5 103.9 110.6 100.4 116.9 109.0 100.0 101.1 107.9 101.2 100.0 106.7 103.2 118.2 100.0 104.1
地方小吃 Local Snack 114.3 125.7 100.9 100.0 108.1 103.2 105.2 100.0 113.3 109.6 116.5 100.0 114.2 111.8 103.1 117.6 110.0 115.0 101.9 102.7
其他食品 Other Foods 101.2 100.4 100.3 101.1 107.5 98.7 100.4 100.0 113.3 100.3 103.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.4 101.0
烟酒及用品 Tobacco, Liquor and Articles 101.6 100.6 105.2 102.9 101.8 98.9 105.4 101.5 106.4 101.2 100.1 100.3 100.4 103.5 98.4 100.6 100.3 100.6 104.1 101.3
  Tobacco 98.4 99.1 97.0 98.3 101.2 96.6 100.8 100.0 99.2 97.8 100.0 99.6 95.6 101.1 93.0 97.7 97.9 98.8 103.9 99.7
Liquor 104.8 102.2 112.6 107.7 102.5 101.4 110.1 103.4 111.5 105.8 100.5 101.3 105.0 105.4 104.9 105.5 103.2 102.7 104.5 102.5
吸烟饮酒用品 Articles for Smoking and Drinking 105.6 101.1 102.7 100.0 100.4 97.3 99.8 100.8 114.4 100.0 97.8 100.0 100.0 111.9 100.0 100.0 100.0 101.5 100.6 105.6
  Clothing 94.7 99.4 105.0 100.1 101.6 95.1 99.4 99.1 106.1 99.8 99.1 100.7 101.7 101.5 100.9 100.9 100.3 103.8 100.6 101.9
  Garments 95.8 99.1 105.1 100.1 101.1 89.5 99.0 98.2 103.6 98.8 98.6 102.5 100.3 102.2 99.7 100.8 100.4 104.9 100.7 100.4
衣着材料 Clothing Material 100.5 102.1 109.2 101.4 104.5 106.3 101.5 100.2 104.8 101.9 108.6 100.4 100.0 102.2 102.9 100.5 100.6 106.7 101.8 103.4
  Cotton Cloth 101.1 103.3 103.1 102.7 109.9 108.1 108.9 101.2 107.2 103.4 113.3 100.0 100.0 103.3 113.3 100.0 100.0 106.3 100.0 106.4
棉混纺布 Blend Cloth 101.5 104.2 103.3 101.0 107.8 103.9 105.3 100.0 102.7 103.3 101.3 101.6 100.0 101.6 100.0 100.0 102.2 102.6 105.8 101.0
化纤布 Chemical Fiber Cloth 100.0 101.4 101.4 101.5 100.0 111.4 98.6 100.0 100.0 100.0 106.9 100.0 100.0 102.8 100.0 100.0 100.0 106.2 100.6 108.0
  线 Wool 100.8 100.0 124.6 100.0 101.8 100.0 100.0 100.0 111.6 102.0 100.8 100.0 100.0 100.0 100.7 102.2 100.0 111.6 100.0 99.0
鞋袜帽 Footgear and Hats 90.9 98.6 104.1 100.0 100.6 100.8 99.8 100.6 110.8 100.9 100.0 100.0 105.4 100.1 103.2 102.2 100.0 99.6 100.0 105.3
Shoes 90.0 100.0 104.4 100.1 101.0 101.1 100.1 100.5 108.7 101.5 100.0 100.0 109.1 100.2 103.9 102.6 100.0 99.5 98.4 107.3
  Socks and Stockings 100.0 92.5 102.7 100.0 97.3 100.0 97.9 101.9 119.6 97.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.1 100.1
  Hats 97.1 101.0 100.9 100.0 100.4 100.0 99.4 100.0 106.6 97.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.5 104.8 99.9
衣着加工服务费 Clothing Manufacturing Services 100.7 106.4 103.5 100.0 113.6 108.7 100.4 100.0 119.0 101.1 101.2 84.5 100.0 100.3 100.0 100.0 100.0 106.7 100.0 100.3
家庭设备用品及维修服务 Household Facilities and Articles and Services 100.7 99.2 101.3 101.8 100.8 98.3 101.0 100.6 102.7 102.3 102.7 99.8 100.9 100.4 101.1 105.1 99.9 104.2 100.2 100.9
耐用消费品 Durable Consumer Goods 99.3 96.9 100.0 99.9 99.8 96.8 100.8 100.2 100.4 104.3 98.5 99.2 100.0 100.3 99.9 101.1 100.0 102.8 98.3 97.5
  Furniture 101.4 95.8 101.3 100.0 99.7 99.2 100.2 101.2 102.6 110.9 100.0 100.5 100.0 100.0 100.0 100.3 100.0 104.1 98.2 97.0
家庭设备 Household Facilities 97.9 97.7 99.4 99.8 99.9 95.8 100.9 99.8 98.7 100.5 97.8 98.2 100.0 100.5 99.9 101.8 100.0 102.0 98.3 97.7
室内装饰品 Interior Decorations 101.0 98.7 103.0 101.4 99.6 100.0 97.1 101.2 99.7 100.0 100.0 100.0 100.0 100.4 100.2 100.0 100.0 100.0 99.8 107.5
床上用品 Bed Articles 106.1 99.4 100.0 96.6 100.0 91.2 101.9 103.0 101.7 100.0 100.0 100.0 100.0 100.0 102.6 100.0 100.0 100.9 98.4 100.1
家庭日用杂品 Daily Use Household Articles 99.6 101.8 99.9 108.4 100.0 101.5 101.4 100.3 106.5 97.6 99.9 100.0 100.3 100.8 103.3 98.5 99.3 102.4 104.1 102.1
家庭服务及加工维修服务 Household Services and Maintenance and Renovation 113.9 102.3 111.8 100.0 110.2 103.2 103.9 100.8 109.4 110.6 147.5 101.2 108.7 100.0 101.6 140.8 100.0 120.3 102.0 107.7
医疗保健和个人用品 Health Care and Personal Articles 101.4 102.9 100.9 101.2 100.7 105.6 101.8 101.1 102.7 101.1 102.8 104.9 98.0 104.3 101.7 101.0 100.9 101.0 100.7 104.7
医疗保健 Health Cares 101.8 101.1 100.2 101.1 99.8 106.7 101.5 100.7 101.2 100.1 103.1 106.8 94.3 103.9 101.0 100.4 101.8 100.3 100.3 104.4
医疗器具及用品 Medical Appliances and Articles 97.7 117.2 111.1 100.0 104.9 112.9 100.0 101.9 110.6 97.1 100.9 100.0 100.0 100.2 124.9 106.4 100.0 100.0 100.0 115.0
中药材及中成药 Traditional Chinese Medicine 105.5 104.8 96.5 104.0 96.3 119.7 108.5 102.3 101.7 102.6 110.5 123.9 91.6 119.2 101.8 97.1 105.6 102.2 101.4 116.0
西  Western Medicine 100.8 98.9 102.4 100.6 101.4 100.7 98.5 99.9 101.0 99.7 105.1 101.0 91.4 98.6 100.2 101.5 99.7 99.3 99.9 101.7
保健器具及用品 Constitutional Appliances and Articles 100.0 100.3 99.9 99.8 99.2 102.7 102.8 100.0 100.6 100.2 102.3 100.1 100.0 103.5 99.9 98.9 105.5 100.2 99.4 101.6
医疗保健服务 Medical and Health Service 100.0 100.5 98.7 100.0 100.0 100.0 100.3 100.0 101.2 98.0 100.0 100.0 100.0 100.0 100.0 102.0 101.6 100.2 100.0 100.0
个人用品及服务 Personal Articles and Services 100.4 105.8 102.0 101.4 101.8 103.8 102.3 101.7 105.0 102.6 102.2 101.5 102.9 104.9 102.7 101.9 99.5 102.0 101.3 105.2
交通和通信 Transportation and Communication 99.3 100.3 100.5 100.9 101.0 99.3 99.4 101.5 101.2 99.6 100.6 99.6 100.9 101.7 100.5 99.3 98.3 102.2 98.6 101.2
  Transportation 100.8 102.3 101.3 102.7 102.7 101.1 101.2 102.9 103.1 101.1 101.0 102.1 101.9 104.3 102.9 101.8 101.9 106.2 100.3 102.9
  Communication 97.8 97.9 99.9 99.7 99.1 97.2 97.8 99.5 98.6 98.5 100.0 96.7 100.0 99.3 99.1 95.4 94.4 97.8 96.9 99.2
娱乐教育文化用品及服务 Recreation, Education and Culture Articles and Services 101.9 99.6 103.4 100.6 101.1 102.2 100.9 102.5 101.6 102.3 99.9 100.0 101.0 102.1 101.0 101.6 100.2 100.4 100.0 99.3
文娱用耐用消费品及服务 Durable Consumer Goods for Cultural and
Recreationl Use and Services
92.1 92.0 99.5 99.5 99.4 96.3 99.0 99.3 96.8 103.2 98.7 99.4 100.3 99.2 99.2 99.2 100.0 101.6 98.2 92.6
  Education 102.2 100.0 101.6 100.0 102.7 102.3 102.4 105.0 103.8 102.6 100.4 100.0 100.0 106.8 100.6 101.1 100.0 100.0 100.6 101.1
文化娱乐 Culture and Recreation Articles 99.9 104.3 99.5 101.1 102.1 100.9 100.5 101.2 102.0 100.5 99.9 100.8 104.4 101.5 103.6 101.4 101.2 100.1 100.8 100.4
文化娱乐用品 Cultural and Recreational Articles 98.9 100.5 98.8 99.7 100.0 98.7 100.7 101.1 99.4 100.0 99.9 100.0 109.1 103.3 100.0 100.1 103.2 100.2 101.9 99.9
书报杂志 Newspapers and Magazines 100.3 110.7 99.8 102.5 104.8 100.0 100.6 102.1 100.0 100.0 99.4 102.3 100.0 100.0 102.6 102.9 100.0 100.0 100.0 101.6
文娱费 Expenditure on Culture and Recreation 100.8 103.0 100.0 102.3 103.0 106.4 100.0 100.0 106.9 101.7 100.0 100.0 100.0 100.0 110.5 101.6 100.0 100.0 100.0 100.0
  Touring and Outing 108.5 106.8 114.4 114.4 100.6 115.2 99.4 101.8 99.1 100.0 100.0 100.0 100.0 93.6 104.8 106.4 100.0 100.0 100.3 102.2
  Residence 99.9 104.1 105.1 102.5 101.3 103.3 101.9 101.6 106.4 101.7 103.7 100.8 106.8 104.1 102.7 104.5 101.2 108.2 103.6 103.7
建房及装修材料 Building and Building Decoration Materials 99.2 101.6 101.3 101.0 102.9 102.1 104.2 101.4 104.5 102.7 105.6 101.4 104.1 106.2 104.8 108.5 98.6 117.6 103.0 104.3
  Renting 102.6 100.0 100.0 100.0 100.0 104.8 107.8 100.0 111.1 105.0 100.2 100.0 104.2 106.6 100.0 100.0 100.0 116.4 100.0 107.1
自有住房 Private Housing 100.3 105.7 102.0 100.7 103.1 100.6 100.4 105.1 100.0 102.3 100.0 100.7 116.1 100.0 100.3 100.7 100.3 102.0 100.6 100.2
水、电、燃料 Water, Electricity and Fuels 100.0 105.9 107.3 104.8 100.0 104.8 100.6 100.7 108.9 100.8 103.9 100.7 106.5 104.1 102.9 104.0 103.6 102.7 105.2 104.0
服务项目价格指数 Services 101.7 102.0 102.5 100.7 102.2 102.7 101.4 102.2 103.3 101.3 102.0 99.5 102.4 102.5 101.1 103.2 100.2 101.2 100.3 101.5