| 7-6 金融机构和人员数 | |||||||||||
| Number of Financial Institutions and Staff | |||||||||||
| 单位:个、人 | (2010年) | (unit, person) | |||||||||
| 项 目 | Item | 合 计 | 自治区级 | 地区级 | 县 级 | 营业网点 | |||||
| Total | Level of Autonomous Region | Prefectural Level | County Level | Business Outlets | |||||||
| 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | 机 构 | 人 员 | ||
| Institutions | Employees | Institutions | Employees | Institutions | Employees | Institutions | Employees | Institutions | Employees | ||
| 总 计 | Total | 3282 | 57297 | 20 | 4948 | 141 | 14764 | 805 | 19422 | 2316 | 18163 |
| 人民银行 | The People’s Bank of China | 68 | 3571 | 1 | 436 | 14 | 1816 | 53 | 1319 | ||
| 银监会新疆监管局 | China Banking Regulatory
Commission Xingjiang Bureau |
56 | 938 | 1 | 137 | 14 | 655 | 41 | 146 | ||
| 中资全国性大型银行 | Large National Bank of Chinese Investment | 1875 | 35051 | 9 | 3182 | 78 | 10249 | 533 | 12160 | 1255 | 9460 |
| 工商银行 | Industrial and Commercial Bank | 295 | 8774 | 2 | 528 | 15 | 3246 | 200 | 4146 | 78 | 854 |
| 农业银行 | Agricultural Bank | 365 | 8368 | 1 | 411 | 15 | 2508 | 102 | 3108 | 247 | 2341 |
| 农业银行兵团分行 | Agricultural Bank, XPCG Branch | 248 | 3903 | 1 | 266 | 3 | 462 | 24 | 1192 | 220 | 1983 |
| 中国银行 | Bank of China | 164 | 3661 | 1 | 707 | 14 | 1126 | 22 | 639 | 127 | 1189 |
| 建设银行 | Bank of Construction | 188 | 5469 | 1 | 719 | 14 | 2095 | 69 | 1462 | 104 | 1193 |
| 国家开发银行 | State Development Bank | 1 | 130 | 1 | 130 | ||||||
| 交通银行 | Bank of Communication | 28 | 797 | 1 | 324 | 1 | 21 | 26 | 452 | ||
| 邮政储蓄银行 | Postal Savings Bank | 586 | 3949 | 1 | 97 | 17 | 812 | 115 | 1592 | 453 | 1448 |
| 中资全国性中小银行 | Small and Medium-sized
National Bank of Chinese Investment |
141 | 3920 | 3 | 440 | 25 | 1431 | 88 | 1629 | 25 | 420 |
| 农业发展银行 | Agricultural Development Bank | 90 | 2249 | 1 | 169 | 17 | 647 | 72 | 1433 | ||
| 中信银行` | China Citic Bank | 1 | 95 | 1 | 95 | ||||||
| 华夏银行 | Hua Xia Bank | 6 | 210 | 1 | 135 | 5 | 75 | ||||
| 招商银行 | Merchants Bank | 11 | 413 | 1 | 210 | 10 | 203 | ||||
| 浦发银行 | Shanghai PuDong Development Bank | 8 | 226 | 1 | 137 | 1 | 16 | 1 | 15 | 5 | 58 |
| 兴业银行 | XinYe Bank | 7 | 230 | 1 | 134 | 1 | 12 | 5 | 84 | ||
| 昆仑银行 | KunLun Bank | 18 | 497 | 4 | 328 | 14 | 169 | ||||
| 中资区域性中小银行 | Small and Medium-sized
Regional Bank of Chinese Investment |
143 | 2308 | 1 | 475 | 6 | 279 | 8 | 215 | 128 | 1339 |
| 城市商业银行 | City Commercial Bank | 117 | 1943 | 1 | 475 | 5 | 258 | 2 | 21 | 109 | 1189 |
| 农村商业银行 | Rural Commercila Bank | 3 | 42 | 3 | 42 | ||||||
| 村镇银行 | County Bank | 6 | 115 | 1 | 21 | 2 | 63 | 3 | 31 | ||
| 农村合作银行 | Rural Cooperation Bank | 17 | 208 | 1 | 89 | 16 | 119 | ||||
| 外资银行 | Foreign Bank | 2 | 45 | 1 | 38 | 1 | 7 | ||||
| 农村信用社 | Rural Credit Cooperative | 991 | 11168 | 1 | 125 | 1 | 153 | 82 | 3953 | 907 | 6937 |
| 财务公司 | Finance Company | 1 | 12 | 1 | 12 | ||||||
| 信托投资公司 | Trust and Investment Company | 1 | 101 | 1 | 101 | ||||||
| 金融租赁公司 | Financial Leasing Company | 1 | 68 | 1 | 68 | ||||||
| 资产管理公司 | Assets Management Company | 3 | 115 | 3 | 115 | ||||||
| 信达公司 | Xinda Firm | 1 | 29 | 1 | 29 | ||||||
| 华融公司 | Huarong Firm | 1 | 37 | 1 | 37 | ||||||
| 长城公司 | Great Wall Firm | 1 | 49 | 1 | 49 | ||||||