2-5  分行业新疆生产总值
Gross Domestic Product by Sector in Xinjiang
      Item 增加值(亿元)   成(%) 指数(上年=100)
Added Value Composition Indices
(100 million yuan) (%) (preceding year=100)
2009 2010 2009 2010 2009 2010
新疆生产总值 Gross Domestic Product  4277.05 5437.47 100 100 108.1 110.6
第一产业                          Primary Industry 759.74 1078.63 17.8 19.8 104.5 104.5
第二产业                              Secondary Industry 1929.59 2592.15 45.1 47.7 108.5 112.6
                                   Industry 1555.84 2161.39 36.4 39.8 106.2 113.5
建筑业                               Construction 373.75 430.76 8.7 7.9 120.9 108.3
第三产业                              Tertiary Industry 1587.72 1766.69 37.1 32.5 109.2 110.8
交通运输、仓储和邮政业 Transport, storage and Post 209.10 222.47 4.9 4.1 107.0 107.9
批发和零售业 Wholesale and Retail Trades 253.60 276.28 5.9 5.1 113.4 108.3
住宿和餐饮业 Hotels and Catering Services 62.25 68.06 1.5 1.3 85.1 105.8
金融业 Financial Intermediation 198.87 225.20 4.6 4.1 111.8 113.6
房地产业 Real Estate 115.23 143.44 2.7 2.6 123.3 119.0
其他服务业 Others 748.67 831.24 17.5 15.3 108.7 110.9
注:本表按当年价格计算,采用GB/T4754-2002国民经济行业分类标准。
Note: Data in value terms in this table are calculated at current prices and adopted the new Industrial Classification of National Economy (GB/T4754-2002).