| 1-3 各 部 门 机 构 数 | ||||
| Grass-roots Units in Various Sectors | ||||
| 单位:个 | (unit) | |||
| 部 门 | Sector | 机 构 数 | 2010年比上 | |
| Grass-roots Units | 年增长(%) | |||
| 2009 | 2010 | Increase | ||
| Rate % | ||||
| in 2010 | ||||
| over 2009 | ||||
| 农村基层单位 | Rural Grass-root Units | |||
| 基层组织 | Grass-roots Organization | |||
| 乡政府 | Township Governments | 622 | 618 | -0.6 |
| 镇政府 | Town Governments | 176 | 183 | 4.0 |
| 村民委员会 | Village Committees | 8799 | 8796 | ... |
| 乡村户数(万户) | Numbers of Rural Households (10 000 households) | 245.68 | 255.15 | 3.8 |
| 乡镇企业 | Township Enterprises | 378983 | 383653 | 1.2 |
| 国营农场 | State-owned Farms | 474 | 540 | 13.9 |
| 规模以上工业企业 | Industrial Enterprises above Designated Size | 2018 | 2465 | 22.2 |
| 内资企业 | Domestic Funded Enterprises | 1938 | 2380 | 22.8 |
| #国有企业 | State-owned Enterprises | 147 | 170 | 15.6 |
| 集体企业 | Collective-owned Enterprises | 29 | 26 | -10.3 |
| 股份合作企业 | Cooperative Enterprises | 5 | 19 | 2.8倍 |
| 联营企业 | Joint Ownership Enterprises | 8 | 10 | 25.0 |
| 有限责任公司 | Limited Liability Corporations | 831 | 1002 | 20.6 |
| 股份有限公司 | Share Holding Corporation Ltd. | 74 | 90 | 21.6 |
| 私营企业 | Private Enterprises | 843 | 1057 | 25.4 |
| 港澳台商投资企业 | Enterprises with Funds from
Hong Kong, Macao and Taiwan |
26 | 33 | 26.9 |
| 外商投资企业 | Foreign Funded Enterprises | 54 | 52 | -3.7 |
| 建筑业企业 | Construction Enterprises and Units | 993 | 1004 | 1.1 |
| #国有企业 | State-owned Enterprises | 90 | 81 | -10.0 |
| 城镇集体企业 | Urban Collective-owned Enterprises | 28 | 28 | 持平 |
| 邮电业 | Postal and Telecommunication Services | |||
| 邮政局营业网点 | Business Outlets of Post-office | 1877 | 1276 | -32.0 |
| 卫生事业 | Health Care | 7288 | 7650 | 5.0 |
| #医院、卫生院 | Hospitals and Health Centers | 1669 | 1712 | 2.6 |
| 疗养院 | Sanatoriums | 5 | 4 | -20.0 |
| 门诊部 | Clinics | 221 | 259 | 17.2 |
| 专科防治所、站 | Specialized Prevention & Treatment Stations | 5 | 4 | -20.0 |
| 疾病防控中心 | Epidemic Prevention Stations | 214 | 221 | 3.3 |
| 妇幼保健所、站 | Maternity and Child Care Centers | 90 | 90 | 持平 |
| 社会福利事业 | Social Welfare Establishments | |||
| 社会福利企事业单位 | Social Welfare Institutions | 1079 | 1212 | 12.3 |
| #收养性福利事业单位 | Adopting Social Welfare Institutions | 530 | 546 | 3.0 |
| 社会福利企业 | Social Welfare Enterprises | 164 | 40 | -75.6 |
| 社区服务中心 | Community Services Units | 133 | 260 | 95.5 |
| 教育事业(所) | Education (unit) | |||
| 普通高等学校 | Regular Institutions of Higher Education | 32 | 32 | 持平 |
| 中等学校 | Secondary Schools | 1832 | 1772 | -3.3 |
| #中等专业学校 | Specialized Schools | 80 | 81 | 1.3 |
| 普通中学 | Regular Secondary Schools | 1610 | 1545 | -4.0 |
| 职业中学 | Vocational Secondary Schools | 82 | 83 | 1.2 |
| 小 学 | Primary Schools | 3651 | 3598 | -1.5 |
| 特殊教育学校 | Special Schools | 10 | 13 | 30.0 |
| 艺术事业 | Art Institutions | 158 | 148 | -6.3 |
| 艺术表演团体 | Art Performance Troupes | 136 | 132 | -2.9 |
| 艺术表演场所 | Art Show Centers | 21 | 15 | -28.6 |
| #剧场、影剧院 | Theaters | 20 | 13 | -35.0 |
| 艺术创作机构 | Art Creation Institutions | 1 | 1 | 持平 |
| 公共图书馆 | Public Libraries | 94 | 103 | 9.6 |
| 群众文化事业 | Mass Cultural Establishments | 1181 | 1209 | 2.4 |
| 群众艺术馆 | Mass Art Centers | 15 | 15 | 持平 |
| 文化馆 | Cultural Centers | 94 | 97 | 3.2 |
| 文化站 | Cultural Stations | 1072 | 1097 | 2.3 |
| #乡镇文化站 | Township Cultural Centers | 953 | 977 | 2.5 |
| 艺术教育事业 | Arts Education Establishments | 3 | 2 | -33.3 |
| 艺术研究机构 | Art Research Institutions | 2 | 2 | 持平 |
| 文化市场经营单位 | Entertainment Operators | 7770 | 7577 | -2.5 |
| 文物事业 | Cultural Relic Establishments | 161 | 171 | 6.2 |
| 博物馆 | Museums | 63 | 71 | 12.7 |
| 文物机构 | Cultural Relic Agencies | 97 | 99 | 2.1 |
| 文物商店 | Cultural Relic Shops | 1 | 1 | 持平 |
| 广播电视台站 (座) | Broadcasting and Television Stations (unit) | |||
| 广播电台 | Radio Stations | 6 | 6 | 持平 |
| 电视台 | Television Stations | 8 | 8 | 持平 |
| 广播电视台 | Radio and TV Stations | 83 | 88 | 6.0 |
| #县级广播电视台 | Number of Wire Broadcasting
and Television Stations in County Level |
75 | 80 | 6.7 |
| 金融、保险业 | Banking and Insurance | 4582 | 4751 | 3.7 |
| 金融机构合计 | Sub-total of Banking System | 3136 | 3282 | 4.7 |
| 保险机构合计 | Sub-total of Insurance System | 1446 | 1469 | 1.6 |
| 社会福利企业 | Social Welfare Enterprises | 164 | 40 | -75.6 |
| 社区服务中心 | Community Services Units | 133 | 260 | 95.5 |