10-22  主要年份牲畜饲养情况
Number of Livestock in Main Years
单位:万头(只) (10 000 heads)
年          役 畜 猪年底 羊年底     牲畜出      
大 牲 畜 骆   驼     山 羊 绵  羊 栏头数 #猪 #牛 #羊
年底头数 Hogs Sheep and Goats Goats Sheep Slanghtered Pork Pig Beef Cattle Mutton
Year Large Animals
(year-end)
Cattle and Buffaloes Horses Donkeys Mules Camels Draught (year-end) (year-end) Fattened Animals Sheep
      withina  
Animals     Year  
1978 446.19 222.39 112.39 96.61 1.61 13.19 148.34 103.25 1927.34 349.63 1577.91 460.41 50.75 18.75 382.76
1980 482.55 250.65 106.89 108.88 1.72 14.41 154.86 84.62 2105.43 388.89 1716.54 584.09 67.32 24.22 477.81
1985 517.55 293.26 99.54 106.57 2.17 16.05 197.29 66.58 2431.91 394.79 2037.12 836.39 49.07 42.33 723.51
1990 575.88 338.22 104.58 112.96 2.69 17.43 209.95 89.71 2830.81 449.43 2381.38 1242.89 78.93 70.1 1070.43
1995 580.04 343.54 100.47 117.04 2.77 16.22 213.61 135.26 3009.02 471.38 2537.64 1709.93 122.32 101.2 1448.72
1996 589.41 349.78 101.16 119.36 2.76 16.34 215.05 138.18 3136.21 498.1 2638.11 1859.28 153.75 116.25 1550.65
1997 600.12 359.81 100.32 120.74 2.87 16.38 207.15 145.73 3261.81 514.6 2747.21 2096.67 173.06 125.72 1753.88
1998 606.79 364.29 100.26 123.45 2.8 15.99 205.31 169.82 3447.38 528.05 2919.33 2222.27 197.39 140.82 1837.57
1999 615.91 370.52 101.47 124.99 2.78 16.15 189.86 188.34 3592.29 555.21 3037.08 2223.89 203.87 145.95 1820.71
2000 632.93 384.98 102.57 125.94 2.74 16.7 173.37 201.53 3690.21 586.7 3103.51 2455.99 224.46 154.53 2017.36
2001 630.67 386.4 99.38 126.06 2.84 15.99 172.08 208.23 3764.88 601.14 3163.74 2633.83 246 179.32 2147.31
2002 654.46 414.13 99.71 122.22 2.59 15.81 169.51 219.08 3908.23 626.42 3281.81 2878.39 259.05 188.65 2363.02
2003 694.53 453.06 99.39 124.02 2.48 15.58 163.72 227.71 4104.3 657.15 3447.15 3201.99 307.74 202.23 2626.94
2004 716.56 482.3 95.78 120.82 2.36 15.3 151.49 223.08 4266.73 669.47 3597.26 3437.59 352.83 220.8 2790.53
2005 739.72 504.16 94.19 123.9 2.38 15.09 134.81 238.38 4355.5 659.75 3695.75 3756.92 358.71 249.41 3081.88
2006 736.33 502.86 92.09 124.94 2.14 14.3 145.97 243.88 4359.5 654.26 3705.24 4063.52 390.82 278.69 3317.99
2007 702.03 486.98 86.09 113.92 1.83 13.2 120.79 237.9 4083.44 608.1 3475.34 4108.28 393.7 271.76 3361.99
2008 543.41 336 83.85 109.25 1.45 12.86 96.56 177 3025.7 453.85 2571.85 3388.09 265.5 207.3 2842.3
2009 536.83 330.76 84.6 107.17 1.35 12.95 99.48 180.42 3127.5 469.13 2658.37 3135.72 254.23 210.89 2604.48
注:牲畜出栏数1999年以后计算口径与1998年以前不同。
Note: The calculating norm of cattles out of stock after 1999 was different from that prior to that in 1998.