6-5  各市县商品零售价格分类指数
Retail Price Indices by Category in Cities and Counties
(上年=100) (2009年) (receding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 库 尔 阿 克 焉耆回族 塔城市 阿 勒 乌苏市 博乐市 吐 鲁 库车县 阿 图 莎车县 奎屯市 石 河
              勒 市 苏 市 自 治 县   泰 市   番 市 什 市 子 市
Urumqi Kashgar  Yining  Hotan Karamay  Hami  Changji Korla Aksu Yanqi Hui Tacheng  Altay Usu Bole  Turpan Kuqa Artux Shache  Kuytun Shihezi
City [Kaxgar]  [Gulja] City City [Kumul] City City City Autonomous [Qoqek] City City [Bortala]  City County City [Yarkant]  City City
  City  City      City        County  City     City       County    
商品零售价格总指数 General Retail Price Index 100.1 99.3 99.5 99.2 100 100.4 99.7 98.8 101 100.8 101 100.4 99.8 101.1 99.9 105.6 100.6 102.4 100.9 99.9
  Food 102.4 100.8 101.2 99.1 99.9 103.9 99 98.3 102.6 101.6 104.1 101.4 99.8 101.9 100.7 107.9 101.6 105.1 102.6 99.9
  Grain 101 103.3 98.3 100.7 107.2 104.2 103.1 100.5 109.5 103.9 103.6 110.4 105.4 107.5 102.9 100.5 99.9 104.3 111.2 105.5
  Oil or Fat 78.1 68.1 82 77.3 92 76.7 68.5 78.4 67.9 77.4 61.3 82.6 85.4 87.6 71.7 79.7 71.5 76 76.4 73.8
肉禽及其制品 Meat, Poultry and Their Products 99.9 103 102.9 101.8 97.9 100.1 97.2 99.6 102.6 101.3 100.4 100.2 98.4 98.8 99.7 103.7 105.4 108.9 99.9 95.4
  Pork  76.7 79.2 81.2 86.1 80.1 78.4 84.2 78.7 81.8 80.4 76.9 77.2 81.3 76.1 77.4 92.9 88.8 84.6 74.8 77.9
  Beef  103.8 115.8 106.3 103.3 101.5 110.1 96.9 108 112.4 108.1 112.3 103.3 103.6 107 101.9 134.5 113.4 125.1 101.7 103.4
  Mutton 108.1 106.3 107.1 106.9 104.6 103.4 97.3 103.9 107.4 108.2 100.4 105.8 104.2 106.9 105.2 110.7 104.7 123.1 112 105.7
Chicken 95.9 96.3 107.4 96 102.9 94.3 101.9 90.3 110.9 95.1 99 97.5 95.2 88.7 95.4 91.2 96.9 90.7 107 96.7
  Fresh Egg 99.5 104.8 104.4 97.1 96.3 109.2 99.7 102.5 99.1 100.8 98.7 99.3 101.5 100.2 97.9 110.1 96.7 111.8 102.9 100.1
水产品 Aquatic Products 99.9 97.8 101.6 97.1 100.4 98.3 94.9 99.1 101.7 107 101 111.2 103.8 103.5 92.7 92.6 97.6 100.5 90 97.6
鲜瓜果 Fresh Fruits 107.2 94.6 105.6 100.3 95 104.8 99.5 101.1 98.8 105.6 115.9 98.6 99.1 95.7 95.1 119.3 105.9 111.6 110.5 106.2
糕点、饼干、面包 CakeBiscuit and Bread 103.9 106.1 102.9 100.2 100.1 99.9 101 100.8 104 95.4 100 100.5 103.5 100.4 103.5 115.5 101.1 98.4 110.4 102
饮料、烟酒 Beverages, Tobacco and Liquor 101.8 103 101.9 101.6 101.7 100.2 101.9 100.5 106 101.2 99.5 101.1 100.1 100.1 99.7 100.2 100.8 100.1 102.4 98.5
茶及饮料 Tea and Beverages 103.3 104.3 103.6 99.9 101 101.4 100.7 100 100.4 101.1 105.5 99.5 100 99.6 101.3 99.3 102.8 101.3 100 99.7
#饮 料 Beverages  102.7 104.1 104.6 100 101.4 100.8 99.9 100 100.5 101.7 104.6 99.2 100 99.4 100 97.8 100.2 102.1 100 101.8
  Tobacco 98.8 101.4 100 102.9 100.4 98.7 100.3 100 100 99.6 95.4 99.6 97.5 100.5 95.2 96.9 97.5 99.1 100 99.3
Liquor 105.3 105.6 101.8 100.9 103.2 101.1 105.1 101.4 114 103.3 99.8 103.3 102.7 100.1 105.1 103.7 102.1 100.4 106.9 96.7
服装鞋帽 Garments, Shoes and Hats 94.2 99.8 97.2 100.6 101.8 102.9 98.5 98.7 102.5 99.1 100.4 102.1 100 101.4 100.6 104.2 101.2 99.9 101.6 101.9
  Garments 92.2 100.2 98.2 100.8 101.5 102.6 97.7 97.7 101.3 98.4 100.5 103.6 100 101.7 97.8 105.4 101.8 99.8 102.3 103.1
鞋袜帽 Footgear and Hats 98.7 98.9 95.4 100.4 102.5 103.7 100.1 100.3 104.6 100.6 100 100 100 100.9 106.3 103.2 100.7 99.9 99.7 100.6
#鞋 Shoes 98.6 100 94.6 100.5 102.3 103.8 100.5 100.4 105.8 100 100 100 100 101.6 107.9 106.3 101.3 99.9 98.7 101.5
纺织品 Textiles 100.7 96.5 100.5 99.7 100 99.9 101.4 100.1 102.2 98.1 100 100 100 100.8 101.3 100.2 100 101.8 103.1 108.3
  Cotton Cloth 100 100 100 100 100 100 109.3 100 104.3 89.2 100 100 100 102.4 101.1 100 100 103.3 110.6 138.3
棉混纺布 Blend Cloth 100 100 100 100 100 100 97.2 100 103.8 100 100 100 100 101.1 100 100 100 101.3 107.9 102.3
化纤布 Chemical Fiber Cloth 100 100 100 100 100 100 100 100 102.9 95.1 100 100 100 102 100 100 100 103.2 106.6 95.7
  线 Wool 100 100 108.1 100 100 100 100 100 101.5 102.1 100 100 100 100 108.9 101.6 100 103.7 101.7 106.8
家用电器及音响器材 Household Appliances, Music and
Sound Apparatus 
94 91.4 98.1 99.7 99.6 97.9 101.3 99.7 92.4 99.9 101.3 99.8 100.8 99.9 97.2 105.2 90.8 100.4 98.2 91.4
家庭设备 Household Facilities 98.5 96.9 99.4 99.7 100.3 101.6 102 100 95.5 98.8 101.9 101.7 100.9 100.1 97.3 111.5 98.6 100.1 98.6 99.1
文娱用耐用消费品 Durable Consuming Goods for Entertainment 87.2 84.4 95.9 99.7 98.6 93.6 100.5 99.4 88.6 101.6 101 97.3 100.5 99.6 96.6 97.4 79.6 100.9 97.5 80.5
音响器材 Sound Apparatus 97.8 100 98.5 100 100 100.5 99.8 100 99.1 100 100 100 101.5 100 100 100 100 100.8 100 100
文化办公用品 Cultural and Office Goods 96 91.6 98.6 99.6 100 94.4 99.1 100.2 90.6 99.9 91.5 100 100 100.3 99.9 103.8 99.1 98.9 100.1 96
日用品 Articles for Daily Use 100.8 107.5 100.2 100.4 100.7 102.3 101.3 100.8 102.9 106.5 100.4 99.8 106.5 104.6 103.1 101.5 111.4 99.4 101.9 105.6
日用百货 General Merchandise for Daily Use 101.9 98.6 103 99.9 100.9 101.3 102.3 100.7 102.6 102.6 100.3 99.3 100 102.5 99.3 101.2 109.3 101.1 101.6 103.1
日用杂品 Miscellaneous for Daily Use 100 97.5 100 100.9 100 110 101.5 100 104.5 101 100 100 100 102.3 100 100 101.5 93.4 104.1 105.3
洗涤用品 Washing and Cleaning Goods  100.4 121.7 100 101 101.6 100.6 101.5 101.7 102.8 116.1 101.7 100 123.8 109.2 108.9 101.4 117.6 99.5 100 109.1
其他日用品 Other Daily-use Goods 101 97.1 98.2 99.3 100.1 101.6 99.4 100 102.9 97.9 100 100 100 100 100 105.2 101.8 100 101.2 102.2
体育娱乐用品 Sports and Entertainment Goods 98.4 97 99 98.6 100.2 99.3 100 100 101.5 99.7 99.8 100 100 100 100 100 100 100.2 100.7 102.4
体育用品 Sports Articles 100.2 100 103.3 100 100.4 99.1 100 100 100 100 100 100 100 100 100 100 100 100.5 100.7 105.6
娱乐用品 Recreational Articles 96.7 93.6 95.8 96.8 100.1 99.5 100 100 102.1 99.3 99.7 100 100 100 100 100.1 100 100 100.6 99.1
交通、通信用品 Traffic and Telecommunication Goods 93.1 88.2 96.3 98.8 99.5 92.2 98 100 94.2 98.5 98.7 96.3 99.4 99 94.1 94.8 94.3 99.8 96.8 93.6
交通运输机械 Traffic and Transport Machinery 97.8 93.9 99.8 98.4 100 96 99.4 100 92.5 98.8 99 100.8 98.6 99.9 98.7 100.2 100.1 99.5 99.9 95.6
通信器材 Telecommunication Apparatus 87.1 80.5 93.2 99.4 99 86.5 96.5 100.1 96.7 98.4 96.7 92.7 100 97.9 91.2 89.4 89.6 100 94.6 90.8
  Furniture 104.2 91 100.3 98.7 99.8 100 103.9 100.1 106.3 101.6 100 100.1 100 101.1 102.2 104.9 100 99.9 97.6 102.4
化妆品 Cosmetics 106.8 99.2 101.9 99.3 100 101 99.2 100 99.6 105.1 100 100.7 103.2 101.4 100 100.1 103.8 98.3 100 101.4
金银珠宝 Gold and Silver Jewelry 93.6 96.4 102.8 99.7 96.1 86.5 107.1 101.3 95.1 99.6 100.6 99.4 88.2 95.6 93.1 103.9 95.8 125.7 102.3 92.9
中西药品及医疗保健用品 Chinese and Western Medicine, 104.9 111.8 101.2 102.7 101.8 99.5 101.9 100.7 101 99.8 98.8 99.2 98.3 106 101.6 103.6 104.9 100.8 99.8 102.4
  Medical-care and Healthy Goods   
医疗器具及用品 Medical-care Apparatus and Goods 100 104.3 97.6 98.2 107 84.5 100 100 99.6 99.2 105.3 100 96.3 100 115.1 102.6 100 100 100 107.1
中药材及中成药 Chinese Herbs and Patent Medicine 107.8 119.7 100.4 101.8 101.2 99.4 102.9 101 103.6 96.1 93.1 99.9 98.1 111 102.4 99.5 112 100.1 99.4 103.5
西  Western Medicine 103 108.4 101.2 103.4 101.7 101 102.2 100 99.9 104.5 104.4 96.8 98.9 105.9 99.6 109.6 100.8 101.5 100.1 100.9
保健品及器具 Healthy Devices and Goods 108.6 111.5 102.6 101.9 100 104.1 100.3 103.4 99.6 94.2 105.3 103.1 100.4 100.7 99.4 97.7 106.8 97.7 99.3 103.4
书报杂志及电子出版物 Books, Magazines and Electronic Publications 106.9 104.6 104.5 100.5 100.2 103.9 99.9 101 100 99.5 100.5 105.9 106.6 100 103 101.8 101.2 100 105.3 101.9
教材及参考书 Texts and Reference Books 111.7 102.1 103.7 101.5 100.1 102.7 100.1 100.5 100 95.8 100 100 100 100 100 103.5 106 100 100.8 99.7
书报杂志 Newspapers and Magazines 109 112.7 109.4 100 100.4 110.7 100 101.7 100 106 102.6 116.7 115.6 100 107.2 101.8 100 100 116 104.7
电子音像制品 Electronic Audio and Video Products 94.3 94.2 97.2 99.5 100 92.5 99.5 100 100 99.8 97.9 100 100 100 100 100 100 100 100 100.2
  Fuels 92.9 94.9 89.2 89.8 95.2 96.4 94 87.8 100.7 92.7 92 97.2 92.7 95.3 99.7 125.2 91.8 101.9 90.8 93.8
煤炭及制品 Coal and Its Products 100 109 104.3 91.2 100.6 106.2 95.8 102.3 100 94.2 105.3 110.6 99.3 105.2 113.8 153.4 99.9 105 100 110.6
石油及制品 Oil and Its Products 92.4 88.1 86.9 89.2 92.3 90.8 93.6 82.8 100.9 91.6 87.5 89.8 87.2 91.5 89.6 93.5 88.8 100.4 86.6 89
建筑材料及五金电料 Building Apparatus, Hardwares and Electrical Apparatus 98.5 99.8 99.1 101.6 100.1 102.2 102.6 101.6 105.8 108.9 107.3 100 100.3 99.5 100.6 118 100.2 105.5 107 102.1
建筑装璜材料 Building Decoration Materials 98.3 100.4 98.9 102.3 100.1 103 103.5 101.5 106.6 113.9 101.1 101.2 100.8 98.7 100.8 119.7 100.3 107.4 108.2 101.7
五金电料 Hardwares and Electrical Apparatus 99 97.8 100 99.9 100 100.6 100.5 102 102.5 95 170.1 98.5 99.6 101.1 100 116.4 100.2 100 100 102.9