6-3  各市县居民消费价格分类指数
Consumer Price Indices by Category in Cities and Counties
(上年=100) (2009年) (preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 库 尔 阿 克 焉耆回族 塔城市 阿 勒 乌苏市 博乐市 吐 鲁 库车县 阿 图 莎车县 奎屯市 石 河
              勒 市 苏 市 自 治 县   泰 市     番 市   什 市     子 市
Urumqi Kashgar  Yining  Hotan Karamay Hami  Changji Korla Aksu Yanqi Hui Tacheng  Altay Usu Bole  Turpan Kuqa Artux Shache  Kuytun Shihezi
City [Kaxgar]  [Gulja]  City City [Kumul]  City City City Autonomous [Qoqek]  City City [Bortala]  City County City [Yarkant]  City City
  City City     City        County City     City       County    
居民消费价格总指数 Consumer Price Index 100.4 100.2 100.5 99.6 100.2 101.3 99.9 99.6 101.7 101 101.1 100.6 101.1 101.1 100.3 106.8 100.6 102 101 99.7
  Food 102.8 101 101.5 99.1 100.1 103.7 99.8 98.8 102.6 101.3 103.6 101.6 100.7 102.1 101 109.6 102 104.9 101.9 99.9
  Grain 100.8 103.3 98.3 101 107.2 104.3 103.2 100.6 109.6 103.8 103.6 110 105.7 106.9 102.9 100.6 99.6 103.6 111.1 105.3
  Rice 104.5 105.6 110.6 104.6 109.9 108.7 106.1 102.6 111.8 108 111 118.1 110.9 116.9 118.4 104.8 109.3 116.9 106.5 114.1
  Flour 98.6 100.6 91.8 97.6 108.5 100.7 101.6 99.2 107.8 100 99 105.5 100.8 100.8 94.1 96.7 93 91.7 115.7 101.7
粮食制品 Grain Products 99.6 103.1 92.9 103.7 103.2 102.2 102.3 100 110.6 100.5 100 103.2 104.6 98.4 103.2 100.9 100.4 98.8 112 99.5
  Others 99.6 111.5 91.6 111 105.6 105.8 101.8 99.6 102.6 109.5 103.8 107.7 104.5 109.7 95 103.5 104.5 105.6 101.5 96.1
  Starches and Tubers 106.1 107.1 89.1 109.2 99 124.4 98.9 100 98.2 122.2 100 103.4 100 107.1 100 102.4 100 101.5 100 100
干豆类及豆制品 Bean and Its Products 94.9 93.1 96.5 100.5 102 96.8 101.3 99.3 100.6 99.7 98.3 89.7 98.3 102.4 118.3 79 105.2 96.4 92.2 89.8
  Oil or Fat 79 68.8 82 77.3 92 76.6 70.2 81.7 67.9 74.5 61.3 80.9 83.9 86.2 71.7 74.6 71.6 76.2 81.3 72.9
肉禽及其制品 Meat, Poultry and Their Products 100 104 102.9 101.7 98.6 99.6 97.6 99.8 102.6 101.3 100.4 99.4 100.3 99.6 100.1 107.5 105.4 110 96.7 94.8
Eggs 99.8 102.8 103.2 97.3 97.6 109.4 99.7 102.4 99.8 100.8 98.4 100.5 101.4 101.2 98.4 107 97.4 108.5 97.9 100.3
水产品 Aquatic Products 99.8 95.1 101.6 97.1 100.4 98.6 94.8 96.2 101.8 106.5 101 109.8 104 103.6 92.7 92.2 98 100.4 90 97.8
Vegetables 106.3 105.3 105.7 99.3 99.7 117.1 108.2 96.6 113.3 108.9 130.5 104.6 103.2 100 104.3 165.4 108 113.3 110.8 107.6
  Fresh Vegetables 106.1 106.1 105.9 99.3 100.1 118.4 108.8 95.8 114.7 109.5 135.7 104.9 105.6 101.3 105.2 147.7 108.9 113.5 110.4 109
干菜及菜制品 Dried Vegetables and Vegetable Products 106.9 105.1 102.6 100.5 92.9 103.7 100 102.9 100.3 103.9 102.4 101.1 91.8 99.9 100 100 100.6 96.5 112.4 103.9
  Tubers 98.7 77.2 105 100 98.8 105.3 160.7 94.5 98.1 106.1 92.3 96.8 100.4 84.8 99.2 255.7 91.9 113 144.9 96.4
调味品 Flavoring 104.9 98.7 110.7 100 101.2 101.9 100.2 100.7 104.3 102.9 100.5 105.8 105.5 103.9 111 106.8 113.7 101.8 104.3 100.8
Carbohydrate Products 110.8 114.1 100.7 98.7 103.3 100.7 100.5 101.4 108.3 102.7 101.6 100.2 100 106.5 104.6 100.5 104.2 100.4 99.3 104.1
  Sugar 102.1 112.9 98.1 95.1 103.8 98.4 101.5 102.4 100.5 102.3 98 100 100 99.2 103 102.5 107 102.5 96.7 99.5
  Candy 115.6 119.4 102.4 100 103.3 101.8 100.2 101.6 118 102.2 98.5 100 100 114.8 107.9 98.3 104.9 98.3 100 112.1
巧克力制品 Chocolate Goods 104.7 108.7 100 100.4 100 100.5 100.2 100 100 109.8 113.4 101.6 100 100.9 100 101.7 100 100 104.1 100.7
糖类小食品 Carbohydrate 110.8 101.6 100 100.8 106.9 100 98.6 100.2 102.7 100 100 100 100 100 100 101 100 100 100 104.3
茶及饮料 Tea and Beverages 103.4 103.8 104.2 99.9 100.9 101.4 100.2 100 100.3 101.4 105.5 99.4 100 99.5 101.4 97.7 102.2 101.4 100 100.9
干鲜瓜果 Dried and Fresh Melons and Fruits 103.6 99.8 103.8 101.9 99 112.3 98.8 99.9 101.6 103.9 116 99.4 99.6 96.7 108 110.8 103.9 108.8 109.1 103.9
鲜瓜果 Fresh Fruits 107.2 94.6 105.6 100.3 95 104.8 99.5 101.1 98.8 105.6 115.9 98.6 99.1 95.7 95.1 119.3 105.9 111.6 110.5 106.2
干(坚)果 Dried(nut)Fruits 94.8 110.6 99.6 109.4 116.3 125.3 97.2 96.4 110.1 100.6 116.6 100 102.2 99 131.1 89.8 100.5 102.1 107.4 96.7
糕点饼干 Cake, Cookie 103.7 105.9 102.9 100.2 100.1 99.9 101.2 100.7 104 95.2 100 100.4 103.5 100.4 103.6 115.7 101.1 98.4 108 101.8
液体乳及乳制品 Milk and Its Products 102.9 100.2 100.7 99.7 101.5 100.6 98 100.6 95.9 99 98.2 99 100.2 121.5 98.8 101.3 111.9 107.2 103.9 95.4
在外用膳食品 Dining Out 111 102.3 100.1 100 102.1 101.2 102.7 101.6 105.2 104.2 100.8 100.8 101.5 106.8 101.8 109.4 102 103.7 101.8 103.7
  Staple Food 107 103.4 101.3 100 102.4 101.4 103 101.1 105.1 107.6 100.3 99.1 100.6 106.6 101.5 104.6 102 103.2 108 102.8
  Fried Dishes 113 101.5 99.1 100 100 100 101.3 101.3 101.9 102.1 100 100 100.2 100.7 100.3 115.2 100.3 104.3 100 102.6
地方小吃 Local Snack 113 101.7 100 100 104.2 102.6 103.8 103.2 115 104.8 105.5 105.4 103.4 118.1 105 106.8 105.4 104.8 109.8 108.5
其他食品 Other Foods 101.6 102.5 100.8 100 97.3 95.2 100.2 100 106.7 99.5 107.7 100 100 101 109.6 100 104.2 100 104.7 101.7
烟酒及用品 Tobacco, Liquor and Articles 101.9 103.5 101 101.9 101.9 100.5 102.6 101.1 106.7 101.4 97.5 101.5 100.5 100.2 99.5 100.1 99.9 99.5 103 98.9
  Tobacco 98.8 101.3 100 102.9 100.4 98.8 99 100 100 99.6 95.4 99.8 97.4 100.2 95.2 98.2 97.7 98.9 100 98.4
Liquor 105.3 105.4 102.1 100.9 103.2 101.6 106.7 102.5 114 103.4 99.8 103.5 103.7 100.1 105.1 103 102.7 100.4 106.2 97.8
吸烟饮酒用品 Articles for Smoking and Drinking 105.4 113.6 100 100 100 104.9 96.9 100 101.7 106.3 98.9 100 100 101.8 100 100 100 100.2 100 109.3
  Clothing 95 99.8 97.7 100.7 101.7 102.8 98.5 98.5 103 99.7 100.4 102 99.1 101.5 100.5 107.3 101.9 100 101.9 102.4
  Garments 92.2 100.3 98.2 100.8 101.5 102.5 97.5 97.5 101.8 98.5 100.5 103.6 100 102 97.8 105.4 102.4 99.8 101.9 102.7
衣着材料 Clothing Material 100 100 102.3 100 100 100 101.6 100 103.3 96.4 100 100 100 101.6 102 100.4 100 102.7 106.7 116.8
  Cotton Cloth 100 100 100 100 100 100 109.3 100 104.3 89.2 100 100 100 102.4 101.1 100 100 103.3 110.6 138.3
棉混纺布 Blend Cloth 100 100 100 100 100 100 97.2 100 103.8 100 100 100 100 101.1 100 100 100 101.3 107.9 102.3
化纤布 Chemical Fiber Cloth 100 100 100 100 100 100 100 100 102.9 95.1 100 100 100 102 100 100 100 103.2 106.6 95.7
  线 Wool 100 100 108.1 100 100 100 100 100 101.5 102.1 100 100 100 100 108.9 101.6 100 103.7 101.7 106.8
鞋袜帽 Footgear and Hats 98.7 98.5 95.4 100.5 102.5 103.6 100.1 100.4 104.8 100.6 100 100 100 100.7 106.3 105.3 101 99.9 100.5 100.6
Shoes 98.5 100 94.6 100.7 102.3 104 100.5 100.5 105.8 100.1 100 100 100 101.1 107.9 106.3 101.2 99.9 99 101.3
  Socks and Stockings 100 92.5 100 100 105.2 100 97.5 100 101.7 104.3 100 100 100 100 100 100 100 99.6 102 98.3
  Hats 100 100 99.7 100 101.5 107.3 102.9 100 100 96 100 100 100 100 100 100 100 99.8 105.1 101.5
衣着加工服务费 Clothing Manufacturing Services 114.9 100.6 100 100 100 107.8 100 100 118.6 111 100 97 82.9 100 100 120.9 100 103.8 100.7 100
家庭设备及用品及维修服务 Household Facilities and Articles and Services 102.8 101.9 101.6 100.7 100.2 102.3 102.1 100.4 103.1 101.6 108.9 100.7 104.1 101.4 100.4 111.4 101.3 100.2 101 103.9
耐用消费品 Durable Consumer Goods 100.7 94.1 99.7 99.4 100.1 101.1 102.1 100.1 100.2 99.5 101.4 100.9 100.6 100.5 98.7 108.2 99.2 100.1 98.7 100.3
  Furniture 104.1 90.5 100.3 99.1 99.8 100 104.7 100.1 106.7 101.5 100 100.1 100 101 102.2 105.8 100 99.9 98.6 103.1
家庭设备 Household Facilities 98.5 96.6 99.4 99.7 100.3 101.6 101.9 100.1 95.5 98.4 101.9 101.5 100.9 100.1 97.3 110.6 98.6 100.1 98.7 99.1
室内装饰品 Interior Decorations 100 96.4 101.1 99.7 99.8 99.4 98.9 100.1 100 100 100 100 100 100 100 100.1 100.6 100 100.1 101.7
床上用品 Bed Articles 101 91.8 98.5 99.3 100 100.1 100.2 100.2 100.6 100 100 100 100 100 100.2 100 100 100 98.9 106.1
家庭日用杂品 Daily Use Household Articles 102.8 115.1 100 101.7 100.5 104.5 98.5 100.8 106.1 104.8 107.4 100 103.3 103.1 100 100 109 97.4 106.7 109.4
家庭服务及加工维修服务 Household Services and Maintenance and Renovation 119.4 116.5 120.5 106.8 100.9 107.9 120.5 101.6 114.6 105.2 178 103.6 130.3 103.8 108.9 168.7 100 104.5 101.2 101.8
医疗保健和个人用品 Health Care and Personal Articles 103.3 106.4 100.9 101.2 100.7 100.9 102.1 100.5 100.6 101.7 100.5 99.3 100.2 104.8 101.8 105.3 104 100.6 100.9 101.9
医疗保健 Health Cares 103.6 111.4 100.9 102 101.2 100.2 102 100.7 100.7 100.8 99.5 99.1 99.2 105.1 100.5 106.4 104.2 100.3 100 102.5
医疗器具及用品 Medical Appliances and Articles 100 104.3 97.6 98.2 107 84.5 100 100 99.6 99.2 105.3 100 96.3 100 115.1 102.6 100 100 100 107.1
中药材及中成药 Traditional Chinese Medicine 105.9 119.7 100.4 101.7 101.2 99.4 102.9 100.9 103.6 96.1 93.1 99.5 98.1 112.4 102.3 99.6 114.4 100.1 99.4 103.5
西  Western Medicine 103 110.7 101.2 103.4 101.7 100.8 103 100 99.9 104.6 104.4 96.7 97.9 106.2 99.6 108.3 100.7 101.5 100.1 100.9
保健器具及用品 Constitutional Appliances and Articles 108.6 112.9 102.6 102.1 100 104 100.4 103.9 99.6 93.9 105.3 103 100.4 100.5 99.4 98.7 106.3 97.7 101.3 103.8
医疗保健服务 Medical and Health Service 100 103.5 99.7 100 100 100 100 100 100 100 100 100.2 103.4 99.2 100 117.2 100.2 99.8 100 102.4
个人用品及服务 Personal Articles and Services 102.7 98.7 100.9 99.7 100.1 102 102.1 100.3 100.4 103.3 103.2 99.6 101.4 104.3 103.9 103.4 103.6 101 102.2 100.9
交通和通信 Transportation and Communication 98 96.8 99.8 99.2 98.6 97.5 98.5 99.2 99.6 98.9 99 97.1 99.3 99.1 97.3 102.3 96.7 100.9 98.6 98.1
  Transportation 99.4 97.9 100.7 98.5 98.3 98.4 98.9 98.6 100 98.2 98.6 97.9 98.6 99.1 96.8 99.6 98.2 102.2 99.7 98.8
  Communication 96.8 95.5 99.1 99.8 98.9 96.2 98.1 100.1 99.1 99.4 99.6 96.3 100 99.2 97.6 106.6 95 99.5 97.5 97.3
娱乐教育文化用品及服务 Recreation, Education, Culture Articles and Services 97.1 96.7 104.6 100 101 99.4 100 101.7 99.6 101.2 102.2 100.4 101.6 100.5 100.6 102.5 97.6 100 100.6 96.5
文娱用耐用消费品及服务 Durable Consumer Goods for Cultural and Recreationl  84.5 81.9 96.5 99.6 98.9 94.4 99.5 99.6 87.3 101.7 99.4 98.1 100.5 99.2 96.8 97.7 84.3 100 98.1 82.7
  Use and Services  
  Education 101.1 100.4 111.6 100.2 104.3 101.1 100.2 103.7 103.2 102.5 104.7 100 101.1 101.9 102.3 100.2 101.9 100 100.4 101.1
文化娱乐 Culture and Recreation 102.2 102.1 102.3 99.7 101.2 103.3 99.9 100.7 99.9 101.4 100.4 105.5 104.5 100.3 101.4 107.5 100 100.2 103.5 101.7
文化娱乐用品 Cultural and Recreational Articles 99.2 95.3 97.9 99.4 100 99.5 99.6 100.1 100.4 100.6 100.1 100 100 100.7 100 103.5 100 100.6 102.1 100
书报杂志 Newspapers and Magazines 109 111.4 109.4 100 100.4 110.6 100 102.1 100 104.1 102.6 117.3 116.7 100 107.2 101.8 100 100 109.7 105.2
文娱费 Recreation 100.7 102 100.8 100 104.6 101.3 100 100 99.3 100 100 100 100 100 100 117.7 100 100 100 101.2
  Touring 92.8 100.8 96 100 100 101.6 100.2 100.6 99.7 90.8 100 100 100 100 101.2 110.7 100 100 101.9 97
  Residence 98.8 99.1 96.6 98.4 98.5 98.8 99.5 99.9 101.4 102.3 95.1 100.3 104.7 98 98.5 107 98.3 102.9 99.7 98.9
建房及装修材料 Building and Building Decoration Materials 101.1 102.9 101.4 102.1 102.1 105.2 107 103.2 108.5 115.5 101.9 103.7 101.3 100 101.2 115.7 102.2 111.1 109.5 103.5
  Renting 100 100 100 100 100 101.4 103.4 100 102.4 109.1 100.4 100 103.7 114.7 100 100 100 102.3 100 101.2
自有住房 Private Housing 95.6 97.2 94.7 97 86.4 90.7 86.8 94.5 95.7 95.4 99.9 94.4 94.8 93.4 89.3 102.1 93.2 92.6 84.2 92.9
水、电、燃料 Water, Electricity and Fuels 98.2 97 94.7 95.7 100.3 97 97.4 99.9 96.9 97.7 93.8 100.9 107.6 95.8 102.5 104.6 98 101.8 96.2 97.9
服务项目价格指数 Services 100 100.6 103 100 99.3 100.2 100.7 100.9 101.6 101.5 103.3 99.3 101.3 101.1 100.1 110.1 98.3 99.5 99.3 100.1