2-3  1978-2009年历年新疆生产总值指数
Indices of Gross Domestic Product in Xinjiang(1978-2009)
(上年=100) (preceding year=100)
                   
新疆生 第一产业 第二产业     第三产业     人均新疆
产总值 工 业 建筑业 #交通运输仓 #批发和 生产总值
Year    储和邮政业  零售业  
Gross Primary Secondary Industry Construction Tertiary Transport, Wholesale, Per
Domestic Industry Industry     Industry Storage  and Retail Capita
Product           and Post Trades GDP
1978 109.8 110.2 110.3 112.8 101.8 107.2 102.1 109.3 106.9
1979 112.4 109.8 111.5 111.2 112.6 120.8 121.6 117.5 110.2
1980 107.3 106 105.2 108.5 93.1 116.6 115.6 125.5 105
1981 108.5 115.2 99.3 99.1 100.3 113.4 119.4 117.9 106.6
1982 109.9 111.2 104.3 104.6 102.8 117.1 118.9 119.8 108.5
1983 113.5 112.1 111.9 112.4 109.8 118.7 113.3 108.8 112.5
1984 114.1 113.6 114.7 115.1 112.9 114 100 109.2 113.2
1985 116.9 112.9 116.6 116.1 119 125 100.3 126.6 115.9
1986 111.7 108.3 109.5 111 102.5 120.7 124.7 110 109.2
1987 110 110.7 105.6 108.5 91.4 114.7 119.3 111 108.7
1988 109.6 103.3 114.6 113.6 120.2 112.9 118.8 114.7 108
1989 106.1 101.8 105 106.9 94.5 113.5 112.7 107.5 104.1
1990 111.7 116 106.7 106.4 108.6 112 106.7 104.5 106.8
1991 114.4 111.2 117 113.1 140.6 115.7 128.8 101.6 109
1992 113.1 105.5 119.4 112.6 152.8 115.7 124.6 112.6 111.3
1993 110.2 101.1 113.3 111.4 120.3 117.7 118.3 121.3 106.9
1994 112.1 111.2 110.2 111.3 106.3 115.3 109.7 105.6 110.2
1995 109.1 104.9 111.5 113.3 105 110.9 119.5 108.9 107.4
1996 106.5 103.5 107.8 107.4 109.5 108 113 109.6 104.5
1997 108.4 110.8 105.2 103.4 112 109.7 119.6 105.8 107.6
1998 107.5 107.2 105.7 103 115 109.6 117.5 104.9 106.6
1999 107.4 102.7 106.8 106.5 107.7 112.3 114.7 107.9 106.6
2000 108.7 104.8 108.6 109.1 107.3 112.1 114.4 109.6 106.2
2001 108.6 102.8 108.1 107.8 109 112.1 109.5 105 107
2002 108.2 105 107.4 107.7 106.3 110.4 114.3 110.3 106.5
2003 111.2 108.2 111.6 111.2 112.8 112.3 115.1 110.9 110.5
2004 111.4 105.7 114 114.5 112.2 111.5 115.1 112.6 109.7
2005 110.9 106.5 114.4 115.7 109.7 109.4 109 111.9 108.8
2006 111 105.7 111.2 112.5 105 113.6 107.2 110.5 108.7
2007 112.2 107.1 112.7 114.1 105.4 114.3 106.1 109.1 109.9
2008 111 106.4 114.3 114.3 114.1 109.2 108.7 110.3 108.9
2009 108.1 104.5 108.5 106.2 120.9 109.2 107 113.4 106.5
注:本表按可比价计算。
Note: Data in this table are calculated at constant prices.