7-2  居民消费价格分类指数
Consumer Price Indices by Category 
(2006)
(上年=100) (Preceding year=100)
       Item      
           
Autonomous Urban Rural
Region Areas Areas
居民消费价格总指数 Consumer Price Index 101.3 101 102
  Food 102.4 102.6 102.1
  Grain 102 101.5 102.8
  Rice 107.1 107.4 106.7
  Flour 99.5 98.4 100.6
粮食制品 Grain Products 99.7 99.6 100.3
  Others 100.9 100.9 100.7
  Starches 99.3 98.9 100
干豆类及豆制品 Bean and Its Products 99 99.6 97.1
  Oil or Fat 97.9 97.5 98.4
肉禽及其制品 Meat, Poultry and Their Products 97.9 97.8 98.2
Eggs 93.1 92.6 93.9
水产品 Aquatic Products 98.6 99 98.1
Vegetables 112.7 115.9 107.3
  Fresh Vegetables 113.1 116.5 107.3
干菜及菜制品 Dried Vegetables and Vegetable Products 104.7 106.1 100
  Tubers 115 117.9 113
调味品 Flavoring 103.1 102.2 104.3
Carbohydrate 111.2 107.4 117.3
  Sugar 131.5 120.3 144.8
  Candy 103.5 103.7 103.2
巧克力制品 Chocolate Goods 101.7 101.4 102.1
糖类小食品 Carbohydrate Products 102.9 102.9 103.1
茶及饮料 Tea and Beverages 103.1 102.2 104.6
干鲜瓜果 Dried and Fresh Melons and Fruits 114 114.9 112.1
鲜瓜果 Fresh Fruits 114.2 115.5 111.8
干(坚)果 Drie (nut) Fruits 113.6 113.7 113.5
糕点饼干 Cake and Biscuit 99.4 98.5 100.8
液体乳及乳制品 Milk and Its Products 100.8 101.5 99.1
在外用膳食品 Outward Dinner 100.6 100.3 101.5
  Staple Food 100.3 100.2 100.7
  Fried Dishes 100.7 100.3 102.6
地方小吃 Local Snack 100.6 100.7 100.3
其他食品 Other Foods 99.6 99.4 99.9
烟酒及用品 Tobacco, Liquor and Articles 100.5 100.7 100.2
  Tobacco 99.8 100 99.4
Liquor 101.2 101.5 100.9
吸烟饮酒用品 Articles for Smoking and Drinking 100.3 100.4 100
  Clothing 98 97.5 99.6
  Garments 98.3 97.7 100
衣着材料 Clothing Material 99.8 99.7 99.9
  Cotton Cloth 100.2 99.8 100.7
棉花化纤混纺布 Blend Cloth 100.2 99.9 100.5
化纤布 Chemical Fiber Cloth 99.3 100.4 98
  线 Wool 99.4 98.4 101
鞋袜帽 Footwear and Hats 96.7 96.1 98.1
Shoes 95.5 94.6 97.8
  Socks and Stockings 100 100.4 99
  Hats 101.8 103 100.3
衣着加工服务费 Clothing Processing 100.8 100 103.1
家庭设备及用品及维修服务 Household Facilities and Articles 99.3 98.8 100.3
耐用消费品 Durable Consumer Goods 98.4 97.4 100.5
  Furniture 97.4 96.3 99.7
家庭设备 Household Facilities 99.1 98 101
室内装饰品 Interior Decorations 99.9 99.7 100.3
床上用品 Bed Articles 99.4 99.2 99.9
家庭日用杂品 Daily Use Household Articles 99.9 99.5 100.7
家庭服务及加工维修服务 Household Service 101.2 102.3 98
医疗保健和个人用品 Health Care and Personal Articles 100 99.2 101.3
医疗保健 Health Cares 98.8 97.5 100.9
医疗器具及用品 Medical Instruments and Articles 98.7 98.7 98.8
中药材及中成药 Traditional Chinese Medicine 97.6 96.7 99.1
西  Western Medicine 97.9 95 101.6
保健器具及用品 Constitutional Appliances and Articles 98.8 98.2 100.8
医疗保健服务 Medical and Health Service 100.6 100.5 100.9
个人用品及服务 Personal Articles and Services 102.2 102.1 102.2
交通和通讯 Transportation and Communication 100.5 99.5 102.5
  Transportation 103.2 102.4 104.4
  Communication 97.6 97.2 99.1
娱乐教育文化用品及服务 Recreation,Education,Culture Articles  99.8 99.5 100.7
文娱用耐用消费品及服务 Durable Consumer Goods for Cultural and 95.8 94.9 98.9
  Recreationl Use and Services  
  Education 100.3 100.2 100.8
文化娱乐 Culture and Recreation 101.9 102.1 100.3
文化娱乐用品 Cultural and Recreational Articles 99 98.9 99.5
书报杂志 Newspapers and Magazines 100.9 100.8 101.4
文娱费 Recreation 104.9 105.5 100.1
  Touristry 100.4 99.5 104
  Housing 105.7 105.6 106
建房及装修材料 Builing and Building Decoration Materials 103.8 103.5 104.1
  Rent 100.5 100.1 102
自有住房 Private Housing 103.4 105.1 100.9
水、电、燃料 Water, Electricity and Fuels 109.2 108 112.2
服务项目价格指数 Services 101.2 101.1 101.5