7-5  各市县商品零售价格分类指数
Retail Price Indices by Category of Commoditles in Cities and Counties
 (上年=100) (2004) (Preceding year=100)
       Item 乌鲁木 喀什市 伊宁市 和田市 克拉玛 哈密市 昌吉市 库 尔 阿 克 焉耆回族 塔城市 阿 勒 乌苏市 博乐市 吐 鲁 库车县 阿 图 莎车县 奎屯市 石 河
              勒 市 苏 市 自 治 县   泰 市     番 市   什 市     子 市
Urumqi Kashgar [Kaxgar] City Yining [Gulja] City Hotan Karamay City Hami [Kumul] City Changji Korla Aksu Yanqi Hui Tacheng [Qoqek] City Altay Usu Bole [Bortala] City Turpan Kuqa Artux Shache [Yarkant] County Kuytun Shihezi
City     City     City City City Autonomous County   City City   City County City   City City
商品零售价格指数 General Retail Price Index 101.1 100.9 103.3 102.9 101.7 101.3 103 104.3 101.8 103.2 100.4 103.7 104.3 102.2 103 105.1 102.6 105.4 102.2 102.7
食品类 Food 102 105.4 108.7 109.1 105.3 108 110.5 109.2 106 107.3 106.4 109.7 109.6 104.7 110.3 114.4 108.8 112.6 105 108.2
  Grain 115.2 116.6 116 114.4 113.5 115.2 117.4 120.4 117.6 117.5 122.2 120.1 118.5 114.6 111.9 120.7 116.6 124.7 116.8 119.2
  Oil or Fat 105 104.2 108.1 111.2 115.9 108.4 109.6 105.8 108.4 106 107 101.5 107.8 100.7 108.8 118.8 115.5 114.4 112.1 106.1
肉禽及其制品 Meat, Poultry and Their Products 107.5 109.4 110.5 115.8 107.8 107.7 106.1 107.6 107.4 108.1 108.5 110 104.5 104.3 112.7 110.2 111.8 108.6 102.8 116
    Pork 127.9 124.3 139.4 102 123.6 130.1 123.6 131.1 111.9 135.2 142.3 132.6 112 131.6 131.5 114.7 100 116 102.1 124.2
  Beef 105.7 106.5 104.4 124.2 102.8 104.9 102.3 105.8 116.3 106.4 100 103.7 102.2 107.4 106.2 108.7 120 115.8 100.9 120.3
  Lamb 99.7 106.9 100.1 122.5 98.1 94.8 98.9 102.6 110.5 102.2 93.7 96.4 95.5 94.1 100.8 110.2 113 110.2 97.2 96
Chicken 110.4 108 115.3 113 107.3 109 105.5 106.8 98.1 111.6 115.4 105.9 98.9 107.2 125.9 115.1 116.4 127.1 103.3 119.4
  Fresh Egg 116.8 110.4 117.4 111.3 115.8 107.8 116.5 122.5 114.9 119.8 130.5 125.8 105.6 135.6 125 105.4 106.6 111.4 110.5 109.8
水产品 Aquatic Products 118.3 120.6 129.3 99.7 121.2 117.4 125.3 111.7 126.6 105.7 111.7 115.5 115.2 128 122.3 112.7 108.7 104.4 120.8 116.4
  Fresh Fruits 103.8 122.5 97 104.5 96.9 107.6 107.2 114 94 105 112.4 113.8 97.1 91.4 127.2 122.4 100.8 110.1 90.7 91.2
  Cake 98.1 100 94.2 100 100.5 100 100 100 100 99.4 98.5 100 97.2 105.9 99.2 102.6 100 119.9 117.6 103.4
饮料、烟酒 Beverage, Tobacco and Wine 99.1 96.1 98.6 100.6 102.2 99.5 100.7 101 99.4 98.5 96.3 101.5 100 102.2 101.2 103.6 102.4 124.8 101.5 100.5
茶及饮料 Tea and Drinks 100.2 94.1 91.5 98.4 102.4 96.1 100 102.1 95.5 95.7 92.3 98.8 100 106.8 98.8 104 100 148.2 100.1 99.8
#饮 料 Beverage 101.1 92.6 88.6 96.9 98.6 94.6 100.3 99.9 94.3 96.7 92.1 100 100 96.5 95.2 101.7 100 101.2 100.1 99.7
  Tobacco 96.6 97.4 102 105.7 95.1 99.6 99 98.4 98.2 100.4 88.1 98.8 100 100 102.3 106 104.9 102.3 103.3 101.3
Liquor 102.4 94.4 101.7 97.2 107.9 100.6 103.7 103.4 101.7 97.5 105.8 105.2 100 101 104.3 99.8 100.5 127.7 99.5 100.1
服装鞋帽 Garments, Shoes and Hats 99.1 100 98.6 99.6 99.7 96.8 99.1 100.2 101.4 98.2 102.3 97.3 100.1 103.5 103 99.8 97.4 103.6 101.5 98.6
  Garments 101.7 100.1 97.7 99.9 100.1 97.4 97.9 100.1 99.5 97.2 103 96.3 100.3 108.5 105.4 99.6 97 103.9 101.9 99
鞋袜帽 Shoes, Stocks and Hats 93.7 100 99.6 99 98.7 95.8 101 100.3 104.4 100 100.3 98.2 100 99.5 98.7 100.2 97 104.4 101.2 97.4
#鞋 Shoes 93.8 100 99.3 98.5 98.5 95.2 100.4 102.1 105.5 100 100.2 96.5 100 104.4 99.3 100.2 97.1 105.5 103.2 98.6
纺织品类 Textiles 101.3 99.8 99 100.1 97.8 98.1 102.2 101.5 99.8 100 99.3 107.1 101 105 101 100 93.6 98 100.6 99
  Cotton Cloth 103.3 100 103.9 100 98.1 96.8 108.8 103 100 100 100 112.7 111 112.4 104.4 100 110.8 114.4 101.4 100
棉花化纤混纺布 Blend Cloth 100 100 100 97.9 100.1 101.6 100 101.4 100 100 100 116.5 100 102.4 100 100 86.8 100 100 99.1
化纤布 Chemical Fiber Cloth 100 100 100 96.7 99.7 100 103.3 98.6 100 100 100 104.9 101.1 100.9 101.5 100 96.5 100 104.5 100
毛织品 Woolen Fabric 100 100 116.6 101.4 99.5 96.9 100.2 103.2 100 100 110.7 103.7 100 95.5 100 100 91.8 89.4 100 100
  线 Wool 105.3 100 84.3 104 99.8 100 104.5 100.4 98.2 100 87.6 101.2 100 98.5 97 100 96 100 100 100
家用电器及音响器材 Electric Household Appliance and Sound  96.2 93.2 95.2 99.2 95.6 93.4 95.9 98.7 93.9 99.3 80.9 97.7 100 99.6 93.2 99.6 88 95.7 100 98.5
  Apparatus
家庭设备 Household Facilities 98.5 95.4 97.8 99.3 96.9 91 96.9 98.7 95.9 100.1 83.3 99.2 100 102 94.8 99.8 86.1 96.9 100.1 97.9
文娱用耐用消费品 Recreational and Durable Goods 93 90.4 88.6 98.9 94.3 95.7 92.2 99 90.9 99.3 83.7 95.4 100 97.4 90.9 98.9 90.3 94.2 99.8 99.4
音响器材类 Sound Apparatus 98.8 100 90 100 94.5 96.6 97.9 96 100 95.1 68.1 100 98.3 100 100 100 100
文化办公用品 Cultural and Office Goods 97 93.8 95.5 99.9 95.8 95.2 98.6 99.8 95.1 100.6 99.6 96.1 100 94.8 95.3 99.9 95.7 99.8 100.2 90.8
日用品 Articles for Daily Use 97.8 96 99.2 100 98 97.8 98.8 100.1 96.8 99.8 92.9 99.6 100.1 98.2 94.6 100 97.2 102.6 100.3 102.3
日用百货 Daily Merchandiles 98.1 101.3 100.9 100.1 98 97.7 98.5 98.9 98.1 101.5 82.9 100.3 100 97.1 93.3 100 96.7 97.3 100.6 100.7
日用杂品 Sundries for Daily Use 97.4 100 101.3 100 98.1 96.5 98.1 103.4 100.3 100 100 106.7 100.3 98.1 98.4 100 93.1 116.5 99.2 109.3
洗涤用品 Washing and Cleaning Goods 98.7 89.1 97.2 100 96.6 98 100.4 100.1 90.3 98.3 90 90.6 100 90.6 92.4 100 97.9 99.2 101.1 99.4
其他日用品 Other Daily Goods 95.2 100 98.4 100.1 99.8 99.3 99.3 99.7 99.4 100 96.2 99.9 100 105.6 98.6 100 97.9 100.1 100.4 98.5
体育娱乐用品 Sports and Creational Goods 94.6 95.8 100.4 100.7 98.8 98.3 97.9 100.2 99.3 100 97 99.7 100 99.6 93.1 99.8 98.4 100 102.4 100.1
体育用品 Sports Goods 93.1 92.6 100 100.3 96.3 97.6 100 100 99.9 100 99.6 100.5 100 99.7 90.7 99.6 100 100 105.7 100.4
娱乐用品 Recreational Goods 95.9 99.2 100.7 101.2 100.5 100 95.2 100.5 99 100 96.7 99.2 100 99.6 96.7 100 96.5 100 100 99.7
交通、通信用品 Traffic and Telecommunication Goods 92.9 90.8 89.8 99.1 94.9 93 91.2 98.6 95.6 94.6 97.4 93.5 100 88.4 83.1 98.6 94.3 93.9 99.4 92.5
交通运输机械 Traffic and Transport Machinery 92.7 93.2 94.7 97.8 96.6 92.3 95.7 100 97.4 97.8 101 95.2 100 98.8 96.1 100 99.4 97.8 99.9 93.7
通讯器材类 Telecommunication Apparatus 93.1 87.4 85.3 99.4 93.2 94.1 86 95.6 92.7 93.1 90.6 91.8 100 80 74.5 96.8 89.9 91.6 98.8 90.5
  Furniture 98.3 95.5 89.2 100 98.6 95.4 100.1 100.1 90 101.2 86.8 102 100 95.8 92.9 96.8 93.4 103.4 99.2 93.8
化妆品类 Cosmetic Products 98.9 99.8 95 100.1 97.2 94.2 100.1 105.7 98.4 98.1 101.2 96.9 100 99.6 91.8 100 104.4 100 101.1 99.1
金银珠宝类 Gold and Silver Jewls 109.7 106.2 111.8 103.3 107.7 108.1 109.9 102.9 98.9 112 106.6 117.3 119.5 118.8 116 100 111.5 102.6 106 103.6
中西药品及医疗保健用品类 Chinese and Western Medicine,  101.7 95.6 99.4 87.9 100.7 95.1 97.3 101.3 95.9 98.4 91.1 95 101.9 94.7 97.1 99.5 97.4 99 100.7 93
  Medical-care and Healthy Goods
医疗器具及用品 Medical-care Apparatus and Goods 100 104.1 103.2 95 112.1 92.2 100 100.6 94.3 100 76 96.7 100 97.6 105.4 103.1 97.1 101.5 101.3 107.2
中药材及中成药 Chinese Herbs and Patent Medicine 98.8 92.9 104.7 88.1 102 94.7 102.3 103.5 103.2 95.6 95.5 94.5 106.1 97.5 105.3 98.6 100 93.5 100.9 89.5
西  Western Medicine 103.4 95.5 96.5 88.2 96.8 94.9 92.2 99.4 97.4 100.7 87.7 95.1 100.1 89.5 89.3 95.5 94.5 101.1 100.7 88.4
保健器具及用品 Healthy Apparatus and Goods 103.7 100.4 96.8 84.8 96.1 98.5 101.1 100.2 80.4 96.5 94.6 94.3 99.9 95.5 96.3 98.4 99.1 104 100 98.7
书报杂志及电子出版物类 Newspapers, Magazines and Electronic  99.9 104.2 100.5 100.6 101.3 99.8 99.8 101 98.3 101.4 101.1 98.7 100.2 101.9 95.9 100 108.8 99.5 100.5 100
  Publications
教材及参考书 Texts and Reference Books 101.3 110 99.3 100 102 100.4 100.5 101.5 100 99.2 98.6 100.4 100.8 100.1 94.9 100 100 100 101.6 100
书报杂志 Newspapers and Magazines 101.5 100.9 102.1 100 100 100 99.2 101.2 100 105.8 104.4 100 100 106.2 100.5 100 114.5 99.5 103.1 100
电子音像制品 Electronic Audio and Video Products 92.8 98.7 100 101.6 101.4 97.4 99.3 100 97 100 96.2 95 100 98.7 85.9 100 89.3 99.3 97.4 100
燃料类 Fuels 109.9 111.5 114.8 105.2 118.7 109.5 104.7 112 119.3 109.3 110.6 107.2 106.3 111.7 111.2 106.2 117.7 106.5 98.2 118.3
煤炭及制品类 Coal and its Products 91.7 103.4 111.4 103.8 103.7 107.2 100.1 108.7 93.9 109.2 111.9 102.1 100 113.4 103 100.2 107.8 117.4 84.6 134.5
石油及制品类 Oil and its Products 113.1 115.2 115.1 107.3 125.6 111.1 107.2 113 127.2 110 111.1 111.1 110.4 111.2 115.6 114.1 119.3 100.5 104 111.2
建筑器材及五金电料类 Building Apparatus, Hardware and  103.3 102.6 100.4 100 101.4 95.9 101.8 100.8 102.4 99.4 100.4 105.7 100 103.8 98.5 102.2 99 108.2 99.7 99.4
  Electrical Apparatus
建筑装璜材料 Building Decoration Materials 103 101 101.2 100 100.2 95.8 103.1 101.2 103.6 100.9 100.4 99.8 100 100.9 101.2 103.2 98.2 111.8 99.7 98.2
五金电料类 Hardware and Electrical Apparatus 104 108.5 97.4 100 103.1 96 98.8 100 97.7 95.7 98.6 115.9 100 109.6 93.1 100 100 99.3 100 101.2