7-2  居民消费价格分类指数
Consumer Price Indices by Category 
(上年=100) (2004年) (Preceding year=100)
       Item    
           
Province Urban Rural
  Areas Areas
居民消费价格指数 Consumers’ Price Index 102.7 102.1 104.5
  Food 105.8 104.7 109.3
  Grain 116.3 115.5 118.8
  Rice 130.2 129.8 130.7
  Flour 112.1 111.9 112.5
粮食制品 Grain Products 104.5 103.9 108.4
  Others 113.3 110.9 134.3
淀粉及薯类 Starches and Tubers 102.8 104.4 99
干豆类及豆制品 Bean and Its Products 118.2 118.9 115
  Oil or Fat 106.1 105.5 107.8
肉禽及其制品 Meat, Poultry and Their Products 108.8 108.5 109.7
Eggs 114.1 113.9 115.1
水产品 Aquatic Products 115.5 116.5 112.2
Vegetables 100.3 95 118.5
  Fresh Vegetables 100.2 94.7 119.5
干菜及菜制品 Dried Vegetables and Vegetable Products 100.9 100.9 100.8
调味品 Flavoring 99 98.9 99.1
Carbohydrate Products 100.4 100.1 101.3
  Sugar 99.9 99.4 101.2
  Candy 99.6 98.7 102.4
巧克力制品 Chocolate Goods 100.4 100.1 101.9
糖制小食品 Carbohydrate 102.1 103.1 98.5
茶及饮料 Tea and Beverages 99.3 99.4 98.9
干鲜瓜果 Dried and Fresh Melons and Fruits 104.8 104.5 105.6
  Fresh Fruits 104.2 104.1 104.7
干(坚)果及瓜果制品 Dried(nut)Fruits and Melon and Fruits Products 107.2 106.5 109.2
糕点饼干面包 Cake, Cookie, Bread 99.7 99 102
奶及奶制品 Milk and Its Products 100.6 101 98.8
在外用膳食品 Catering Trade 101.2 100.6 103.5
  Staple Food 101.6 100.9 104.2
  Fried Dishes 100.9 100.4 103.1
地方小吃 Local Snack 101 100.6 102.6
其他食品及食品加工服务 Other Food and Food Processing 99.2 97.9 102.5
烟酒及用品 Tobacco, Liquor and Articles 100.3 100.1 100.9
  Tobacco 98.4 97.5 100.8
Liquor 102.2 102.7 101.2
吸烟饮酒用品 Articles 100.5 100.8 99.1
  Clothing 99.4 99.1 100.6
  Garments 100 99.8 100.6
衣着材料 Clothing Material 101.4 101.1 101.9
  Cotton Cloth 104.3 101.8 106.8
棉花化纤混纺布 Blend Cloth 100.9 100.3 101.9
化纤布 Chemical Fiber Cloth 100.4 100.1 100.8
毛织品 Woolen Fabric 101.1 101.4 99.7
丝织品 Silk 100.3 99.3 102.6
  线 Wool 100.3 101.2 98.4
  The Others 102.6 102.3 103.4
鞋袜帽 Footwear and Hats 97.3 96.6 100
Shoes 97.4 96.6 100.3
  Socks and Stockings 96.6 96 99.3
  Hats 99.7 100.1 98.8
衣着加工服务 Clothing Processing 100.1 99.8 101.6
家庭设备及用品 Household Facilities and Articles 98.4 98.2 98.8
耐用消费品 Durable Consumer Goods 97.4 97.4 97.6
  Furniture 97.8 97 99.7
家庭设备 Household Facilities 97.3 97.6 95.5
室内装饰品 Interior Decorations 97.4 97 98.3
床上用品 Bed Articles 100.7 100.2 101.6
家庭日用杂品 Daily Use Household Articles 99 98.8 99.7
家庭服务及加工维修服务 Household Service 100.2 100 100.5
医疗保健和个人用品 Medicine and Personal Articles 101.8 101.4 102.8
医疗保健 Medicine 102.6 102.2 103.5
医疗器具及用品 Medical Appliances and Articles 100.1 101.3 97.7
中药材及中成药 Traditional Chinese Medicine 99.8 99.9 98.6
西  Western Medicine 98.7 100.3 94.6
保健器具及用品 Constitutional Appliances and Articles 100.2 100.6 97.8
医疗保健服务 Medical and Health Service 110.9 107 124.1
个人用品及服务 Personal Articles and Services 100.3 100 101.2
交通和通讯 Transportation and Communication 99.4 99.2 99.8
  Transportation 101 100.7 101.8
  Communication 97.7 97.9 96.8
娱乐教育文化用品及服务 Recreation, Education, Culture Articles and Services 98.6 98.2 99.9
文娱用耐用消费品 Durable Consumer Goods for Recreationl Use 94.8 94.3 96.7
  Education 100.7 101 99.9
文化娱乐用品 Cultural and Recreational Articles 101.4 101.5 100.8
文化娱乐 Culture and Recreation 99 99.1 97.7
书报杂志 Newspapers and Magazines 100.3 99.7 104
文娱费 Recreation 104.2 104.5 101.2
旅游及外出 Touristry and Outside 89.9 86.8 104.1
  Residence 108.3 108.3 108.1
建房及装修材料 Builing and handling Materials 107.5 106.7 108.9
  Tenancy 111.5 113 101.9
自有住房 Housing 100.8 100.5 101.4
水、电、燃料 Water, ElectriCity and Fuels 113.2 113.9 111
服务项目价格指数 Services 101 100.5 102.6