3-3  新疆生产总值指数
Indice for Gross Domestic Product in Xinjiang
(上年=100) (Preceding year=100)
  新疆生   人均新疆
  产总值 第一产业 第二产业   第三产业   生产总值
        工 业 建筑业   #运输、仓储 #批发和零售贸易、餐饮业  
Year             及邮电业    
  Gross Domestic Product Primary Secondary Industry Construction Tertiary Transportation Storage,  Wholesale, Per Capita GDP
    Industry Industry     Industry Post and Telecommuni-cations Retail &Catering Trade  
                   
1979 112.3 109.9 111.6 111.3 112.6 120.7 121.9 117.2 110.2
1980 107.2 106 104.4 108.4 93.1 116.6 115.8 125.5 105
1981 108.5 115.3 99.4 99.1 100.2 113.4 119.4 117.9 106.6
1982 109.8 111.2 104.2 104.7 102.8 117.1 119.1 119.8 108.5
1983 113.4 112.1 111.8 112.4 110 118.7 113 108.8 112.5
1984 114 113.5 114.6 115.1 112.8 114.1 100.2 109.2 113.2
1985 116.9 112.9 116.7 116.1 119 125 100.2 126.6 115.9
1986 111.5 108.3 109.1 111 102.6 120.7 124.9 110 109.2
1987 109.7 110.7 104.8 108.6 91.3 114.7 119.1 111.1 108.7
1988 109.6 103.3 114.9 113.6 120.3 112.9 118.8 114.7 108
1989 105.9 101.8 104.5 106.9 94.5 113.5 112.7 107.6 104.1
1990 111.7 116 106.8 106.4 108.5 112 106.7 104.4 106.8
1991 114.4 111.2 117 113.1 134.9 115.7 129 104.7 109
1992 113.1 105.5 119.4 112.6 145.4 115.7 125.7 112.6 111.3
1993 110.3 101.1 114 111.3 122.1 116.7 115.4 122.4 106.9
1994 110.9 111.2 110.2 111.1 107.9 111.2 107 106.5 109
1995 109 104.9 111.7 113.6 106.6 110 116.6 109.9 107.2
1996 106.4 103.5 108.2 107.2 111.1 107.1 110.2 110.6 104.4
1997 111 110.8 113.2 113 113.7 108.7 116.7 106.7 110.2
1998 107.3 107.2 106.7 103.2 116.7 108.1 114.6 105.8 106.5
1999 107.1 102.7 107.3 106.5 109.3 110.9 111.9 108.9 106.3
2000 108.2 104.8 109 109 108.9 110.3 111.6 110.5 107
2001 108.1 102.8 108.7 108 110.6 110.6 106.8 105.9 106.5
2002 108.1 105 107.8 107.7 107.9 110 111.5 111.3 106.4
2003 110.8 108.2 112.1 111.2 114.5 110.5 112.3 111.9 109.1
2004 111.1 105.1 114.3 114.5 113.9 110.4 112.3 113.6 109.5
注:本表按可比价计算。
Note: Data in this table are calculated at comparable prices.