17-18  Social Insurance and Welfare Funds for Fully Employed Staff 
And Workers in State-Owned Units
(10 000 yuan)
Year Total of Expenses for Expenses Subsidies for Others
Expenses Medical for Culture, Welfare Facilities
  Care Sport and and Installation of
    PubliCity Collective-Owned
1990 66773.3 27030.9 1720.4 13669 24353
1991 82102.3 32169.6 2132.7 14681.8 27223.6
1992 100090.1 37901.1 2799 19660.1 29200.7
1993 113823.8 40660.8 4368.9 24974.9 32305.4
1994 130739.8 60605 3955.6 24234.7 21076.4
1995 152229.7 72538.8 5133.2 29105.4 21047.8
1996 182214.6 88905.9 7774.1 35933.6 20500.3
1997 203655.9 97019.5 8216.4 43862.9 25473.3
1998 210576.8 107035.5 10867 46833.1 45841.2
1999 198919.8 100588.6 10837.6 47109.2 40384.4
2000 231701.9 103066.7 12061.2 57776.5 58797.5
2001 245108.9 90732.5 12190.8 62305.8 79879.8
2002 237001.8 88574.1 10768.3 71557.1 66102.3
2003 270320.1 87981.3 11711.5 70655.7 99971.6
Note: The Data after 1999 Covers on-the Job Staff.