| 17-16 Death Causes and Percentage of Top10 Diseases in Urban Areas | |
| (2003) | |
| Cause of Death | Persentage of Total Deaths |
| (%) | |
| Total | 91.69 |
| Malignant Tumour | 22.72 |
| Cerebrovasular Disease | 15.43 |
| Heart Trouble | 24.62 |
| Respiratory Disease | 9.24 |
| Trauma and Toxicosis | 8.04 |
| Digestive Disease | 4.73 |
| Internal System, Nutrition, Metabolite and Immunity Disease | 3.44 |
| Urinary Disease | 2.11 |
| Mental Disease | 0.16 |
| Neuropathy | 1.2 |
| Male Total | 91.7 |
| Malignant Tumour | 23.25 |
| Cerebrovasular Disease | 15 |
| Heart Trouble | 23.8 |
| Respiratory Disease | 9.59 |
| Trauma and Toxicosis | 8.67 |
| Digestive Disease | 4.94 |
| Internal System, Nutrition, Metabolite and Immunity Disease | 3.02 |
| Urinary Disease | 1.84 |
| Mental Disease | 0.17 |
| Neuropathy | 1.42 |
| Female Total | 91.39 |
| Cerebrovasular Disease | 16.2 |
| Malignant Tumour | 21.8 |
| Heart Trouble | 26.07 |
| Respiratory Disease | 8.62 |
| Trauma and Toxicosis | 6.92 |
| Internal System, Nutrition, Metabolite and Immunity Disease | 4.2 |
| Digestive Disease | 4.34 |
| Urinary Disease | 2.28 |
| Mental Disease | 0.15 |
| Neuropathy | 0.81 |
| Note : Statistics in Data Covers Urumqi and its Districts. | |