15-21   Number of Foreign Tourists Received by Country
(person)
Country 2002 2003 Country 2002 2003
Total 233747 149916 Italy 2156 1236
Asia 60329 34780 Netherlands 1303 708
India 672 123 Spain 537 181
Indonesia 513 280 Sweden 301 179
Japan 35098 16309 Switzerland 955 556
Malaysia 3276 1715 Commonwealth of Independent States 137347 91732
Mongolia 221 436 Other 2270 1989
The Philppines 275 276 North America 13725 6794
Singapore 5483 1073 Canada 2051 1113
Republic of Korea 6757 3392 United States 11240 5225
Thailand 978 490 Other 434 456
Other 7056 10686 Oceania 3060 2864
Africa 148 107 Australia 2009 2134
Europe 154944 103456 New Zealand 646 238
United Kingdom 3117 2150 Other 405 492
Federal Republic of Germany 2990 2757 Other sub-total 1541 1915
France 3968 1968