14-8    Elasticity Coefficient of Energy Production
Year Growth Rate of Growth Rate of Growth Rate of Elasticity  Elasticity Ratio
Energy Production Electricity Gross Domestic Cofficient of Electricity
As Against Preceding  Production over Product (GDP) over of Energy Production
Year(%) Preceding Year(%) Preceding Year(%) Production  
1980 7.8 3.6 7.2 1.08 0.50
1985 11.6 11.5 16.9 0.69 0.68
1990 5.8 10.8 11.7 0.50 0.92
1991 4.6 11.8 14.4 0.32 0.82
1992 8.6 11.2 13.1 0.66 0.85
1993 13.9 10.3 10.3 1.35 1.00
1994 9.2 10.8 10.9 0.84 0.99
1995 7.8 13.4 9.0 0.87 1.49
1996 11.5 12.9 6.4 1.80 2.02
1997 7.9 10.7 11.0 0.72 0.97
1998 -0.7 4.8 7.3 0.66
1999 3.0 7.3 7.1 0.42 1.03
2000 3.3 8.1 8.2 0.40 0.99
2001 5.5 8.0 8.1 0.68 0.99
2002 7.6 7.4 8.1 0.94 0.91
2003 8.1 10.5 10.8 0.75 0.97
Note:  The Gross Production Value is calculated at comparable prices and the same with that in the following tables.