14-5    Coal Balance Sheet
(10 000 tons)
Item 1985 1990 1995 2000 2003
Total Energy Available for Consumption 1321.41 1816.32 2444.21 2702.81 3184.06
Output 1600.22 2100.2 2720.74 2798.9 3482.86
Inflow from other Provinces   1.4 10.7 19.5
(Autonomons Regions and Municipalities)  
Exports (-)   0.01 0.14 0.22
Outflow (-) 237.1 232.76 221 203.12 295.83
Stock Changes in the Year -41.71 -51.11 -56.79 96.55 -24.47
Total Energy Consumption 1293.12 1716.11 2327.52 2702.4 3184.06
Consumption by Sector  
Farming, Forestry, Animal Husbandry, 80.06 23.96 80.44 100 116.8
Fishery and Water Conservancy  
Industry 639.42 1080.07 1452.19 1801.4 2225.72
Construction 19.69 11.67 26.02 26 28
Transportation, Post and Telecommunications 42.19 25.42 32.56 55 56.5
Services  
Commerce, Catering Services, Materials 6.53 20.5 33 40 42
Supply, Marketing and Storage  
Others 83.51 79.48 176.31 90 90
Residential Consumption 421.72 479.37 527 590 625.04
Consumption by Sector  
Final Consumption 1009.45 1163.46 1427.87 1502.63 1487.72
Industry 355.75 523.06 552.54 601.63 529.38
Intermediate Consumption 264.55 525.51 842.96 1199.77 1696.34
Power Generation 185.6 372.01 575.88 849.2 1069.39
Heating 6.99 32.32 102.93 204.46 422.49
Coking 71.96 111.39 158.93 137.77 184.01
Balance 28.29 100.21 116.69 0.41
Note: Data on output refer to the output of raw coal.