13-7 Total Retail Sale of Consumer Goods by Sector and by Prefecture, Autonomous Prefecture, City and County
2003 10 000yuan
Region        
Total Retail Wholesale Catering Others
Sales of And Retail Trade
Consumer Goods Sale Trade  
Total 4211680 3419149 606361 186170
Urumqi City 1643074 1349969 211053 82052
Urumqi County 17032 15497 1535
Karamay City 148759 124332 22300 2127
TurpanAdministrative Offices 95746 70320 24565 861
Turpan City 56624 42699 13488 437
Shanshan County 25563 18105 7255 203
Toksun County 13559 9516 3822 221
Hami Administrative Offices 145769 103496 16992 25281
Hami City 133484 94205 16261 23018
Barkol KazakAutonomous County 9855 7512 464 1879
Yiwu County 2430 1779 267 384
Changji Hui Autonomous Prefecture 363595 294887 45800 22908
Changji City 99068 79063 11078 8927
Fukang City 55968 44988 9530 1450
Miquan City 68975 55206 10955 2814
Hutubi County 37450 30378 4449 2623
Manas County 37138 29266 4562 3310
Qitai County 28201 24071 2679 1451
Jimsar County 24391 21454 2000 937
Mori Kazak Autonomous County 12404 10461 547 1396
Ili Kazak Autonomous Prefecture 638279 522495 73831 41952
Counties (Cities) Direct Under Ili Prefecture 332547 278887 30604 23056
Yining City 126988 114452 8502 4034
Kuytun City 61719 52832 5766 3121
Yining County 24344 19287 1487 3570
Qapqal Xibe Autonomous County 6711 3537 1662 1512
Huocheng County 25140 22317 2364 459
Gongliu County 8251 4894 1309 2048
Xinyuan County 33661 27950 2210 3501
Zhaosu County 16063 13102 479 2482
Tekes County 17291 14210 2441 640
Nilka County 12379 6306 4384 1689
Tacheng [Tarbagatai] Administrative Offices 161503 124414 25138 11951
Tacheng [Qoqek] City 38745 26753 6959 5033
Usu City 33473 23176 6194 4103
Emin [Dorbiljin] County 30990 28626 1461 903
Shawan County 37087 28547 7896 644
Toli County 10512 8699 1293 520
Yumin [Qagantokay] County 6039 5015 679 345
Hoboksar Mongol Autonomous County 4657 3598 656 403
Altay Administrative Offices 144229 119194 18089 6946
Altay City 43266 36637 5668 961
Burqin County 26271 18912 6017 1342
Fuyun [Koktokay] County 21839 18469 2622 748
Fuhai [Burultokay] County 23903 18150 2090 3663
Habahe [Kaba] County 13138 11876 1128 134
Qinghe [Qinggil] County 8643 8301 314 28
Jeminay County 7169 6849 250 70
Bortala Mongol Autonomous Prefecture 70916 53823 6952 10141
Bole [Bortala] City 47793 39732 4845 3216
Jinghe [Jing] County 13379 6859 1455 5065
Wenquan [Araxang] County 9744 7232 652 1860
Bayangol Mongol Autonomous Prefecture 275523 218212 27240 30071
Korla City 190554 159933 14684 15937
Luntai [Bugur] County 12777 8957 3198 622
Yuli [Lopnur] County 6229 4628 926 675
Ruoqiang [Qarkilik] County 4956 2276 601 2079
Qiemo [Qarqan] County 8883 6167 752 1964
Yanji Hui Autonomous County 18235 13801 1196 3238
Hejing County 15191 11629 2097 1465
Hoxud County 9143 6222 2911 10
Bohu [Bagrax] County 9555 4599 875 4081
Aksu Administrative Offices 248781 160800 21797 66184
Aksu City 103200 76730 4850 21620
Wensu [Onsu] County 17000 10847 1686 4467
Kuqa County 41500 26045 4628 10827
Xayar County 23405 12077 5875 5453
Xinhe [Toksu] County 15076 7818 821 6437
Baicheng [Bay] County 22669 12728 1330 8611
Wushi [Uxturpan] County 6429 4512 586 1331
Awat County 17249 9057 1876 6316
Kalpin County 2253 986 145 1122
Kizilsu Kirgiz Autonomous Prefecture 29860 26401 2619 840
Artux City 17961 16672 1041 248
Akto County 5742 4357 1013 372
Akqi County 2765 2413 317 35
Wuqia [Ulugqat] County 3392 2959 248 185
Kashgar [Kaxgar] Administrative Offices 222946 159502 24418 39025
Kashgar [Kaxgar] City 101103 78455 4137 18511
Shufu County 2212 1063 384 765
Shule County 14624 8683 3579 2362
Yengisar County 7818 4328 1733 1758
Zepu [Poskam] County 10801 5694 1071 4036
Shache [Yarkant] County 22266 16261 2465 3540
Yecheng [Kagilik] County 19990 14912 4310 769
Makit County 10733 7323 1686 1724
Yopurga County 6858 4969 1516 374
Jiashi [Payzawat] County 7559 2912 1600 3048
Bachu [Maralbexi] County 17073 12994 1938 2140
Taxkorgan Tajik Autonomous County 1910 1910
Hotan Administrative Offices 56831 40832 6638 9362
Hotan City 26912 26261 610 41
Hotan County 5163 3473 1350 340
Moyu [Karakax] County 5805 1588 761 3456
Pishan [Guma] County 2698 1391 698 609
Lop County 3414 1062 753 1598
Qira County 4705 2684 1279 741
Yutian [Keriya] County 6624 3156 907 2562
Minfeng [Niya] County 1510 1216 280 15
Xinjiang Production & Construction Group 723890 579370 88537 55983