13-6 Total Retail Sales of Consumer Goods by Prefecture, Autonomous Prefecture, City and County
2003 10 000yuan
Region        
Total Retail City County Under-
Sales of County
Consumer Goods Level
Total 4211680 3113367 491979 606334
Urumqi City 1643074 1600083 42991
Urumqi County 17032 3588 13444
Karamay City 148759 112148 35811 800
TurpanAdministrative Offices 95746 44947 24657 26142
Turpan City 56623 44947 11676
Shanshan County 25563 15613 9950
Toksun County 13560 9044 4516
Hami Administrative Offices 145769 130003 6608 9158
Hami City 133484 130003 3481
Barkol KazakAutonomous County 9855 5059 4796
Yiwu County 2430 1549 881
Changji Hui Autonomous Prefecture 363595 157384 95614 110597
Changji City 99068 69913 29155
Fukang City 55968 39178 16790
Miquan City 68975 48293 20682
Hutubi County 37450 26485 10965
Manas County 37138 24727 12411
Qitai County 28201 19956 8245
Jimsar County 24391 16207 8184
Mori Kazak Autonomous County 12404 8239 4165
Ili Kazak Autonomous Prefecture 638279 267903 224335 146042
Counties (Cities) Direct Under Ili Prefecture 332547 185015 83664 63868
Yining City 126988 123296 3692
Kuytun City 61719 61719
Yining County 24344 13492 10852
Qapqal Xibe Autonomous County 6711 3131 3580
Huocheng County 25140 17464 7676
Gongliu County 8251 5245 3006
Xinyuan County 33661 15147 18514
Zhaosu County 16063 9839 6224
Tekes County 17291 12263 5028
Nilka County 12379 7083 5296
Tacheng [Tarbagatai] Administrative Offices 161503 51342 57669 52492
Tacheng [Qoqek] City 38745 28385 10360
Usu City 33473 22957 10516
Emin [Dorbiljin] County 30990 17052 13938
Shawan County 37087 25075 12012
Toli County 10512 7843 2669
Yumin [Qagantokay] County 6039 4417 1622
Hoboksar Mongol Autonomous County 4657 3282 1375
Altay Administrative Offices 144229 31546 83002 29681
Altay City 43266 31546 11720
Burqin County 26271 24101 2170
Fuyun [Koktokay] County 21839 17964 3875
Fuhai [Burultokay] County 23903 18517 5386
Habahe [Kaba] County 13138 11810 1328
Qinghe [Qinggil] County 8643 6869 1774
Jeminay County 7169 3741 3428
Bortala Mongol Autonomous Prefecture 70916 39988 10682 20246
Bole [Bortala] City 47793 39988 7805
Jinghe [Jing] County 13379 7368 6011
Wenquan [Araxang] County 9744 3314 6430
Bayangol Mongol Autonomous Prefecture 275523 178462 60585 36476
Korla City 190554 178462 12092
Luntai [Bugur] County 12777 7725 5052
Yuli [Lopnur] County 6229 4858 1371
Ruoqiang [Qarkilik] County 4956 3304 1652
Qiemo [Qarqan] County 8883 6535 2348
Yanji Hui Autonomous County 18235 14592 3643
Hejing County 15191 10248 4943
Hoxud County 9143 5585 3558
Bohu [Bagrax] County 9555 7738 1817
Aksu Administrative Offices 248781 97839 97449 53493
Aksu City 103200 97839 5361
Wensu [Onsu] County 17000 13231 3769
Kuqa County 41500 28534 12966
Xayar County 23405 15553 7852
Xinhe [Toksu] County 15076 9319 5757
Baicheng [Bay] County 22669 14735 7934
Wushi [Uxturpan] County 6429 4121 2308
Awat County 17249 10435 6814
Kalpin County 2253 1521 732
Kizilsu Kirgiz Autonomous Prefecture 29860 17200 9693 2967
Artux City 17961 17200 761
Akto County 5742 4642 1100
Akqi County 2765 2174 591
Wuqia [Ulugqat] County 3392 2877 515
Kashgar [Kaxgar] Administrative Offices 222946 101103 78180 43662
Kashgar [Kaxgar] City 101103 101103
Shufu County 2212 927 1284
Shule County 14624 6700 7924
Yengisar County 7818 5277 2540
Zepu [Poskam] County 10801 7074 3727
Shache [Yarkant] County 22266 13544 8722
Yecheng [Kagilik] County 19990 16803 3188
Makit County 10733 6899 3833
Yopurga County 6858 4116 2742
Jiashi [Payzawat] County 7559 4453 3107
Bachu [Maralbexi] County 17073 10477 6596
Taxkorgan Tajik Autonomous County 1910 1910
Hotan Administrative Offices 56831 26912 18105 11814
Hotan City 26912 26912
Hotan County 5163 3129 2034
Moyu [Karakax] County 5805 2963 2843
Pishan [Guma] County 2698 1553 1144
Lop County 3414 1920 1494
Qira County 4705 3119 1586
Yutian [Keriya] County 6624 4336 2288
Minfeng [Niya] County 1510 1085 425
Xinjiang Production & Construction Group 723890 411861 16249 295780