13-4 Total Purchases, Sales and Inventory of Enterprise above Designated Size inWholesale and Retail Trade by Sector
2003 10 000yuan
Item Total Total     Inventory
  Purchases Sales Wholesale Trade Retail Trade (year-end)
Total 7008784 7764057 6432518.3 1331539 1290571
Wholesale Trade 5868236.6 6566911 6264565.4 302345.6 1018983
Wholesale of Farming and Stock-raising Products 1781836.2 1904669.3 1903099.6 1569.7 631728.2
Wholesale of Food,Beverages and Tobaccos 507434.7 587578.5 584109.2 3469.3 58856.3
Wholesale of Rice, Flour Products and Cooking Oil 31850.5 32486.4 31768.7 717.7 13106.9
 Wholesale of tobaccos 431087.8 505639.2 504523.9 1115.3 37938.5
Wholesale of Textitle, Garment and Daily Necessities 21883.3 24548 19237.3 5310.7 1957.3
Garment Wholesale 5513 5844.9 5844.9
Culture, Sports Goods and Apparatus Wholesale 76362.4 74932.1 74026.2 905.9 11169.2
Wholesale of Medicines and Medical Appliances 133696.7 138856.2 123539.7 15316.5 20306.1
Wholesale of Mineral Product, Construction Material and Chemical Products 1989702.1 2116890.5 1884219.3 232671.2 203359
  Wholesale of Petroleum and Related Products  694631.3 747421.4 541843 205578.4 17066.3
Wholesale of Metal and Metal Ore Products 608495.3 674221 663247.3 10973.7 67908.3
Wholesale of Building Materials 12568.9 13856.2 13856.2 1175.3
Wholesale of Minerial Prosucts 447815.7 449628.7 445284 4344.7 94564.4
Wholesale of Machinery Equipment, Hardware and Electronic Products 702838.9 788527.7 747751 40776.7 65610.3
Wholesale of Motor Vehicles, Motorcycles and Parts 263224 275052.9 248715.5 26337.4 24571
Wholesale of Household Appliance 96003.7 58300.8 58300.8 3341.1
Wholesale of Computer, Software and Accessory Equipment 62717.6 61775 49144.3 12630.7 7418.2
Trade Broker and Agent 177400 201887 201887 16085
Other Wholesales not  477082.3 729021.7 726696.1 2325.6 9911.9
Retail Trade  1140547.4 1197146 167952.9 1029193 271588.1
Comprehensive Retail Sector 218093.5 252277 23571.6 228705.4 47416.2
Merchandile Retail 158001 194660.9 23118.1 171542.8 40361.1
Retail of Super Market 60092.5 57616.1 453.5 57162.6 7055.1
Retail of Food, Beverage and Tobacco Products 32456.7 19919.5 1127.7 18791.8 115666.1
Retail of Textile, Garment and Daily Necessities 32541 33486.8 797.1 32689.7 10455.9
Garment Retail 25592.8 27210.6 797.1 26413.5 5502.5
Special Retail of Cultural, Sports and Apparatus 41511.6 45088.5 9099.3 35989.2 13526.3
Sports Goods Retail 1831.2 1136 1136 1056.1
Books Retail 34608.6 37977.1 8878.7 29098.4 10080.8
Retail of Medicine and Medical-care Apparatus 108329.7 119875.2 28210.6 91664.6 21849.1
Medcine Retail 105948.8 117085.6 28210.6 88875 21346.6
Car, Motor, Fuel and Parts as Well as Components 572356.1 588871.2 85907.3 502963.9 43444.5
Car Retail 300589 303075.8 35393.1 267682.7 24373.5
Auto Fuel Retail 253045.8 264579.3 48616.3 215963 17695.1
Retail of Motor Vehicles,Motorcycles   and Parts 84356.3 78534.7 6642.9 71891.8 14225.3
Retail of Household Appliance 34649.2 28799.7 5412.4 23387.3 10881.1
Retail of Cumputers,Software and Office Appliances  13896.1 14432.9 1230.5 13202.4 1563.1
Retail of Telecommunication Equipment 35055.6 34643 34643 1684.8
Retail of Hardware, Furniture and Indoor Decorating Material 6476.4 7789 1187.7 6601.3 1043
Non-shop and Other Retail 44426.1 51303.9 11408.7 39895.2 3961.7
By Region
Urumqi City 2851775.8 3172890.3 2482160.5 690729.8 300161
Karamay City 130980.4 149761.7 98479.6 51282.1 5886.8
Shihezi City 265466 247558.7 233078.5 14480.2 99787.8
Turpan Administrative Offices 61085.8 68772.5 45714.3 23058.2 14670.2
Hami [Kumul] Administrative Offices 70679.3 75320.4 45964.6 29355.8 6703.8
Changji Hui Autonomous Prefecture 172158.2 202378.4 148364.2 54014.2 91624.1
Ili Kazak Autonomous Prefecture 714323.4 965712.7 879914.3 85798.4 82321.6
Counties (Cities) Direct Under Ili Prefecture 158566.6 159422.7 96238.2 63184.5 26123.6
Tacheng [Tarbagatai] Administrative Offices 533039.7 552404.9 535751.6 16653.3 54365.4
Altay Administrative Offices 22717.1 253885.1 247924.5 5960.6 1832.6
Bortala Mongol Autonomous Prefecture 45850.4 52876.1 39544.7 13331.4 2636.1
Bayangol Mongol Autonomous Prefecture 326247.7 341853.8 254729.4 87124.4 61946.9
Aksu Administrative Offices 281912.5 277665.8 164370.3 113295.5 163672.5
Kizilsu Kirgiz Autonomous Prefecture 17419.8 13642.1 9024.9 4617.2 6056.6
Kashgar [Kaxgar] Administrative Offices 305793.3 287085.3 236469 50616.3 76406.9
Hotan Administrative Offices 51865.2 51692.1 31757.9 19934.2 7391.8
Xinjiang Production and Construction Group 1713226.2 1856846.9 1762946.1 93900.8 371305.3