13-3 Basic Conditions of Enterprises above Designated Size in Wholesale and Retail Trades and Catering Trade
2003
Item Number of Number of Persons
Corporate Enterprises Economic Engaged
(unit) Active (person)
  (unit)  
Total 518 610 67291
Wholesale Trade 294 322 34477
Domestic-Funded Enterprises 294 320 34423
State-owned Enterprises 87 100 9434
Collective-owned Enterprises 63 65 12944
Share Cooperative 2 2 43
Joint Ownership Enterprises 2 3 143
Limited Liability Corporations 74 79 7723
Share-holding Corporations Ltd 11 15 1754
Private Enterprises 55 56 2382
Foreign Funded Enterprises 2 54
Retail Trade 189 208 23028
Domestic-Funded Enterprises 187 206 22984
State-owned Enterprises 58 68 6352
Collective-owned Enterprises 9 9 397
Cooperative Enterprises 1 1 7
Limited Liability Corporations 46 50 6185
Share-holding Corporations Ltd 9 12 5268
Private Enterprises 64 66 4775
Enterprises With Investment from Hong Kong, Macao and Taiwan 1 1 30
Foreign Funded Enterprises 1 1 14
Catering Trade 35 80 9786
Domestic-Funded Enterprises 34 72 8913
State-owned Enterprises 2 22 3237
Collective-owned Enterprises 1 3 318
Joint Ownership Enterprises 1 2 85
Limited Liability Corporations 9 15 2137
Share-holding Corporations Ltd 1 4 361
Private Enterprises 20 26 2775
Enterprises With Investment from Hong Kong, Macao and Taiwan 1 5 493
Foreign Funded Enterprises 3 380
By Region
Urumqi City 212 265 29711
Karamay City 14 14 1356
Shihezi City 16 18 1124
Turpan Administrative Offices 11 11 778
Hami [Kumul] Administrative Offices 19 19 1078
Changji Hui Autonomous Prefecture 29 29 4485
Ili Kazak Autonomous Prefecture 42 50 2398
Counties (Cities) Direct Under Ili Prefecture 19 19 1080
Tacheng [Tarbagatai] Administrative Offices 18 24 926
Altay Administrative Offices 5 7 392
Bortala Mongol Autonomous Prefecture 4 4 930
Bayangol Mongol Autonomous Prefecture 35 44 4373
Aksu Administrative Offices 45 45 4496
Kizilsu Kirgiz Autonomous Prefecture 4 4 401
Kashgar [Kaxgar] Administrative Offices 29 29 7630
Hotan Administrative Offices 7 7 733
Xinjiang Production and Construction Corps 51 71 7798