13-1 Basic Conditions of Domestic Trade
Item 1998 1999 2000 2001 2002 2003
Number of Corporate (unit) 3796 471 394 502 502 518
Wholesale and Retail Trades 3639 443 370 479 477 483
Catering Trade 157 28 24 23 25 35
Number of Economic Active Unit (unit) 4667 499 431 571 595 610
Wholesale and Retail Trades 4297 456 382 511 524 530
Catering Trade 370 43 49 60 71 80
Wholesale and Retail Trades
Total Purchases (100 million yuan) 606 377.9 404.3 472.1 519.4 700.9
Total sales (100 million yuan ) 712.8 463.2 478.3 506.2 624.8 776.4
Total Inventory (100 million yuan) 244.3 157.8 120.8 143.3 116.1 129.5
Total Retail Sales of Consumer Goods (100 million yuan ) 327.5 347.4 374.5 406.3 442.9 421.2
By Location of Establishments
City 197.7 214 233.7 256.6 284.8 311.3
County 59.9 61.5 65.2 69.7 74.3 49.2
Below County Level 69.9 71.9 75.6 80 83.8 60.7
By Sector  
Wholesale and Retail Trade 206.9 222.6 242.3 266.4 296.2 341.9
Catering Trade 27.8 32.7 38.2 44.5 53 60.6
Others 92.8 92.1 94 95.4 93.7 18.7
Note: a) Figures since 1999 on purchase, sales and inventory by wholesale and retail trade refer to units above designated size.
b) Numder of corporation unit, economic active units and persons employed since 1999 refer to those enterprise above designated size.
c) Retail Volume for Social Consumer’s Goods After 2003 Excludes Retail Volume for Farmers and Manufacturers(The same as follows).