11-15 Condition of Building Works by Construction Enterprise
2003
Item Number of   Amount of Average number of staff  Employees at   
Enterprises Number of  loss-making  Total loss  for  calculation of Labour  year-end (person) Engineers and technicians
(unit) enterprises (10 000 yuan) Productivity(person)    
Total 776 282 25694 342113 208139 42558
First, Second Enterprises 199 56 16956 217518 131611 24666
State-ownership and State-holding 214 64 17712 163625 117397 18618
Construction Enterprises
Domestic Funede 772 281 25686 341942 207988 42524
State-owned Enterprises 112 40 11121 75432 61630 9702
Collective-owned Enterprises 77 30 893 17085 11187 2299
Share Cooperative 4 1376 921 247
Joint Ownership Enterprises 1 202 56 45
Private and Partnership Enterprise 1 202 56 45
Limited Liability Corporations 330 76 9558 214962 113271 24196
Sole State -funded Company 17 9 6052 18951 10533 1931
Other Limited Liability Companies  313 67 3506 196011 102738 22265
Share-holding Corporations Ltd 11 2 55 5532 3876 759
Private Enterprises 234 132 3871 26147 15717 5105
    Private Limited Liability Companies 230 129 3708 25429 15530 5036
    Private Stock Limited Company 2 1 92 678 141 61
Other Enterprises 3 1 188 1206 1330 171
Enterprises With Investment from Hong Kong,  4 1 8 171 151 34
Macao and Taiwan
Joint-Venture  3 1 8 162 142 33
Grouped by National Economic Sectors
Buildings and Givil Engineering Construction 490 134 18737 300865 179247 36038
House and Works Construction 334 76 11863 234978 135691 27140
Civil Works Construction 156 58 6874 65887 43556 8898
Railway, Road, Tunnel and Bridge 71 27 2888 37652 25436 5578
Water Conservancy and Seaport Construction 25 8 582 15163 10234 1376
Mine Project 6 4 2987 2111 1948 429
Cabling and Piping Project 21 3 65 3104 2586 804
Other Civil Works 33 16 352 7857 3352 711
Construction and Installation 148 71 2540 27802 19141 4728
Construction and Installation 113 68 1550 4590 3064 1088
Other Construction Sector 25 9 2867 8856 6687 704
Classification on Subordination
Central Government 74 20 3583 86320 71252 9156
Local 702 262 22111 255793 136887 33402
Classification on Enterprise Qualification
Undertaking Porject 402 102 19916 297211 179813 34985
Special 1 5886 2830 842
First Class 37 6 9810 116584 73918 12047
Second Class 79 13 4941 76648 44040 8977
Third Class 285 83 5165 98093 59025 13119
Specialized Undertaking  304 146 5156 36394 23597 7232
Special
First Class 13 4 110 4133 2022 934
Second Class 48 28 1919 13565 8527 2580
Third Class 243 114 3127 18696 13048 3718