11-9   Floor Space of Completed Houses by Construction Enterprise
(10 000 sq.m)
Period (Year) Total Workshop Flat House for Office House for Commerce and Residents’ Service House for Culture and Education House for Medical Care House for Scientific research Other
Fifth Five-Year Plan Period 527.31 58.53 274.62 39.81 22.94 56.85 11.07 4.8 58.69
Sixth Five-Year Plan Period 1297.63 271.01 127.61 184.4 106.09 263.23 51.22 22.14 271.93
Seventh Five-Year Plan Period 2120.3 324.2 925.2 193.9 140.4 258.1 51.2 24.8 202.5
Eighth Five-Year Plan Period 2914.41 321.35 1448.92 285.54 261.87 246.55 60.55 12.28 277.35
Ninth Five-Year Plan Period 4576.72 262.63 2891.37 405.71 351.83 287.12 63.43 13.31 301.32
1996 645.88 54.9 340.51 72.47 59.87 39.44 14.07 1.06 63.56
1997 747.24 61.29 407.93 75.78 61.77 57.36 8.76 4.51 69.84
1998 879.67 48.75 564.3 78.3 62.95 52.69 14.06 1.71 56.89
1999 1042.51 42.07 727.14 69.57 80.43 57.77 9.93 3 52.6
2000 1261.42 55.62 851.49 109.59 86.81 79.86 16.61 3.03 58.42
Tenth Five-Year Plan Period
2001 1467.54 60.86 1012.33 110.98 121.21 76.5 13.29 1.63 70.74
2002 1469.6 60.98 945.33 103.85 160.63 98.16 21.29 2.73 76.63
2003 1450.81 70.48 740.17 159.71 217.96 132.84 31.22 3.1 95.33