11-8 Condition of Building Works by Construction Enterprise
2003 (10 000 sq.m)
Item Floor Space of Buildings Constructing       Floor Space of Buildings Completed  
Space of New-opened Works Space of Bidding and Contracting   Number of Superior Works
New-opened Work for This Year
Total 2719.22 1735.19 2411.27 1527.79 1450.8 740.17
First, Second Enterprises 1601.99 996.13 1452.94 894.3 811.55 393.95
State-ownership and State-holding 1020.7 668.93 901.69 568.62 548.8 267.75
Construction Enterprises
Domestic Funede 2719.22 1735.19 2411.27 1527.79 1450.8 740.17
State-owned Enterprises 453.51 308.35 408.28 276.39 226.44 111.29
Collective-owned Enterprises 78.78 60.08 63.93 47.96 59.61 26.09
Share Cooperative 13.04 9.33 12.08 8.37 10.29 5.97
Joint Ownership Enterprises 3.15 2.28 0.92 0.92 2.24 1.18
Private and Partnership Enterprise 3.15 2.28 0.92 0.92 2.24 1.18
Limited Liability Corporations 1981.48 1210.58 1759.21 1063.93 1027.01 523.87
Sole State -funded Company 54.43 41.57 50.26 38.49 31.9 21.18
    Other Limited Liability Companies  1927.04 1169.01 1708.96 1025.45 995.11 502.69
Share-holding Corporations Ltd 21.71 18.38 21.04 15.61 13.78 4.73
Private Enterprises 151.23 113.62 130.38 102.05 103.77 63.81
    Private Limited Liability Companies 150.06 112.45 130.38 102.05 102.6 62.64
    Private Stock Limited Company 1.17 1.17 1.17 1.17
Other Enterprises 16.32 12.56 15.43 12.56 7.67 3.24
Grouped by National Economic Sectors
Buildings and Givil Engineering Construction 2681.97 1708.82 2380.28 1506.7 1424.39 728.38
House and Works Construction 2586.99 1630.17 2297.83 1451.84 1368.43 698.79
Civil Works Construction 94.98 78.65 82.46 54.86 55.96 29.6
Railway, Road, Tunnel and Bridge 49.67 39.72 48.77 34.37 39.18 18.19
Water Conservancy and Seaport Construction 32.13 28.16 20.52 9.72 8.42 6.24
Mine Project 9.45 8.08 9.45 8.08 4.85 3.54
Cabling and Piping Project 0.58 0.46 0.58 0.46 0.41
Other Civil Works 3.14 2.23 3.14 2.23 3.1 1.63
Construction and Installation 33.37 24.24 28.11 18.96 26.4 11.79
Other Construction Sector 3.87 2.13 2.87 2.13 0.02
Classification on Subordination
Central Government 515.39 354.73 450.07 278.52 285.09 145.66
Local 2203.82 1380.46 1961.19 1249.27 1165.72 594.51
Classification on Enterprise Qualification
Undertaking Porject 2514.93 1578.69 2228.32 1387.59 1340.76 671.67
Special 233.56 119.38 233.56 119.38 119.08 44.21
First Class 969.55 536.32 879.57 496.55 441.96 199.74
Second Class 508.42 363.04 454.52 300.98 304.82 157.52
Third Class 803.4 559.95 660.67 470.68 474.9 270.2
Specialized Undertaking  204.29 156.51 182.94 140.2 110.04 68.5
Special
First Class 4.05 4.05 4.05 4.05 1.04
Second Class 119.97 92.73 114.8 92.73 63.73 36.69
Third Class 80.27 59.73 64.1 43.42 45.27 31.81