11-7 Technical Equipment of Construction Enterprises by Registration
2003 (10 000 yuan)
Item Year-end Total of Self-owned  End-year Total Power of Self-Owned    End-year Net Value of Self-owned 
Machinery and Equipment (set) Machinery and Equipment (kw) Power of Construction Machinery Machinery and Equipment (10 000 yuan)
Total 100913 2065354 1429121 395865
First, Second Enterprises 54698 1301181 842655 255003
State-ownership and State-holding 42145 1080462 742657 205146
Construction Enterprises
Domestic Funede 100829 2063814 1428371 395465
State-owned Enterprises 23101 547122 381153 109917
Collective-owned Enterprises 5316 79930 56323 19567
Share Cooperative 446 3341 2074 1804
Joint Ownership Enterprises 129 2610 2610 328
Private and Partnership Enterprise 129 2610 2610 328
Limited Liability Corporations 60246 1220317 816983 214416
Sole State -funded Company 3757 174181 91902 30993
Other Limited Liability Companies  56489 1046136 725081 183423
Share-holding Corporations Ltd 2469 72206 58994 12818
Private Enterprises 8872 135285 108530 34716
    Private Limited Liability Companies 8629 134304 107589 34463
    Private Stock Limited Company 243 981 941 253
Other Enterprises 250 3003 1704 1899
Enterprises With Investment from Hong Kong,  84 1540 750 400
Macao and Taiwan
Joint-Venture  84 1540 750 400
Grouped by National Economic Sectors
Buildings and Givil Engineering Construction 88468 1758873 1247830 332288
House and Works Construction 74688 1139139 781213 182699
Civil Works Construction 13780 619734 466617 149589
Railway, Road, Tunnel and Bridge 8227 487251 362937 113520
Water Conservancy and Seaport Construction 2222 64040 51542 15657
Mine Project 1527 24925 14242 10070
Cabling and Piping Project 596 14310 11457 3474
Other Civil Works 1208 29208 26439 6868
Construction and Installation 8587 180693 121951 40960
Construction and Installation 2079 18078 15538 3487
Other Construction Sector 1779 107710 43802 19130
Classification on Subordination
Central Government 21128 532855 415654 90056
Local 79785 1532499 1013467 305809
Classification on Enterprise Qualification
Undertaking Porject 87653 1771241 1212276 330938
Special 1455 60858 29246 6897
First Class 23742 670099 421188 121234
Second Class 25095 510320 333826 103359
Third Class 37361 529964 428016 99448
Specialized Undertaking  13260 294113 216845 64927
Special
First Class 1907 32604 20355 5717
Second Class 3954 88158 67286 24693
Third Class 7399 173351 129204 34517