10-22     Output of Major Industrial Produces by Prefecture, Autonomous Prefecture and City 
Year           Machine- Salt Sugar Alcohol  Cigarettes Coal Crude Oil Natural gas ElectriCity                 Synthetic  Farm Nitrogen    Plastic  Small Tractor
Region Yarn Cloth Knitting Wool Woolen Piece Goods Silk made Paper and  (10 000 ton) (10 000 ton) Beverage (10 000 cases) (10 000 ton) (10 000 ton) (10 000 cu.m) (100 million kwh) Hydropower Pig Iron Steel Marble Plate Steel Produces Cement Sulfuric Acid Caustic Soda Ammonia Phophate and Potassium Calcium Crbide  Products (unit)
  (ton) (10 000 m) (ton) (10 000 m) (ton) Paperboard (ton)     (kilo-liter)             (10 000 tons) (10 000 tons) (sq.m.) (10 000 tons) (10 000 tons) (ton) (ton) (ton) (ton) (ton) (ton)  
1978 28008 15616 1239 189.37 144 19851 51.71 2.08 3.01 1079.01 353.05 25100 21.17 4.64 17.52 8.46 6.83 78.15 20262 4164 33155 20276 4895 3194 843
1980 31272 16931 1614 240.08 86 23838 38.18 4.43 3.11 1136.84 390.58 35298 23.58 5.25 15.81 10.74 8.59 90.89 19153 3542 13762 9207 4486 2051 137
1985 39130 21150 2396 680 96 41521 35.09 7.18 8.04 1600.22 499 54556 38.11 8.64 22.87 19.79 16.73 201.05 23921 5045 85728 58080 5989 17974 11117
1990 101941 30017 2179 1230 190 90857 159 16.84 12.34 2100 695 50161 69.79 14.25 40.57 36.49 9589 28.48 285 47732 15063 397062 287640 15976 17081
1991 135771 27851 2040 1228 316 101721 150 26.12 12.39 2111 762 55432 78.04 14.67 41.31 40.57 6779 33.8 328 57732 16700 449832 331692 12636 50805 27462
1992 142682 24006 1570 1205 319 118113 111.48 32.17 12.09 2204.46 831.66 67472 86.8 17.55 46.47 47.49 11407 40.3 375.2 60396 18737 466615 356014 14344 75044 22398
1993 125362 23250 2226 1228.9 379 135038 71.49 33.53 13 2392.29 1065.5 84330 95.78 20.24 56.54 53.63 20332 45.98 418.7 54506 19010 440469 334599 9995 62484 15516
1994 197553 28171 2570 1352 442 145674 39.94 28.39 12.78 2633.29 1156.62 90556 106.17 21.6 68.44 66.39 20112 57.71 448.26 71329 21004 450439 345700 12040 75601 22601
1995 244689 30460 2286 1262 421 180440 25.98 30.18 13.61 2720.74 1267.83 114821 120.43 22.82 69.53 70.59 34169 66.55 489.88 88491 24732 492754 383279 12344 100739 30352
1996 208526 27186 2202 1361 283 169789 36.54 36.34 13.56 2986 1457.1 140609 136.03 24.49 85.64 87.47 6420 86.7 562.87 76413 28008 488337 372056 15901 129059 26671
1997 247143 29862 2393 1227 352 161659 39.85 42.28 13.21 3021.37 1629.25 213006 150.58 26.97 93.82 97.21 53588 99.89 628 77187 35544 581449 428711 28350 143916 14780
1998 220332 26719 1361 979 304 168799 27.53 47.59 12.04 2926.91 1628.38 237826 157.76 28.23 100.4 107.67 9197 116.19 728.94 64836 39614 688069 520681 28999 168372 19017
1999 294378 27450 1349 798 267 180138 36.14 46.36 11 2778.16 1739.65 310600 169.3 30.06 101.3 105.6 7807 117.3 805.83 68169 42161 896632 685587 40216 139497 17048
2000 334307 28060 1184 754 149 176477 31.78 30.76 10.5 2798.9 1848.43 353930 182.98 30.53 106.42 109.7 6294 131.26 895.67 71458 51831 947511 754668 51749 197756 13472
2001 302654 25380 843 399 214 193389 46.02 41.98 11.04 2819.61 1946.95 417429 197.62 34.1 111.73 131.83 22786 134.42 981.29 72511 68589 884340 729034 65763 262873 12672
2002 316095 20679 811 264.58 201 226950 50.75 51.84 12 3098.67 2036.19 485237 212.24 34.67 122.78 175.45 34185 173.07 1029.71 70407 93362 956732 766291 73680 230729 4019
2003 292713 15239 744 205.58 110 233365 52.71 45.43 317260 12.5 3482.86 2141.39 502942 234.62 36.2 144.86 204.12 117306 203.1 1128.98 85322 114110 1082601 854530 82057 314891
Urumqi City 33906 2621 350 9.58 45335 10.1 107573 785.21 300 45000 78.27 138.89 203.28 6930 200.1 262.36 63155 828107 655728 82057 72249
Karamay City 45 870 5.81 1060.1 221044 21.87 19385
Shihezi City 39296 3972 108 99 50490 7388 10.42 2.54 21287 46620 41664
Alar City 8258 0.02 0.02 14964
Tumxuk City 3.55 1871
Wujiaqu City 8517 660 100 6.5 2196
Turpan Administrative Offices 14525 80 11793 166.14 235.01 123443 0.43 0.03 0.51 30700 31.77 34952 503
Hami [Kumul] Administrative Offices 15028 1370 15.96 3413 413.04 10.75 0.09 25000 31.75 1235 1057 3648
Changji Hui Autonomous Prefecture 31478 911 97 79905 0.3 4.2 38381 805.43 42.95 0.59 3.01 169.85 8850 892 73357
Ili Kazak Autonomous Prefecture 48166 2420 286 7451 17.39 28.82 111104 12.5 812.07 23.89 9.86 5.46 0.84 50305 225.13 8690 1311 32774
Counties (Cities) Direct Under Ili Prefecture 24593 958 3365 18.32 56753 12.5 298.82 12.96 4.13 5.01 90.38 8690 1311 19677
Tacheng [Tarbagatai] Administrative Offices 23573 1462 262 1970 17.18 8.88 52822 491.81 6.37 1.61 0.84 106.25 12218
Altay Administrative Offices 24 2116 0.21 1.61 1529 21.44 4.56 4.13 0.45 50305 28.5 879
Bortala Mongol Autonomous Prefecture 14335 243 4.08 2.32 877 3.29 1.97 23.04 12245
Bayangol Mongol Autonomous Prefecture 33270 1923 46059 2.26 7.54 6498 96.18 546.28 113455 19.02 7.17 2298 115.69 3452 254494 195542 8333
Aksu Administrative Offices 24369 1244 21 1.16 2.55 18094 313.64 10.84 4.76 155.36 10308 883 7184
Kizilsu Kirgiz Autonomous Prefecture 1.33 8.23 0.36 0.23 2073 16.42 826
Kashgar [Kaxgar] Administrative Offices 17072 1531 1960 0.1 10937 11.05 9.7 6.17 70.96 4502
Hotan Administrative Offices 4492 374     89 10 0.03   232   59.56     2.85 2.78         23.1           19191