10-20 Main Indicators on Economic Benefit of Large-scale and Medium-scale Industrial Enterprises by Industry Branch
2003 (%)
Sector Ratio of Value Added to Gross Industrial Output Value Ratio of profits and Taxes to Capital Ratio of profits and Taxes to Industrial Output Value Ratio of Ratio of Assets Liability Ratio Number of Times of Annual Turnover Circulating Funds (times/year) Ratio of Profits to Industrial Cost Overall Labor Productivity (yuan/person-year) Comprehensive Index of Industry Economic Results
Total Assets to Industrial Output Value Capital Hold and Rise
Coal Extracting and Dressing 56.1 6.03 15.72 5.93 153.49 49.02 0.88 5.11 18557.26 96.22
Petroleum and Natural Gas Extraction 64.06 28.28 47.91 27.28 116.15 38.84 4.48 69.65 156001.15 493.45
Crude Oil and Natural Gas Extraction  64.13 28.25 47.95 27.24 115.86 38.87 4.49 69.85 156149.44 494.28
Ferrous Metals Mining and Dressing 25.82 6.63 13.15 7.4 149.18 56.24 0.81 4.85 19501.55 96.89
Nonferrous Metals Mining and Dressing 47.34 9.79 15.56 8.57 109.72 63.59 1.12 7.17 21894.68 106.15
Nonmetal Minerals Mining and Dressing 24.68 15.11 17.23 9.52 53.19 62.87 1.22 10.3 31371.92 119.57
Salt Extraction 24.51 42.21 18.01 28.01 101.49 56.97 3.41 9.27 53763.55 192.26
Other Ore Extraction
Farm and Non-staple Processing 23.32 6.01 9.14 6.67 204.2 82.1 1.46 3.19 46012.22 112.77
Grain Grinding 
Fodder Processing  15.94 14.66 8.47 18.26 833.65 51.01 2.35 8.89 80438.78 277.06
Sugar Making  27.37 5.1 10.3 5.81 107.67 86.87 1.27 1.03 50662.58 89.63
Food Manufacturing 28.04 7.51 10.95 11.73 414.07 72.28 1.4 10.89 117783.37 224.5
Beverage Production 28.76 7.87 12.3 11.8 402.69 71.05 1.41 14.3 171402.35 268.51
Beverage Production 32.43 7.83 23.04 8.94 99.79 60.13 0.55 6.68 35588.36 107.27
Wine Manufacturing 32.43 7.83 23.04 8.94 99.79 60.13 0.55 6.68 35588.36 107.27
Tobacco Products 35.21 40 49.99 43.7 98.33 60.24 1.19 3.72 216813.79 277.62
Textile Industry 24.94 -1.1 -2.22 0.48 117.6 73.11 0.99 -5.99 15666.86 34.56
Cotton, Chemical Fiber, Dyeing, Printing and Dressing 24.29 0.13 0.25 1.65 136.75 77.59 1.09 -3.93 15204.87 46.19
Wool Textile, Dyeing and Printing
Textile Garment, Shoe and Hat 21.2 -4.06 -5.77 -3.14 100 67.73 1.32 -6.73 9570.42 26.78
Leather, Fur, Feather (down) its Products 18.21 53.54 28.26 35.32 120 53.6 3.32 23.85 54783.39 266.14
Leather Tanning and Processing  18.21 53.54 28.26 31.81 100 53.6 3.32 23.85 54783.39 258.82
Leather Products Manufacturing 
Timber Processing, Wood, Bamboo, Cane, Grass Products
Furniture Manufacturing 27 14.68 15.53 9.25 100 17.58 1.25 16.76 37623.3 166.97
Papermaking and Paper Products 31.71 5.76 11.45 5.18 92.09 50.42 0.86 5.78 42393.71 103.18
Printing and Copying of Medium for Record 44.59 4.28 10.81 3.9 49.66 69.37 1.49 1.53 23302.5 71.48
Cultural, Educational and Sports Goods
Oil Processing, Coking and Nuclear Fuel Processing 17.07 9.83 8.46 9.63 161.23 38.62 3.72 -0.38 116620.77 170.76
Coking 8.68 5.03 21.18 5.55 100 73.94 0.21 18.64 4466.7 119.34
Raw Chemical Material and Chemical Products 25.29 8.31 12.41 10.39 262.42 59.2 1.8 6.74 57679.06 157.8
Basic Chemical Material 31.34 8.07 14.82 9.36 151.11 58.13 1.4 7.79 54845.2 139.58
Fertilizer Making 34.63 10.99 17.02 11.14 111.95 42.73 2.77 13.58 44690.2 166.87
Medical and Pharmaceutical Products 31.53 14.16 20.39 8.65 52.4 59.57 1.29 12.01 43558.39 132.95
Chemical Fiber 8.31 1.31 1.65 1.74 32.98 62.61 1.13 1.42 25138.14 64.59
Rubber Products 20.78 7.18 11.01 7.35 101.46 70.79 1.01 1.56 46938.13 95.05
Plastic Products 24.92 3.1 10.99 3.84 98.57 50.78 0.7 8.25 79949.63 132.58
Nonmetal Mineral Products 32.37 12.48 28.49 13.91 215.08 54.57 0.77 25.42 35158.23 204.81
Cement Manufacturing 33.99 8.89 22.85 10.21 143.36 57.56 0.82 15.24 31591.61 148.44
Smelting and Pressing of Ferrous Metals 21.11 24.22 19.23 22.41 118.05 32.53 3.23 10.73 82371.21 206.08
Smelting and Pressing of Nonferrous Metals 30.93 10.2 18.5 9.69 97.26 69.92 1.35 11.28 59153.88 144.94
Metal Products 23.44 14.03 14.71 14.28 120 37.03 1.5 4.43 26294.36 116.14
Ordinary Equipment Production  24.42 -2.11 -6.58 -0.82   135.34 1.51 -14.04 11498.54 -16.82
Special Purposes Equipment -38.98 -22.69 -106.98 -11.36 57.64 69.84 0.23 -59.79 -44138.63 -241.52
Transport Equipment 8.56 1.02 1.88 2.27 259.44 76.19 0.69 -1.65 14705.05 69.87
Electric Equipment and Machinery 31.56 10.23 14.13 9.24 109.15 60.55 1.06 8.32 213434.72 226.89
Telecom Equipment, Computer and Other Electronic Equipment
Equipment, Meter and Cultural and Office Machinery
Art and Handicraft as well as Other Manufacturing Sector
Recycling and Processing of Deserted Resources and Waste Material
Electric and Thermal Production and Supply 42.5 -0.2 -0.77 2.88 125.76 74.25 1.25 -11.54 30231.93 30.51
Electric Power Production and Supply 42.53 -0.35 -1.39 2.74 121.6 74.77 1.26 -12.15 29854.63 27.16
Gas Production and Supply 29.82 0.87 2.62 2.51 262.26 44.49 0.94 -2.52 13575.08 73.21
Water Production and Supply 50.3 -0.69 -2.13 -0.22 99.82 35.12 1.66 -9 19462.15 32.64