9-27  Areas Covered and Affected by Natural Disaster
(1000 hectares)
      Percentage   Flood  Drought
Year     of Disastert         
   Region Areas Covered Areas Affected Areas Affected to Areas Covered % Areas Covered Areas Affected Areas Covered Areas Affected
1990 282787 189507 67.01 16900 9953 87040 61367
1991 530933 339200 63.89 30733 16933 256000 184467
1992 511067 343333 67.18 35333 23400 72067 44667
1993 378833 219971 58.07 63538 32870 55778 34037
1994 568782 383157 67.36 54413 32769 139366 101315
1995 665580 448657 67.41 49812 32478 210422 150708
1996 558297 370416 66.35 114905 80126 83547 58273
1997 372060 248900 66.9 20200 18900 165400 113800
1998 535900 368350 68.73 74990 54880 22340 13080
1999 1290799 841890 65.22 145633 104333 36696 33142
2000 932545 709131 76.04 49219 32148 461136 311956
2001 740888 551429 74.43 82242 68795 151703 105954
2002 493400 316562 64.16 128345 142457 16634 13613
2003 440982 366122 83.02 80231 69056 21291 15755
Urumqi City 1349 539 39.96 1349 539
Karamay City 500 300 60 300 200
Turpan Administrative Offices 13370 7096 53.07 13 4
Hami [Kumul] Administrative Offices 14831 11199 75.51 1334 800 13227 10129
Changji Hui Autonomous Prefecture 50230 44840 89.27 42526 39206 6202 4142
Ili Kazak Autonomous Prefecture 254462 212278 83.42 20550 16225 50 45
Counties (Cities) Direct Under  199411 175075 87.8 15686 13595
Ili Prefecture
Tacheng [Tarbagatai] Administrative 52068 35308 67.81 2352 1160
  Offices
Altay Administrative Offices 2983 1895 63.53 2512 1470 50 45
Bortala Mongol Autonomous  23442 15222 64.93 1096 805
Prefecture
Bayangol Mongol Autonomous  17255 13412 77.73
Prefecture
Aksu Administrative Offices 43848 43003 98.07 2777 2773
Kizilsu Kirgiz Autonomous Prefecture 1374 1200 87.34 1264 1120
Kashgar [Kaxgar] Administrative  2092 884 42.26 2092 884
Offices
  Hotan Administrative Offices 18229 16149 88.59 7230 6700 1512 1239