9-26 Output of Aquatic Products and Cultured Area
Year             Region Aquatic Products Cultured Output Culture Area
  (ton) (ton) (hectare)
1984   7080 2739 26865
1985   8958 3403 32775
1986   11312 6473 34093
1987   13485 7559 75199
1988   18549 10930 79143
1989   20549 12956 80600
1990   23217 15401 68838
1991   25200 17700 57117
1992   26593 19733 60389
1993   28831 22216 68519
1994   35297 27766 68314
1995   44432 35341 72538
1996   47890 38876 79006
1997   52366 42656 75895
1998   53391 44557 67473
1999   55840 48068 70524
2000   60065 50874 69806
2001   60876 50902 63340
2002   63906 55159 62629
2003   67278 57244 67374
Local Regions 50670 42959 41528
Urumqi City 3072 2936 3330
Karamay City 526 374 38
Turpan Administrative Offices 291 291 311
Hami [Kumul] Administrative Offices 750 700 819
Changji Hui Autonomous Prefecture 12100 12100 2579
Ili Kazak Autonomous Prefecture 15635 13296 15207
Counties (Cities) Direct Under Ili Prefecture 8480 8381 977
Tacheng [Tarbagatai] Administrative Offices 3088 3036 2077
Altay Administrative Offices 4067 1879 12153
Bortala Mongol Autonomous Prefecture 762 762 31
Bayangol Mongol Autonomous Prefecture 6803 2366 1674
Aksu Administrative Offices 4998 4401 2260
Kizilsu Kirgiz Autonomous Prefecture 156 156 306
Kashgar [Kaxgar] Administrative Offices 4694 4694 11520
Hotan Administrative Offices 883 883 3453
    Xinjiang Production & Construction Group 16608 14285 25846