9-25 Total Output of Meat by Prefecture, Autonomous Prefecture, City and County
 (2003 year)
Region                  
  # # # # # # # #
Total Beef Horse Donkeys Pork Goats Sheep Poultry Meat Rabbit Meat
Total 1150000 287743 38798 6878 224057 57598 397840 111689 2903
Local Regions 1046243 271151 37449 6719 155162 59313 402442 91428 1219
Urumqi City 14776 2883 701 68 2341 1155 5495 2072 10
Urumqi County 7738 1585 592 9 830 290 3117 1297
Direct Under the Municipality 7038 1298 109 59 1511 865 2378 775 10
Karamay City 3656 230 30 18 2752 87 462 75 2
Turpan Administrative Offices 35235 9346 89 98 342 3269 20937 1056 28
Turpan City 18774 4174 5 2 92 2494 11896 41
Shanshan County 8841 1358 45 75 202 400 6018 730 13
Toksun County 7620 3814 39 21 48 375 3023 285 15
Hami Administrative Offices 24703 5632 1008 587 4172 2438 9123 858 50
Hami City 12951 3328 480 330 1148 1294 5303 541 48
Barkol KazakAutonomous County 9459 1904 416 189 2640 847 2851 272 2
Yiwu County 2293 400 112 68 384 297 969 45
Changji Hui Autonomous Prefecture 188984 35537 2461 1278 51309 8544 47254 40612 413
Changji City 32763 8309 296 136 6953 1419 9761 5367 108
Fukang City 16547 2839 246 170 3299 1186 4928 3807 23
Miquan City 24034 5208 23 21 5928 776 2254 9776 30
Hutubi County 20888 4529 252 125 4247 564 6177 4937 30
Manas County 23308 2373 223 64 8875 1055 5168 5477 55
Qitai County 32443 5456 382 56 12744 620 8421 4418 30
Jimsar County 17522 3797 479 40 3754 529 3599 5040 35
Mori Kazak Autonomous County 21479 3026 560 666 5509 2395 6946 1790 102
Ili Kazak Autonomous Prefecture 323480 102302 25731 3078 49929 17239 107208 16498 171
Counties (Cities) Direct Under Ili Prefecture 152717 59001 16240 215 16519 2227 48903 8413 142
Yining City 6946 3669 404 9 439 99 1889 326
Kuytun City 60 6 6 14 6 25 3
Yining County 29010 16601 1508 28 935 505 7286 1713
Qapqal Xibe Autonomous County 8603 2158 637 1462 315 3341 546 6
Huocheng County 20895 5670 1404 4438 197 6196 2600 118
Gongliu County 17009 7398 1950 15 2348 185 4401 662
Xinyuan County 23460 7235 3011 4728 198 7204 1057 13
Zhaosu County 14411 5604 2341 13 405 146 5695 169
Tekes County 12821 3828 1521 15 748 275 5822 609 3
Nilka County 19502 6832 3458 135 1002 301 7044 728 2
Tacheng [Tarbagatai] Administrative 101538 22022 5894 891 24899 8850 31360 7386 14
Officess
Tacheng [Qoqek] City 10572 3064 542 20 1487 559 4367 515
Usu City 19484 2320 672 144 7107 1710 6241 1223 14
Emin [Dorbiljin] County 23310 5865 2032 306 7298 1355 5656 798
Shawan County 27440 5175 1083 114 7845 1747 6809 4516
Toli County 8063 1680 754 142 68 2049 3349 21
Yumin [Qagantokay] County 4739 930 405 75 798 311 1986 234
Hoboksar Mongol 7930 2988 406 90 296 1119 2952 79
Autonomous County
Altay Administrative Offices 69225 21279 3597 1972 8511 6162 26945 699 15
Altay City 13295 4541 716 663 1120 789 5376 69 1
Burqin County 9877 2970 806 189 1050 634 4056 172
Fuyun [Koktokay] County 14863 3330 780 220 2273 1494 6704 56 1
Fuhai [Burultokay] County 9637 2560 192 220 1500 720 4249 185 11
Habahe [Kaba] County 11196 4468 451 112 2200 853 2992 120
Qinghe [Qinggil] County 6675 2430 476 460 240 1319 1691 57 2
Jeminay County 3682 980 176 108 128 353 1877 40
Bortala Mongol Autonomous 23306 4956 772 72 5264 717 9543 1851 57
Prefecture
Bole [Bortala] City 11013 1842 243 35 2652 208 5007 994 3
Jinghe [Jing] County 6340 1996 216 4 1078 313 1960 720 52
Wenquan [Araxang] County 5953 1118 313 33 1534 196 2576 137 2
Bayangol Mongol Autonomous 81261 18107 1421 146 22258 5814 24896 7103 141
Prefecture
Korla City 23053 6304 120 5908 705 4637 5016 34
Luntai [Bugur] County 6132 875 26 530 1273 3172 241
Yuli [Lopnur] County 5330 1598 35 360 1598 1332 304 8
Ruoqiang [Qarkilik] County 1769 315 20 36 221 200 630 205 7
Qiemo [Qarqan] County 6201 1242 127 50 624 685 3054 95 40
Yanji Hui Autonomous County 10605 2985 36 3296 302 3474 375 5
Hejing County 22181 3686 972 30 9192 660 6976 284 17
Hoxud County 3226 622 54 30 787 296 925 489 7
Bohu [Bagrax] County 2764 480 31 1340 95 696 94 23
Aksu Administrative Offices 99202 31664 2603 533 7713 10954 37589 1642 7
Aksu City 21002 5405 190 4259 1603 6499 958
Wensu [Onsu] County 10027 2489 532 15 780 1489 4035 5
Kuqa County 22025 8619 583 672 1079 10402
Xayar County 9200 2546 263 2468 3313
Xinhe [Toksu] County 5100 1768 204 50 320 2145
Baicheng [Bay] County 12710 4405 500 60 1104 1284 4471 518
Wushi [Uxturpan] County 8790 3504 550 192 135 1102 2495 90
Awat County 8048 2720 33 450 965 3158 76 2
Kalpin County 2300 208 11 266 644 1071
Kizilsu Kirgiz Autonomous 22351 7764 1212 495 56 2476 9999 349
Prefecture
Artux City 6967 2552 84 39 16 768 3442 66
Akto County 8114 3590 143 98 40 638 3406 199
Akqi County 3687 988 663 140 517 1327 52
Wuqia [Ulugqat] County 3583 634 322 218 553 1824 32
Kashgar [Kaxgar] Administrative 185080 45810 1124 136 8501 5238 97159 17754 273
Offices
Kashgar [Kaxgar] City 9200 1820 1848 144 4622 710
Shufu County 23500 7160 35 20 170 200 15553 360 2
Shule County 15400 2600 35 30 300 80 8100 3200 50
Yengisar County 11100 5434 14 80 56 4844 222
Zepu [Poskam] County 11200 2175 20 3920 106 3277 1510 17
Shache [Yarkant] County 28700 7740 546 18 333 659 14708 4160 56
Yecheng [Kagilik] County 29400 5745 72 32 928 855 15872 4207 38
Makit County 11900 2538 36 160 187 8225 634 24
Yopurga County 6200 2128 30 48 306 3264 106 46
Jiashi [Payzawat] County 20300 3650 200 64 1143 10258 835
Bachu [Maralbexi] County 15100 2940 100 650 1155 7655 1810 40
Taxkorgan Tajik Autonomous County 3080 1880 36 36 347 781
Hotan Administrative Offices 44209 6920 297 210 525 1382 32777 1558 67
Hotan City 3690 1030 9 295 4 2217 134 1
Hotan County 6305 890 18 14 90 5062 212 19
Moyu [Karakax] County 9755 1620 45 75 133 7557 311 14
Pishan [Guma] County 4130 610 27 42 10 160 3159 111 11
Lop County 6210 1410 36 115 74 4476 97 1
Qira County 4754 430 45 56 5 156 3885 171 6
Yutian [Keriya] County 7595 800 108 56 5 381 5303 457 12
Minfeng [Niya] County 1770 130 9 42 20 384 1118 65 3
Xinjiang Production & Construction Group 175297 16592 1349 159 73474 6261 54384 20260 1684