8-26    Per Capita Grain Banlance of Debit and Credit by Region 
(2003year)( Sampled Survey) (kg)
  Item                  
Autonomous Region Changji Hui Autonomous Prefecture Counties (Cities) Direct Under Ili Prefecture Tacheng [Tarbagatai] Administrative Office Altay Adminis-trative Office Bayangol Mongol Autonomous Prefecture Aksu Adminis-trative Office Kashgar [Kaxgar] Adminis-trative Office Hotan Adminis-trative Office
Inventory of Grain at Beginning of year 459.87 116.89 595.17 285.76 505.05 203 569.17 271.23 275.24
Total of Debit 886.14 2025.24 1122.96 776.24 961.64 626.7 954.77 741.37 498.04
From household Operation 769.34 1859.05 980.23 596.56 828.96 513.9 852.6 682.59 473.08
Purchases 64.99 151.22 106.4 133.55 132.26 110.49 52.2 23.32 18.58
Borrowing 47.42 25.26 45.73 0.42 2.31 49.97 35.46 5.05
Recall Lent Grain 3.62 6.37 0.4
Others 0.77 14.97 4.7 1.33
Total of Expenditure 730.48 1692.32 1168.06 690.97 932 570.37 778.27 487.39 384.1
Staple Food 236.69 267.09 206.53 215.82 177.11 195.86 227.38 208.58 189.18
Grain for Other Living 3.65
Sales 331.15 1258.48 727.77 314.42 626.21 238.35 413.02 108.79 87.71
Seeds 26.22 26.55 50.19 34.28 33.84 25.61 15.54 33.17 18.32
Fodder 131.72 97.3 182.69 122.8 94.84 110.55 119.54 124.46 81.54
Lending 0.28 0.24 0.17 1.46
Return Borrowed Grain
Others 4.42 42.9 0.64 2.79 12.22 5.89
Inventory of Grain at Year-end 408.71 683.86 725.32 319.71 534.26 343.95 461.99 373.12 357.04
Rations 155.44 183.87 157.42 125.64 188.6 144.39 214.84 197.82 166.88
Seeds 15.2 30.7 50.53 24.97 10.74 3.75 23.95 15.01
Fodder 113.99 191.49 212.38 122.8 336.85 99.52 154.17 81.86 58.96