8-21  Per Capita Annual Gross and Net Income by Region
                                         (2003 year ) ( Sampled Survey) (yuan)
Item Autonomous Changji Hui Counties (Cities) Direct Under Ili Prefecture Tacheng Altay Bayangol Mongol Aksu Kashgar [Kaxgar] Hotan Adminis-
Region Autonomous Prefecture [Tarbagatai]  Adminis Autonomous Prefecture Adminis- Adminis- trative
    Administra- trative   trative trative Office
    tive Office Office   Office Office  
Number of County and City Surveyed 30 4 5 4 4 6 5 6 4
Number of Household Surveyed (household) 1550 155 240 145 130 250 260 330 225
Number of Permanent ResidentsIn the Households Surveyed (person) 7922 600 1255 737 702 1254 1326 1746 1131
Annual Gross Income 3564.1 6786.11 3680.73 6381.52 3995.54 5473.29 4408.91 2327.08 1528.25
Wages Income 140.27 335.76 164.14 230.11 259.22 171.18 98.74 66.94 41.67
From Non-enterprise Organization 60.84 96.3 66.99 152.1 149.95 80.08 39.7 31.43 13.01
From Local Enterprise 63.04 124.29 96.47 59.49 48.29 80.6 59.04 25.12 6.85
Out of Migrant Workers 16.39 115.17 0.68 18.52 60.98 10.5 10.39 21.81
Income From Household opertation 3319.61 6275.22 3372.34 6014.53 3618.95 5139.63 4243.94 2217.28 1453.02
Agriculture 2451.75 4640.29 2024.13 4687.24 1671.49 3943.2 3348.04 1557.63 780.44
Forestry 37.33 1.87 25.76 7.83 1.16 39.93 22.65 37.57 80.53
Animal Husbandry 569.91 1079.41 937.53 1177.16 1558.43 968.22 604.01 540.32 334.95
Fishery 189.73 39.08
Industry 20.61 11.5 53.97 2.56 15.35 3.21 0.75 1.67 51.79
Construction 14.95 8.36 98.44 15.53 21.13 0.42 0.44 23.06
Transportation, Postal and Telecommunications Services 70.16 188.96 61.12 58.82 38.23 64.39 44.51 8.71 9.8
Wholesale, Retail Sail and Catering Trades 55.25 38.48 90.91 67.43 80.48 36.79 62.55 24.37 10.63
Social Sservices 28.46 35.01 28.75 6.78 41.38 7.08 24.31 17.63 24.23
Cultural, Education, Medicines and Medical Services 2.84 3.53 12.86
Others 68.35 78.08 38.87 6.71 196.9 16.6 136.7 28.94 137.59
Property Income 58.91 47.8 57.03 83.43 31.05 113.29 46.89 27.05 7.37
  #Interest 1.08 8.6 6.33 12.05 5.13 0.03 0.5
  Rent 13.01 10.53 0.85 19.21 6.31 0.09
Transfer Income 45.31 127.33 87.22 53.45 86.32 49.19 19.34 15.81 26.19
Disposable Income 2041.71 3643.31 2168.39 1708.49 2669.19 3223.57 2686.1 1460.76 945.72
Annual Net Income 2106.19 3875.99 2302.53 3167.54 2624.2 3297.78 2698.66 1473.26 961.11