8-11  Number of Durable Consumer Goods Owned Per-100 Urban Households at Year-end by Level of Income
(2003year) ( Sampled Survey)
Item Total Average Lowest Income Households    Low Income Households Lower Middle Income Households  Middle Income Households  Upper Middle Income Households  High Income Households  Highest Income Households 
Poor Households
Composite Furniture (set) 64.39 40.12 18.55 52.91 68.54 66.44 74.17 69.57 60.59
Motorcycle 12.42 12.44 18.91 7.46 9.39 18.13 13.33 10.18 12.9
Bicycle 136.4 148.48 151.31 159.42 135.43 137.69 149.17 99.82 102.18
Household Automobile 0.57 0.87 0.22 2.89 2.07
Washing Machine (set) 91.92 84.28 85.8 82.6 87.91 93.66 96.2 97.11 101.12
Electric Fan (set) 58.08 48.85 28.79 50.12 60.95 56.27 62.9 61.67 59.3
Refrigerator (set) 85.11 61.11 33.67 75.58 86.03 79.56 94.98 94.22 98.68
Freezer (set) 3.04 6.57 7.91 0.76 1.16 1.57 3.92 4.35 6.32
Color TV (set) 113.17 94.62 89.6 104.31 104.51 114.45 124.97 119.69 125.89
Video Disc Player (set) 56.23 26.23 25.57 49.68 46.75 56.18 73.35 66.84 66.45
Video-recorder (set) 17.05 14.9 16.75 8.86 10.87 20.44 23.19 9.68 28.49
Household Computer (set) 17.01 0.87 10.17 15.94 17.35 15.71 27.22 36.24
Hi-Fi Stereo Sound System (set) 19.4 3.47 21.68 15.78 15.42 30.9 15.6 26.72
Tape Recorder (set) 66.96 64.46 63.63 82.33 58.97 50.26 77.03 80.91 69.53
Video Camera (set) 1.22 0.87 0.61 2.6 1.84 3.38
Camera (set) 42.85 15.65 11.42 42.02 34.78 32.96 56.54 51.32 71.53
Piano (set) 2.41 0.76 1.77 4.27 6.32 4.82
Other Medium and High Grade Musical  14.5 10.92 11.71 11.09 14.11 9.74 23.39 11.19 15.77
Instrument (piece)
Microwave Oven (set) 13.57 1.75 4.26 5.43 11.77 21.52 19.77 34.62
Air Conditioner (set) 5.52 2.37 1.85 2.94 6.39 13.12 19.53
Electric Cooking Appliances (set) 84.8 53.66 24.67 77.03 82.78 73.76 111.07 94.47 83.7
Shower (set) 63.28 18.95 10.02 44.35 56.12 61.5 81.57 88.35 84.16
Smoke Exhauster (set) 79.58 44.35 22.99 74.51 79.24 79.74 89.04 89.13 90.49
Dust Vaccum Cleaner (set) 18.19 3.92 1.11 6.26 11.06 13.81 27.74 33.19 35.97
Body-building Apparatus (piece) 3.37 1.73 4.76 0.77 1.02 5.6 7.25 5.63
Mobile Phone (set) 74.12 20.7 8.2 42.42 56.45 69.94 101.64 112.16 114.72