8-4  Basic Living Conditions of Urban Households
(Sampled Survey)
Item 1985 1990 1995 2000 2003
Number of Households Surveyed (household) 390 540 540 740 860
Average Household Size (person) 4.67 4.07 3.44 3.18 3.01
Average Number of Employed Persons 2.15 2.06 1.84 1.51 1.6
per Household (person)   
Percentage of Employment per 46.04 50.61 53.49 47.48 53.16
Household   (%)
Number of Persons Supported by 2.17 1.98 1.87 2.11 1.88
Each Employee (including the employee
himself or herself) (Person)
Per capita Annual Income (yuan) 818.99 1476.24 4169.5 5846.76 7903.27
Disposable Income 757.35 1355.88 4151.41 5817.28 7220.61
Salaried Income 709.11 1281.84 3451.83 4126.92 6288.24
Salary & subsidy 703.31 1266.96 3413.26 4082.18 6140.87
Part-time Income  5.8 14.88 38.57 44.74 147.37
Net Income of Management 53.89 16.68 108.62 227.33 281.91
Property Income 9.96 51.28 46.67 68.46
Transfer Income 55.99 167.76 557.77 1445.84 1264.65
Per Capita Annual Living Expenditures for 663.23 1109.04 3225.26 4665.46 5619.35
Consumption (yuan)
Food                                     310.61 543.72 1485.34 1701.58 2031.67
Clothing                                 117.75 190.2 576.85 616.26 790.77
Household Facilities, Articles and Service 71.87 118.56 236.94 456.65 273.68
Medicine and Medical Service 6.75 24.36 133.61 354.92 364.49
Transport, Post and Communication Services 8.9 19.56 184.87 358.74 606.57
Recreation, Education and Cultural Services 88.69 87.84 287.1 608.64 831.44
Residence                                20.3 39 153.33 328.82 484.88
Miscellaneous Commodities and Service   38.36 85.8 167.23 239.85 235.84
Composition of Per Capita Annual Living 100 100 100 100 100
Expenditures for Consumption (%)
Food                                     46.83 49.03 46.05 36.47 36.15
Clothing                                 17.75 17.15 17.89 13.21 14.07
Household Facilities, Articles and Service 10.84 10.69 7.35 9.78 4.87
Medicine and Medical Service 1.02 2.19 4.14 7.61 6.49
Transport, Post and Communication Services 1.34 1.76 5.73 7.69 10.79
Recreation, Education and Cultural Services 13.37 7.92 8.9 13.05 14.8
Residence                                3.06 3.52 4.75 7.05 8.63
Miscellaneous Commodities and Services   5.79 7.74 5.19 5.14 4.2