7-10  Ex-Factory Price Indices of Industrial Products By Category
(preceding year=100)
Item 1995 2000 2003
Total Industrial Products 117.2 129.4 115.1
Light Industry 125.1 97.3 102.4
Using Farm Produces as Raw Materials 126.9 97.1 104.6
Using Non-farm Produces as Raw Materials 113.2 103.5 98.1
Heavy Industry 110 141.8 121.4
Mining and Quarrying 113.7 164.2 125.3
Raw Materials 108.2 114.3 113.8
Manufacturing 112.8 98.6 107.3
Means of Production 112.2 138 117.3
Mining and Quarrying 113.7 164 125.1
Raw Materials 111.2 113.7 113.8
Manufacturing 114 97.7 105
Consumer Goods 124.6 96.6 101.3
Food 130 93 101.6
Clothing 121.7 100.3 101.7
Articles for Daily Use 122.6 98.1 100.3
Durable Consumer Goods 101.5 99.7 97
Division of Industrial Setors
Metallurgical Industry 100.8 103.9 111.4
Power Industry 120.2 104.8 103.6
Coal and coking Industry 113.2 98.2 98.7
Petroleum Industry 101.1 162.2 126.7
Chemical Industry 133.3 102.6 101.9
Machine Buiding Industry 105.5 97.4 99.5
Buiding Materials Industry 101.5 98.4 94.5
Timber Industry 88.1 99.7 96.2
Food Industry 130 92.2 101.8
Textile Industry 119.9 101.8 110.2
Tailoring Industry 101.7 101.9
Leather Industry 123.6 95.7 101
Paper Industry 149.2 98.4 98.6
Cultural, Educational and Handicraft Articles 108.5 98.2 100.8
Other Industry 157.1 98.8 108.8