7-4  Retail Price Indices by Category of Commodities 
                                                                    (2003year) (Preceding year=100)
Item      
Province Urban Rural
Areas Areas
General Retail Price Index 99.2 99.1 99.5
Food 99.9 100.1 99.9
Grain 97.1 100.1 94.1
Oil or Fat 119.1 117.3 121.2
Meat, Poultry and Their Products 96.5 94.6 99.3
 Pork  86.2 83.1 92.5
Beef  102 102.4 101.4
Lamb 98.1 97.2 99.1
Chicken 97.1 94.2 100.3
Fresh Egg 96.5 95.4 97.5
Aquatic Products 92.8 92.8 92
Fresh Fruits 100.7 99.8 103.1
Cake 100 100.1 99.8
Beverage, Tobacco and Wine 99.1 98.9 99.5
Tea and Drinks 98.6 98.8 98.1
Beverage  99.4 99.8 98.2
Tobacco 99.1 98.5 100.1
Liquor 99.6 99.5 99.7
Garments, Shoes and Hats 99.7 99.4 100.1
Garments 99 98.7 99.6
Shoes, Stocks and Hats 101.3 101.2 101.2
Shoes 100.7 100.3 101.1
Textiles 99.5 99.5 99.4
Cotton Cloth 99.7 99.1 99.9
Blend Cloth 99.4 99.6 99.2
Chemical Fiber Cloth 98.3 96.1 99.2
Woolen Fabric 99.7 99.8 99.3
Wool 100.2 100.1 100.1
Electric Household Appliance and Sound  Apparatus 97.8 97.5 97.9
Household Facilities 98.9 99.1 98.4
Durable Consuming Goods for Entertainment 96.3 95.2 97.1
Sound Apparatus 99.5 99.7 99
Cultural and Office Goods 98.9 98.8 99.1
Articles for Daily Use 99.3 99.7 98.5
Merchandiles for Daily Use 99.3 99.5 98.9
Sundries for Daily Use 99.8 99.6 100.3
Washing and Cleaning Goods  99.5 99.7 98.8
Other Daily-use Goods 98.8 100 95.9
Sports and Entertainment Goods 100 100.1 100.1
Sports Goods 100 100 100.2
Recreational Goods 100.1 100.1 100.1
Traffic and Telecommunication Goods 94.9 93.8 96.4
Traffic and Transport Machinery 99.6 98.1 101.4
Telecommunication Apparatus 90.8 90.8 90.8
Furniture 98 99.1 95.9
Cosmetics 99.7 99.8 99.4
Gold and Silver Jewls 104.4 105.3 102.5
Chinese and Western Medicine, Medical-care and Healthy Goods  93.7 90.3 100
Medical-care Apparatus and Goods 79 69.3 97.5
Chinese Herbs and Patent Medicine 110.1 112.1 106.9
Western Medicine 84.4 77.8 95.8
Healthy Devices and Goods 95.3 94 97.7
Books, Magazines and Electronic Publications 99.4 99.1 99.4
Texts and Reference Books 101.3 102.6 99.1
Newspapers and Magazines 100.6 100.5 100.7
Electronic Audio and Video Products 96.7 95.9 98.5
Fuels 105.7 108.3 102.4
Coal and Its Products 97.2 100.7 94.9
Oil and its Products 111 110.7 112
Building Apparatus and Hardwares 97.6 96.5 99.3
Building Decoration Materials 96.3 94.8 99.1
Hardwares and Electrical Apparatus 100.7 100.9 100