7-2  Consumer Price Indices by Category 
                                                                  (2003 year)                       Preceding year=100
Item      
Province Urban Rural
Areas Areas
Consumers’ Price Index 100.4 100.5 100.2
Food 102.5 103.4 99.5
Grain 96.7 98.9 91.1
Rice 99.2 102.6 91.3
Flour 94.3 96.4 89.9
Grain Products 99.1 99.8 96.1
Others 98.8 101.7 91
Starches and Tubers 101 100.9 100.7
Bean and Its Products 107.8 111.6 97.5
Oil or Fat 114.8 114.4 115.7
Meat, Poultry and Their Products 98.1 98.1 98.1
Eggs 97.8 97.1 100
Aquatic Products 93 93.8 89.9
Vegetables 129.1 139.5 102.2
Fresh Vegetables 131.2 142.4 102.4
Dried Vegetables and Vegetable Products 97.7 97.2 99.1
Flavoring 97.6 96.8 99.6
Carbohydrate Products 100.2 100.7 99
Sugar 96.6 96.6 96.7
Candy 101.8 102.7 100.1
Chocolate Goods 100.1 100 100.6
Carbohydrate 102.4 103 100.8
Tea and Beverages 99.4 99.6 98.7
Dried and Fresh Melons and Fruits 104.8 104.5 105.5
Fresh Fruits 104.5 104.1 105.4
Dried(nut)Fruits and Melon and Fruits Products 105.7 105.5 105.8
Cake, Cookie, Bread 99.5 99.4 100.2
Milk and Its Products 99.9 99.9 99.3
Catering Trade 100.3 100.1 101.1
Staple Food 100.2 99.7 101.9
Fried Dishes 100 99.8 100.7
Local Snack 101 101.3 99.9
Other Food and Food Processing 98.6 98.1 99.5
Tobacco, Liquor and Articles 99.8 99.7 99.9
Tobacco 99.7 99.7 99.8
Liquor 99.8 99.7 100
Articles 99.8 99.9 99.5
Clothing 99.2 99.1 99.7
Garments 99.2 99.2 99.3
Clothing Material 99.5 99.5 99.6
Cotton Cloth 100 100 100.4
Blend Cloth 99.4 99.6 99
Chemical Fiber Cloth 98.3 97.5 99.1
Woolen Fabric 99.5 99.5 99.7
Silk 99.6 99.5 99.6
Wool 100.9 101.6 100.5
The Others 99.6 99.5 100.3
Footwear and Hats 99.1 98.6 100.4
Shoes 98.9 98.3 100.8
Socks and Stockings 99.5 99.5 99.6
Hats 99.4 100.3 98
Clothing Processing 100.4 100.4 99.8
Household Facilities and Articles 98.9 98.9 98.7
Durable Consumer Goods 98.3 98.3 98.4
Furniture 97.2 96.7 98.6
Household Facilities 99.1 99.2 98.1
Interior Decorations 98.5 98.7 97.7
Bed Articles 99.4 99.7 98.1
Daily Use Household Articles 99.5 99.5 99.4
Household Service 99.9 100.1 99
Medicine and Personal Articles 94.8 93.1 100.5
Medicine 92.3 89.6 100.8
Medical Appliances and Articles 100.9 101.4 99.3
Traditional Chinese Medicine 100.2 97.4 110.5
Western Medicine 82.7 78.5 95.8
Constitutional Appliances and Articles 91.8 90.4 98.5
Medical and Health Service 101.6 101.2 101.8
Personal Articles and Services 100.2 100.4 99.7
Transportation and Communication 99.1 99.1 99.3
Transportation 100.2 100.1 100.8
Communication 97.8 98 97.1
Recreation, Education, Culture Articles and Services 99.1 98.5 101
Durable Consumer Goods for Recreationl Use 95.8 95.4 97.1
Education 100.6 100.2 101.5
Cultural and Recreational Articles 100.7 100.7 101
Culture and Recreation 99.5 99.6 98.5
Newspapers and Magazines 100.6 100.6 100.4
Recreation 101.9 101.7 104.1
Touristry and Outside 93.3 90.7 103.7
Residence 104.2 104.8 102.7
Builing and handling Materials 101.1 100.8 101.5
Tenancy 98.7 100.2 89.9
Housing 98.9 98.7 100
Water, ElectriCity and Fuels 112.3 114.2 107
Services 99.9 99.5 101