6-15 Main Economic and Technological Indicators of Insurance Company
(2003year)
Item Amount Insured Premium Claim and Payment
(100 million yuan) (10 000 yuan) (10 000 yuan)
Property Insurance Corporation 5588 191155 103584
Insurance of Enterprise Property 695 30518 8647
Insurance of Family Property 259 5788 1110
Insurance of Mobile Vehicles 994 105106 63708
Insurance of Cargo Transportation 237 5617 1784
Insurance of Construction, Installation Works and Liabilities 52 2429 769
Insurance of Liability 1369 4363 1992
Insurance of Guaranty 13 2805 113
Insurance of Agriculture 83 24175 7785
Other Insurance 1886 10354 17676
Life Insurance Corporation 1362 430634 71011
Life Insurance 439 376681 49888
Health-care Insurance 93 44821 16359
Insurance of People’s Accidental Harm 830 9132 4764
Pansion Subsidy and Medical-care Insurance