5-40  Investment in Fixed Assets of Non-Peasant  Households in Rural Areas (2003year) (Sampled Survey)
 
Item       Total Township and Town Governments Village
           
Amount Composition(%) Amount Composition (%) Amount Composition (%)
Investment in Fixed Assets 327247 228576 98671
Completed Investment in Fixed Assets 327137 100 228466 100 98671 100
By Source of Fund
Domestic Loans 13804 4.2 12456 5.5 1348 1.4
State Appropriation 118264 36.1 87967 38.5 30297 30.7
Application of Foreign Capital 1347 0.4 1347 0.6
Self-raising Capital 171273 52.4 107281 46.9 63992 64.8
Other Funds 22449 6.9 19415 8.5 3034 3.1
By Use of Fund
Construction Works 205434 62.8 125546 54.9 79888 81
Water Conservancy 77623 23.7 18403 8.1 59220 60
Building 81839 25.1 72687 31.8 9152 9.3
Residential Building 14479 4.4 14009 6.1 470 0.5
Installation Works 5720 1.8 5398 2.4 322 0.3
Purchase of Equipment and Instruments 72991 22.3 61666 27 11325 11.5
Production Equipment 17382 5.3 15950 7 1432 1.5
Others 42992 13.1 35856 15.7 7136 7.2
By Sector of Investment
Agriculture 87053 26.6 34912 15.2 52141 52.8
Mining and Quarrying 1092 0.3 1092 0.5
Manufacturing 834 0.3 830 0.3 4
Production and Supply of Power, Gas and Water 13297 4.1 9754 4.2 3543 3.6
Construction 13007 4 11681 5.1 1326 1.3
Transport Storage, Post and Communication Services 36369 11.1 35922 15.7 447 0.5
  Message Transmission, Computer and Software Service 1855 0.6 1855 0.8
Wholesale, Retail Trade and Catering ervices 6753 2.1 6579 2.9 174 0.2
  Hotel and Catering 223 0.1 223 0.1
Finance 1742 0.5 1742 0.7
Real Estate Development 14532 4.4 14474 6.3 58 0.1
Leasing and Commercial Service 996 0.3 921 0.4 75 0.1
Scientifc Research, Technical Service and  4050 1.2 4050 2
Geological Survey
Water Conservancy Environment and Public  21505 6.6 5808 2.5 15697 15.9
Works Management
Community Service and Other Service 7654 2.3 6954 3 700 0.7
Education 24731 7.6 17722 7.8 7009 7.1
Health, Social Security and Social Welfare 22012 6.7 21147 9.3 865 0.9
Culture, Sports and Recreation 4882 1.5 3314 1.5 1568 1.6
Public Management and Social Organization 64550 19.7 49486 21.7 15064 15.2
International Organization
By Project of Investment
Building 81839 25 72687 31.8 9152 9.3
Residential Building 14479 4.4 14009 6.1 470 0.5
Roads 31816 9.7 29634 13 2182 2.2
Bridges 1452 0.4 493 0.2 959 0.9
Equipment 72991 22.4 61666 26.9 11325 11.5
Water Conservancy 77624 23.7 18403 8.1 59221 60
Others 61415 18.8 45583 20 15832 16.1
Floor Space of Buildings Under Construction 175 141 34
Residence 29 28 1
Newly-opened Ones this Year 117 90 27
Floor Space of Completed Building 172 146 26
Residential Building 27 26 1
Investment of Buildings Completed 81333 73834 7499
Residential Building 14312 13842 470
Number of Townships, Town and Village Surveyed (unit) 190 80 110
Population in Townships, Town and Rural Areas (person) 1386222   1248025   138197