5-32  Condition of Construction and Sales for Commercial Flat
Item 2000 2001 2002 2003
Floor Space of Commercial Houses
Floor Space of Construction 771.86 1433.54 1246.89 1382.14
Residence 665.3 1207.89 946.11 962.89
Office Building 28.06 61.06 71.43 88.17
Houses for Commerce and Business 74.2 150.62 204.52 298.51
Others 4.31 13.97 24.83 32.57
Including: Area of Newly-constructed Area 453.63 912.06 577.04 782.78
Residence 397.77 778.55 433.57 557.28
Office Building 10.17 26.22 34.37 32.88
Houses for Commerce and Business 43 97.24 98.13 175.73
Others 2.69 10.05 10.97 16.89
Completed Area 330.11 633.25 727.21 791.14
Residence 298.79 559.91 616.12 626.5
Office Building 7.12 12.59 18.46 26.99
Houses for Commerce and Business 23.07 57.01 85.03 126.42
Others 1.13 3.74 7.59 11.23
Floor Space of Sales and Construction  262.52 419.87 506.66 587.02
for Commercial Houses
Residence 250.95 381.67 455.68 516.48
Office Building 1.46 4.11 3.88 15.3
Houses for Commerce and Business 9.82 31.77 46.34 53.44
Others 0.28 2.32 0.76 1.8
Including: Sold to Individuals 233.85 378.07 470.9 557.85
Residence 222.35 351.36 425.9 496.25
Floor-space of Idle Commercial Houses 69.75 200.46 353.23 422.11
Residence 58.92 169.78 285.87 313.93
Office Buildings 3.75 3.2 7.34 13.21
Houses of Commerce and Business 6.35 20.26 51.33 84.81
Others 0.73 7.22 8.69 10.16
Including: Idle for over a year 13.18 25.41 75.16 168.81
(including a year)
Value of Completed Commercial Flat 329195 594322 744595 910871
Residence 288955 512939 586928 641200
Office Building 7804 15293 33194 55109
Houses for both Commerce and Business 30445 61808 113662 197770
Others 1991 4282 10811 16792
Sales Sum of Commercial Houses 373801 643814 879287 1066640
Residence 333166 537818 658157 768012
Office Building 4842 11865 11103 70174
Houses for Commerce and Business 35153 90441 208821 224579
Others 640 3690 1206 3875
Including: Sold to Individuals 331269 566486 796239 996107
Residence 299621 490279 608259 732352