5-25 Main Indicators of Investment in Innovation by Sector 
(2003year)
  
Sector          
         
Investment(10 000 yuan) #Local Number of Projects under Construction Number of  Projects Newly Increased Fixed Assets (10 000 yuan)
  (unit) Completed (unit)
Total 1274279 667582 1305 1013 1071988
Farming, Forestry, Animal Husbandry and Fishery 60555 6310 232 217 58274
Farming 26459 2028 88 76 25177
Forestry 361 210 2 2 319
Animal Husbandry 849 670 2 1 849
Agricultural Services 32886 3402 140 138 31929
Mining and Quarrying 103181 56942 103 53 69941
Coal Mining and Dressing 40320 33597 69 27 22530
Petroleum and Natural Gas Extraction 38755 1 1 37804
Crude Oil and Natural Gas Extraction 38755 1 1 37804
Black Ferrous Metal Mining and Dressing 4419 4419 5 2 1210
Iron Ore Extraction 4419 4419 5 2 1210
Nonferrous Matals Mining and Dressing 5143 4873 14 11 3053
Common Nonferrous Metal Extraction 394 124 3 1 124
Nonmetal Minerals mining and Dressing 14544 14053 14 12 5344
Earth, Sand and Stone Extraction 9320 9320 2 1 120
Chemical Ore Mining and Dressing                                                                                                                                                                                                                                                                                                                                                        3125 3125 2 1 3125
Salt Mining  1251 1251 6 6 1251
Manufacturing 545842 421567 368 236 342891
Farm and Non-Staple Food Processing  35781 28567 56 39 20444
Sugar Processing 5681 2050 7 2 4380
Food Production 112542 51699 37 30 99873
Liquid Milk and Dairy Products Production 26220 11544 7 4 21190
Beverage Production 51408 29920 13 7 19199
Tobacco 4664 4664 4 4664
Textile Industry 66968 63528 39 26 40574
Cotton, Chemical textitle, Dyeing and Printing 47815 44375 25 16 20648
Woolen Textitle, Dyeing and Printing, Dressing 3510 3510 2 1 230
Flax Textitle 11107 11107 9 7 15610
Timber Processing,Bamboo,Cane,Palm Fiber  6178 5682 7 5 7375
and Straw Products
Papermaking and Paper Products 13174 12564 10 7 13114
Printing and Record Medium Reproduction 349 349 1 1 349
Petroleum Processing and Coking 66849 54849 28 21 40454
Refined Oil Products 59999 47999 26 21 39534
  Coking 6850 6850 2 920
Raw chemical Materials and Chemical Products 32291 30043 17 9 26153
Basic Chemical Material 22953 22953 4 1 21013
Fertilizer Manufacturing 3680 2857 6 4 3574
Medical and Pharmaceutical Products 10027 9528 6 4 6756
Herbs and Patent Medicine 4754 4754 2 1 5990
Chemical Fiber Manufacturing 14256 14256 2 1 1436
Plastic Products 6520 4064 21 18 6168
Nonmetal Mineral Products 57127 44523 51 30 23425
Cement, Lime and Gypsum 36506 23902 28 18 14572
Smelting and Pressing of Ferrous Metals 34347 34347 33 18 8208
Steel Rolling and Processing 21695 21695 25 13 7473
Non-ferrous Metal Smeltering and rolling process 20827 20827 4 2 14522
Common Nonferrous Metal Smeltering 20827 20827 4 2 14522
Metal Products 5813 5813 29 12 5678
Ordinary Equipment Production 1850 1850 4 4 1850
Euqipment for Special Purposes 231 231
Traffic, Transport and Equipment Manufacturing 1335 958 2 2 1382
Truck Manufacturing 1187 958 1 1 1234
Electric Machinery and Apparatus Manufacturing 3170 3170 4 1132
Art and Handicraft and Others 135 135 135
Electric Power, Gas and Water Production  94621 66612 212 172 64534
and Supply
Electric power, Steam and Hot Water Production  82372 55197 190 154 52225
and Supply
Electric Power Production 41055 35281 108 106 19079
Electric Power Supply 32162 12854 68 37 21072
Thermal Power Production and Supply 9155 7062 14 11 12074
Gas Production and Supply 649 649 649
Water Production and Supply 11600 10766 22 18 11660
Running Water Production and Supply 10794 9960 20 16 10334
Tap Water Production and Supply 806 806 2 2 1326
Construction 21404 4990 12 12 21404
House and Civil Works Construction 21320 4906 12 12 21320
Construction and Installation 84 84 84
Transportation, Storage, Postal and  112595 19059 71 58 113633
Telecommunications Services
Railway Transport 71629 38 33 72616
Road Transport 23479 10876 13 12 23479
Urban Public Transport 5788 5788 5788
Air Transportation 8588 13 6 8588
Pipeline Transport 2026 2026 1 1 2026
Storage 1085 369 6 6 1136
Message Transmission, Computer and  211083 11854 160 152 324778
Software
Telecom. and Other Message Transmission 208783 9554 159 152 322478
Telecommunication 203082 7806 155 148 317068
Wholesal&Retail Trade  59708 52543 72 56 15990
Wholesale Trade 47036 44919 30 27 6840
Retail Trade 12672 7624 42 29 9150
Hotel and Catering 15546 9547 14 12 14372
Hotel 13658 7659 11 10 12544
Tourist Resraurant 7622 6298 7 7 7622
Finance  13841 2462 4 4 13841
Banking 7865 1453 4 4 7865
Stock Exchange 452 452 452
Insurance 4967 4967
Other Financial Activities 557 557 557
Real Estate management 386 386 1 1 386
Real Estate Development and Operation 316 316 316
Real Estate Management 70 70 1 1 70
Leasing and Commercial Service 264 1 1 264
Commercial Service 264 1 1 264
Scientific Research, Technical Service and  2987 1147 1 1 2987
Geological Survey
Special Technical Service 2600 760 1 1 2600
Geological Survey 387 387 387
Water Conservancy, Environment and 18093 9744 24 16 15104
Public Works Management
Water Conservancy Management 9052 1412 16 10 6704
Environment Management 1250 1250 2 652
Public Works Management 7791 7082 6 6 7748
Civil Works Management 7696 6987 6 6 7653
Scenic Spot Management 95 95 95
Community Service and Other Service 150 150 1 1 150
Education 7233 1181 14 11 7224
Elementary Education 371 253 3 2 371
Secondary Education 1912 928 11 9 1903
Higher Education 4950 4950
Health, Social Security and Social Welfare 3508 1785 4 2 3277
Health Care 3508 1785 4 2 3277
Hospital 3344 1785 3 1 3113
Prevention and Control of Diseases and  63 63
Epidemic Prevention
Culture, Sports and Recreation 907 724 6 5 759
Radio, TV, Film and Video and Audio 907 724 6 5 759
Public Management and Social Organization 2375 579 5 3 2179
State Organs 2375 579 5 3 2179