5-13 Main Indicators of Capital Construction by Sector
(2003year)
(10000yuan)
Sector          
  #Local      
Investment in Capital Construction (10 000 yuan) Number of Projects under Construction (unit) Number of  Projects Completed (unit) Newly Increased Fixed Assets (10 000 yuan)
     
Total 6476406 3390895 4177 2765 4491348
Farming, Forestry, Animal Husbandry and Fishery 498182 240949 865 709 415240
Farming 185158 52620 312 261 158000
Forestry 120263 91703 226 187 88097
Animal Husbandry 71398 44544 100 77 62498
Fishery 390 380 3 2 135
Agricultural Services 120973 51702 224 182 106510
Mining and Quarrying 1805996 76247 60 28 1112120
Coal Mining and Dressing 29091 28984 13 6 23379
Petroleum and Natural Gas Extraction 1723806 3738 12 5 1075442
Crude Oil and Natural Gas Extraction 1606026 3308 7 3 958305
Black Ferrous Metal Mining and Dressing 2112 2112 6 3 1139
Iron Ore Extracting and Dressing 2112 2112 6 3 1139
Nonferrous Matals Mining and Dressing 38688 29114 18 8 9982
Common Nonferrous Metal Extracting and Dressing 36372 26798 10 3 8716
Nonmetal Minerals mining and Dressing 12299 12299 11 6 2178
Earth and Gravel Extraction 6050 6050 7 3 1550
Extraction of Chemical Ore 5621 5621 1
Salt Extraction 216 216 1 1 216
Manufacturing 335703 267513 234 134 275251
Farm and Non-staple Food Processing 25582 22079 40 24 13677
Food Production 26132 26132 23 13 32404
Liquid Milk and Dairy Products 12156 12156 6 4 10001
Beverage Production 10952 10952 16 9 9629
Textile Industry 37906 33573 23 16 36387
Cotton, Chemical Fiber, Dyeing and Printing, Dressing 37098 32765 21 14 35409
Flax Textitle 721 721 1 1 721
Leather, Furs, Down and Related Products 27193 27193 4 2 17983
Timber Processing,Bamboo,Cane,Palm Fiber  6229 6118 11 6 1794
and Straw Products
Furniture Manufacturing 280 280 1
Papermaking and Paper Products 1908 1720 6 6 1858
Printing and Record Medium Reproduction 2264 2075 6 3 4430
Petroleum Processing and Coking 98343 51956 11 7 92498
Refined Oil Products 59148 48956 9 5 53303
Coking 39195 3000 2 2 39195
Raw chemical Materials and Chemical Products 13703 11054 16 7 3890
Basic Chemical Material 1299 1
Fertilizer Production  8334 6984 6 2 1040
Medical and Pharmaceutical Products 5288 4357 8 1 2306
Herb Tablets Processing 2230 1698 3 1 1907
Herbs and Patent Medicine 482 482 2
Rubber Products 1875 1875 1
Plastic Products 13015 5695 11 6 6796
Nonmetal Mineral Products 23775 21540 29 21 21127
Cement, Lime and Gypsum 6876 4641 7 6 6263
Smelting and Pressing of Ferrous Metals 26380 26380 6 1 23011
Steel Rolling and Processing 14059 14059 3 1 14217
Non-ferrous Metal Smeltering and rolling process 155 155 1 195
Common Nonferrous Metal Smeltering  155 155 1 195
Metal Products 6479 6479 5 3 1328
Ordinary Equipment Production 1377 1377 5 2 1377
Euqipment for Special Purposes 800 800 1
Traffic, Transport and Equipment Manufacturing 2157 1813 6 4 1151
Truck Production 1814 1813 5 3 808
Electric Machinery and Apparatus Manufacturing 3910 3910 4 3 3410
Electric Power, Gas and Water Production  462641 300719 222 129 458460
and Supply
Electric power, Steam and Hot Water Production  353901 202182 133 83 400215
and Supply
Electric Power Production 192765 105294 34 19 189919
Electric Power Supply 96062 41702 50 30 137800
Thermal Power Production and Supply 65074 55186 49 34 72496
Gas Production and Supply 51378 51378 10 3 8105
Water Production and Supply 57362 47159 79 43 50140
Running-water Production and Supply 40330 33128 62 39 28874
Tap Water Production and Supply 17032 14031 17 4 21266
Construction 36828 15528 54 32 34554
House and Civil Works Construction 27448 14877 50 29 23912
Construction and Installation 9380 651 4 3 10642
Transportation, Storage, Postal and  977248 663140 341 206 529782
Telecommunications Services
Railway Transport 138401 11 5 157535
Road Transport 793014 634080 292 177 347448
Urban Public Traffic 1583 836 4 2 1203
Air Transport 26193 19160 8 4 9248
Pipeline Transport 2031 1 1 1881
Storage 11864 7262 12 8 7725
Post Service 4162 1802 13 9 4742
Message Transmission, Computer Service  290313 10815 51 37 236109
and Software
Telecom. And Other Message Transmission 290034 10536 50 37 235976
Telecommunication 256710 9908 46 34 232032
Wholesal&Retail Trade  258381 246956 213 137 220080
Wholesale Trade 128929 124220 80 45 120430
Retail Trade 129452 122736 133 92 99650
Hotel and Catering 66913 49580 72 44 40782
Hotel 61158 43825 62 37 37174
Tourist Restaurant 34795 29988 35 18 23849
Finance  25142 4459 51 31 23371
Banking 23722 3869 49 30 22201
Insurance 830 1 1 1170
Other Financial Activities 590 590 1
Real Estate management 37241 30414 40 24 30774
Real Estate Development and Operation 27976 21149 30 19 25601
Real Estate Management 3460 3460 5 3 4090
Leasing and Commercial Service 17371 16590 25 12 11207
Leasing Service 48 48 1
Commercial Service 17323 16542 24 12 11207
Travel Service 3343 3343 8 3 912
Scientific Research, Technical Service and  47682 32704 72 48 33376
Geological Survey
Research and Experiment Development 7360 4707 15 9 6280
Professional and Technical Service 22755 11382 34 23 14868
Scientific Exchnage and Difussion 1114 1114 4 3 1114
Geological Survey 16453 5585 13 11 9136
Water Conservancy, Environment and Public Works  960457 872735 521 290 517175
Water Conservancy Management 520987 446193 270 148 244629
Environment Management 22718 22524 26 10 17611
Public Works Management  416752 404018 225 132 254935
Civil Works Management  377089 365501 176 108 235054
Urban Tree-planting Management 14042 13811 18 13 5116
Scenic-spot Management 25621 24706 31 11 14765
Community Service and Others 11856 11522 6 2 2939
Education 220877 185889 454 316 205300
Elementary Education 35895 33578 128 97 32698
Secondary Education 97575 78465 246 161 75484
Higher Education 66879 56714 29 22 82948
Health, Social Security and Welfare 90729 76747 196 132 77964
Health  86719 73116 166 111 74662
Hospital 74842 63455 106 74 65938
Prevention and Control of Special Diseases 480 480 3 2 390
Diseases Prevention and Control; Epidemic  6392 5678 30 13 4156
Disease Prevention
Social Security 170 170 1 1 170
Social Welfare 3840 3461 29 20 3132
Culture, Sports and Recreation 78976 75561 92 55 46508
News and Press 1201 1201 2 2 1201
Radio, TV, Film and Audio & Video 17832 17260 31 17 17232
Art and Culture 11148 8305 46 30 14489
Sports 43690 43690 5 1 10750
Recreation 5105 5105 8 5 2836
Public Management and Social Organization 253870 212827 608 399 220356
C.P.C Organization 16184 10460 22 17 17318
State Organs 235047 199728 571 373 200295
C.P.P.C.C and Democratic Parties 255 255 2 1 155
Masses Group, Social Groups and Religious  955 955 10 7 1644
Organization
Grass-root Masses Organization 1429 1429 3 1 944