5-7 Total Investment in Fixed Assets in Newly Increased Fixed Assets
    (1000yuan)
Year                                                             Region Total Capital Construction Renewal and Reform Real Estate Development Other Investment
1978 68503 68503
1985 300610 175362 47963 77285
1990 766178 370692 144094 7573 243819
1991 909679 445046 175849 14390 274394
1992 1181669 677120 172007 18997 313545
1993 1741816 904770 306347 33749 496950
1994 2112180 1160192 404659 50819 496510
1995 2664392 1460481 571695 92175 540041
1996 2894822 1481199 582377 106198 725048
1997 3747436 2128903 713105 113272 792156
1998 3991426 2522232 652196 101681 715317
1999 4226624 2693366 597432 159174 776652
2000 6585973 4813694 737741 345181 689357
2001 6122085 3600498 919095 643624 958868
2002 6408842 3676834 928669 824462 978877
2003 7752524 4491348 1071988 998808 1190380
Urumqi City 2307877 1119473 572172 590932 25300
Karamay City 892990 843436 1687 42672 5195
Shihezi City 215498 140472 32354 39889 2783
Turpan Administrative Offices 244658 179799 49621 5334 9904
Hami [Kumul] Administrative Offices 244905 182543 28245 25758 8359
Changji Hui Autonomous Prefecture 420537 204220 112653 59017 44647
Ili Kazak Autonomous Prefecture 801128 544963 122550 67780 65835
Counties (Cities) Direct Under Ili Prefecture 364792 228311 62416 51464 22601
Tacheng [Tarbagatai] Administrative Offices 286679 184073 51440 14426 36740
Altay Administrative Offices 149657 132579 8694 1890 6494
Bortala Mongol Autonomous Prefecture 120803 84531 16992 7751 11529
Bayangol Mongol Autonomous Prefecture 529152 323956 69501 76637 59058
Aksu Administrative Offices 431413 304547 22650 47729 56487
Kizilsu Kirgiz Autonomous Prefecture 49383 44669 93 1419 3202
Kashgar [Kaxgar] Administrative Offices 394756 293811 11881 32040 57024
Hotan Administrative Offices 134637 103101 4563 1850 25123
Trans-regional Investment 154853 121827 27026   6000
Note: a) Other new-added investment in fixed asset for whole society includes private-built houses in industry and mining areas in cities and towns,and new-added fixed asset in rural areas. b) New-added investment in fixed asset for whole society in different regions excludes rural new-added fixed asset.