| 4-50 Average Wage of Staff and Workers in Units of Other Types of Ownership by Sector | |
| (yuan) | |
| Registration Status and Sector | 2003 |
| Total | 13937 |
| Grouped by Registration Status | |
| Cooperative Units | 9371 |
| Joint Ownership Units | 10839 |
| Limited Liability Corporations | 12434 |
| Share-holding Corporations Ltd. | 21496 |
| Others | 8782 |
| Units with Funds form Hong Kong, Macao and Taiwan | 11946 |
| Foreign Funded | 13439 |
| Grouped by Economic Sector | |
| Farming, Forestry, Animal Husbandry and Fishery | 8814 |
| Fishery | 21209 |
| Manufacturing | 12790 |
| Power, Gas and Water Production and Supply | 17718 |
| Construction | 11782 |
| Transportation, Logistics and Post Industries | 9862 |
| Information Transmission, Computer Servcie and Software Industries | 18361 |
| Retail and Wholesale Industries | 14629 |
| Hotel and Eateries | 10259 |
| Financial Industry | 22307 |
| Real Estate Industry | 12094 |
| Leasing and Business Service Industries | 14221 |
| Scientific Research, Technology Service and Geological Prospecting | 16984 |
| Water Conservancy, Environment and Public Facility Management Industries | 10944 |
| Community Service and Other Service Industries | 8822 |
| Education | 14246 |
| Health, Social Security and Welfare Industries | 9790 |
| Culture, Sports and Entertainment | 7950 |
| Public Administration and Social Organizations | |