4-43     Average Wage of Staff and Workers by Sector 
(yuan)
Year Total Farming,     Production   Geological Storage, Wholesale       Health Education, Scientific Government Others
Forestry,     and Supply of   Prospecting Post & and Retail Banking Real   Care, Culture and Research Agencies,
Animal Mining and Manufac- ElectriCity Construc- and Water Telecommu- Trade and Estate Social Sports & Art, Radio, and Party
Husbandry Quarrying turing Gas and tion Conservancy nications & Catering Insurance Trade Services Social Film and Polytech- Agencies
and Fishery     Water       Services       Welfare Television nical and Social
1978 717 580 956 782 781 865 889 930 761 1091 550 745 742 692 858 889
1980 882 742 1115 920 978 1048 1162 1119 905 874 974 865 899 864 1000 988
1985 1277 935 1499 1370 1489 1483 1784 1614 1201 1526 1545 1263 1551 1530 1752 1601
1990 2272 1741 3285 2200 2655 2356 3564 3025 2218 2606 2283 2080 2654 2561 2735 2548
1991 2455 1800 2590 2380 2958 2676 3877 3394 2495 2847 2694 2390 2880 2767 3079 2797
1992 2742 1864 3733 2690 3391 3029 4402 3802 2742 3478 2847 2668 3348 3248 3665 3420
1993 3239 1995 5535 3164 3621 3740 4341 4668 3384 3920 3285 2914 3608 3621 3706 3778 5229
1994 4252 2731 6836 4138 5212 4482 5253 5789 3910 8116 4732 4268 5027 4052 5694 5072 3008
1995 5348 3733 8187 5240 6867 5618 6351 9839 4810 9170 5744 4763 6522 6090 6858 6111 6483
1996 5987 4121 9921 5673 7473 5689 6682 8251 5395 9983 5515 5629 6987 6685 7462 6751 7837
1997 6644 4742 12577 6216 8660 6293 6789 9072 5916 10486 6131 6180 7427 6737 7841 7011 8743
1998 7121 4819 13435 6708 9390 6474 7037 10151 6490 11562 9650 6806 7834 7420 8815 7624 8109
1999 7611 4480 14253 7402 11055 7078 7779 11290 7034 12485 10526 7502 8808 8328 10093 8485 9574
2000 8717 5573 13524 8209 13223 10220 8999 12790 8243 13714 11044 8340 10114 9398 11505 9494 12388
2001 10278 5549 15168 9846 14321 10869 10575 15073 9832 16607 11685 9526 12789 12589 14084 12886 11592
2002 11605 6491 17632 10386 15797 12021 12104 17003 11266 18643 12461 10393 14007 14229 15608 14308 13416
Note: This table is based on the old norm.